GOLD
89,340.00
SILVER
99,790.00
Gold Rate Today in India
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 8,934 | 89,340 | 893,400 | 8,934,000 | 253,275 | 104,205 |
Gold 22 Karat (Rs ₹) | 8,190 | 81,895 | 818,950 | 8,189,500 | 232,168 | 95,521 |
Gold 20 Karat (Rs ₹) | 7,445 | 74,450 | 744,500 | 7,445,000 | 211,062 | 86,837 |
Gold 18 Karat (Rs ₹) | 6,701 | 67,005 | 670,050 | 6,700,500 | 189,956 | 78,153 |
Gold 16 Karat (Rs ₹) | 5,956 | 59,560 | 595,600 | 5,956,000 | 168,850 | 69,470 |
Gold 14 Karat (Rs ₹) | 5,212 | 52,115 | 521,150 | 5,211,500 | 147,744 | 60,786 |
Gold 12 Karat (Rs ₹) | 4,467 | 44,670 | 446,700 | 4,467,000 | 126,637 | 52,102 |
Gold 10 Karat (Rs ₹) | 3,723 | 37,225 | 372,250 | 3,722,500 | 105,531 | 43,419 |
Silver Rate Today in India
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 100 | 998 | 9,979 | 99,790 | 2,829 | 1,164 |
Silver 925 Sterling (Rs ₹) | 92 | 923 | 9,231 | 92,306 | 2,617 | 1,077 |
Silver 900 Coin (Rs ₹) | 90 | 898 | 8,981 | 89,811 | 2,546 | 1,048 |
Silver 800 German (Rs ₹) | 80 | 798 | 7,983 | 79,832 | 2,263 | 931 |
Gold & Silver Price Change in India
Name | 1 Day Ago 2025-04-01 | 1 Week Ago 2025-03-26 | 1 Month Ago 2025-03-03 | 1 Year Ago 2024-04-02 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 89,340.00 | +0.00% | 88,100.00 | +1.41% | 85,690.00 | +4.26% | 69,020.00 | +29.44% |
Silver 999 (Rs ₹/1kg) | 99,790.00 | +0.00% | 99,730.00 | +0.06% | 96,100.00 | +3.84% | 77,350.00 | +29.01% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 88,850.00 | 44.00 | 0.05% | 89,060.00 | 88,605.00 | 88,806.00 | 02 Apr, 12:55 |
Silver - India MCX (Rs ₹/1kg) | 99,485.00 | 24.00 | 0.02% | 100,002.00 | 99,326.00 | 99,461.00 | 02 Apr, 12:55 |
Gold - US Comex (USD $/Ounce) | 3,143.70 | -2.30 | -0.07% | 3,163.80 | 3,135.70 | 3,147.50 | 02 Apr, 12:55 |
Silver - US Comex (USD $/Ounce) | 34.32 | 0.01 | 0.03% | 34.60 | 34.29 | 34.38 | 02 Apr, 12:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.