GOLD
151,900.00
SILVER
242,380.00
Gold Rate Today in Kerala
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,190 | 151,900 | 1,519,000 | 15,190,000 | 430,629 | 177,173 |
| Gold 22 Karat (Rs ₹) | 13,924 | 139,242 | 1,392,417 | 13,924,167 | 394,743 | 162,409 |
| Gold 20 Karat (Rs ₹) | 12,658 | 126,583 | 1,265,833 | 12,658,333 | 358,858 | 147,644 |
| Gold 18 Karat (Rs ₹) | 11,393 | 113,925 | 1,139,250 | 11,392,500 | 322,972 | 132,880 |
| Gold 16 Karat (Rs ₹) | 10,127 | 101,267 | 1,012,667 | 10,126,667 | 287,086 | 118,116 |
| Gold 14 Karat (Rs ₹) | 8,861 | 88,608 | 886,083 | 8,860,833 | 251,200 | 103,351 |
| Gold 12 Karat (Rs ₹) | 7,595 | 75,950 | 759,500 | 7,595,000 | 215,315 | 88,587 |
| Gold 10 Karat (Rs ₹) | 6,329 | 63,292 | 632,917 | 6,329,167 | 179,429 | 73,822 |
Silver Rate Today in Kerala
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 242 | 2,424 | 24,238 | 242,380 | 6,871 | 2,827 |
| Silver 925 Sterling (Rs ₹) | 224 | 2,242 | 22,420 | 224,202 | 6,356 | 2,615 |
| Silver 900 Coin (Rs ₹) | 218 | 2,181 | 21,814 | 218,142 | 6,184 | 2,544 |
| Silver 800 German (Rs ₹) | 194 | 1,939 | 19,390 | 193,904 | 5,497 | 2,262 |
Gold & Silver Price Change in Kerala
| Name | 1 Day Ago 2026-04-26 | 1 Week Ago 2026-04-20 | 1 Month Ago 2026-03-28 | 1 Year Ago 2025-04-27 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 153,260.00 | -0.89% | 154,410.00 | -1.63% | 147,480.00 | +3.00% | 95,400.00 | +59.22% |
| Silver 999 (Rs ₹/1kg) | 246,410.00 | -1.64% | 254,040.00 | -4.59% | 228,650.00 | +6.00% | 96,810.00 | +150.37% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 151,330.00 | -1,369.00 | -0.90% | 153,008.00 | 151,239.00 | 152,699.00 | 27 Apr, 21:35 |
| Silver - India MCX (Rs ₹/1kg) | 240,870.00 | -3,766.00 | -1.54% | 245,473.00 | 240,251.00 | 244,636.00 | 27 Apr, 21:35 |
| Gold - US Comex (USD $/Ounce) | 4,686.60 | -54.30 | -1.15% | 4,745.80 | 4,681.80 | 4,713.10 | 27 Apr, 21:35 |
| Silver - US Comex (USD $/Ounce) | 74.97 | -1.44 | -1.89% | 76.56 | 74.59 | 75.50 | 27 Apr, 21:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
