GOLD
133,900.00
SILVER
198,650.00
Gold Rate Today in Madhya Pradesh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,390 | 133,900 | 1,339,000 | 13,390,000 | 379,600 | 156,178 |
| Gold 22 Karat (Rs ₹) | 12,274 | 122,742 | 1,227,417 | 12,274,167 | 347,967 | 143,164 |
| Gold 20 Karat (Rs ₹) | 11,158 | 111,583 | 1,115,833 | 11,158,333 | 316,333 | 130,149 |
| Gold 18 Karat (Rs ₹) | 10,043 | 100,425 | 1,004,250 | 10,042,500 | 284,700 | 117,134 |
| Gold 16 Karat (Rs ₹) | 8,927 | 89,267 | 892,667 | 8,926,667 | 253,067 | 104,119 |
| Gold 14 Karat (Rs ₹) | 7,811 | 78,108 | 781,083 | 7,810,833 | 221,433 | 91,104 |
| Gold 12 Karat (Rs ₹) | 6,695 | 66,950 | 669,500 | 6,695,000 | 189,800 | 78,089 |
| Gold 10 Karat (Rs ₹) | 5,579 | 55,792 | 557,917 | 5,579,167 | 158,167 | 65,074 |
Silver Rate Today in Madhya Pradesh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 199 | 1,987 | 19,865 | 198,650 | 5,632 | 2,317 |
| Silver 925 Sterling (Rs ₹) | 184 | 1,838 | 18,375 | 183,751 | 5,209 | 2,143 |
| Silver 900 Coin (Rs ₹) | 179 | 1,788 | 17,879 | 178,785 | 5,068 | 2,085 |
| Silver 800 German (Rs ₹) | 159 | 1,589 | 15,892 | 158,920 | 4,505 | 1,854 |
Gold & Silver Price Change in Madhya Pradesh
| Name | 1 Day Ago 2025-12-11 | 1 Week Ago 2025-12-05 | 1 Month Ago 2025-11-12 | 1 Year Ago 2024-12-12 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 132,620.00 | +0.97% | 130,420.00 | +2.67% | 126,980.00 | +5.45% | 78,030.00 | +71.60% |
| Silver 999 (Rs ₹/1kg) | 198,830.00 | -0.09% | 182,690.00 | +8.74% | 162,770.00 | +22.04% | 92,430.00 | +114.92% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 133,830.00 | 1,361.00 | 1.03% | 134,111.00 | 132,275.00 | 132,469.00 | 12 Dec, 15:15 |
| Silver - India MCX (Rs ₹/1kg) | 199,000.00 | 58.00 | 0.03% | 200,362.00 | 196,957.00 | 198,942.00 | 12 Dec, 15:15 |
| Gold - US Comex (USD $/Ounce) | 4,339.50 | 26.50 | 0.61% | 4,350.00 | 4,295.50 | 4,309.10 | 12 Dec, 15:15 |
| Silver - US Comex (USD $/Ounce) | 64.12 | -0.48 | -0.74% | 64.74 | 63.13 | 63.99 | 12 Dec, 15:15 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
