GOLD
148,080.00
SILVER
237,820.00
Gold Rate Today in Jammu and Kashmir
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 14,808 | 148,080 | 1,480,800 | 14,808,000 | 419,800 | 172,718 |
| Gold 22 Karat (Rs ₹) | 13,574 | 135,740 | 1,357,400 | 13,574,000 | 384,816 | 158,325 |
| Gold 20 Karat (Rs ₹) | 12,340 | 123,400 | 1,234,000 | 12,340,000 | 349,833 | 143,931 |
| Gold 18 Karat (Rs ₹) | 11,106 | 111,060 | 1,110,600 | 11,106,000 | 314,850 | 129,538 |
| Gold 16 Karat (Rs ₹) | 9,872 | 98,720 | 987,200 | 9,872,000 | 279,866 | 115,145 |
| Gold 14 Karat (Rs ₹) | 8,638 | 86,380 | 863,800 | 8,638,000 | 244,883 | 100,752 |
| Gold 12 Karat (Rs ₹) | 7,404 | 74,040 | 740,400 | 7,404,000 | 209,900 | 86,359 |
| Gold 10 Karat (Rs ₹) | 6,170 | 61,700 | 617,000 | 6,170,000 | 174,917 | 71,966 |
Silver Rate Today in Jammu and Kashmir
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 238 | 2,378 | 23,782 | 237,820 | 6,742 | 2,774 |
| Silver 925 Sterling (Rs ₹) | 220 | 2,200 | 21,998 | 219,984 | 6,236 | 2,566 |
| Silver 900 Coin (Rs ₹) | 214 | 2,140 | 21,404 | 214,038 | 6,068 | 2,496 |
| Silver 800 German (Rs ₹) | 190 | 1,903 | 19,026 | 190,256 | 5,394 | 2,219 |
Gold & Silver Price Change in Jammu and Kashmir
| Name | 1 Day Ago 2026-07-02 | 1 Week Ago 2026-06-26 | 1 Month Ago 2026-06-03 | 1 Year Ago 2025-07-03 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 146,150.00 | +1.32% | 144,550.00 | +2.44% | 158,540.00 | -6.60% | 97,070.00 | +52.55% |
| Silver 999 (Rs ₹/1kg) | 233,320.00 | +1.93% | 223,230.00 | +6.54% | 263,760.00 | -9.83% | 108,260.00 | +119.67% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 147,643.00 | 1,885.00 | 1.29% | 148,069.00 | 147,375.00 | 145,758.00 | 03 Jul, 15:30 |
| Silver - India MCX (Rs ₹/1kg) | 237,700.00 | 4,396.00 | 1.88% | 238,876.00 | 236,495.00 | 233,304.00 | 03 Jul, 15:30 |
| Gold - US Comex (USD $/Ounce) | 4,185.40 | 59.70 | 1.45% | 4,208.30 | 4,133.80 | 4,138.00 | 03 Jul, 15:30 |
| Silver - US Comex (USD $/Ounce) | 63.06 | 2.00 | 3.27% | 63.35 | 61.39 | 61.50 | 03 Jul, 15:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
