GOLD
148,490.00
SILVER
219,180.00
Gold Rate Today in Jammu and Kashmir
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 14,849 | 148,490 | 1,484,900 | 14,849,000 | 420,962 | 173,196 |
| Gold 22 Karat (Rs ₹) | 13,612 | 136,116 | 1,361,158 | 13,611,583 | 385,882 | 158,763 |
| Gold 20 Karat (Rs ₹) | 12,374 | 123,742 | 1,237,417 | 12,374,167 | 350,802 | 144,330 |
| Gold 18 Karat (Rs ₹) | 11,137 | 111,368 | 1,113,675 | 11,136,750 | 315,722 | 129,897 |
| Gold 16 Karat (Rs ₹) | 9,899 | 98,993 | 989,933 | 9,899,333 | 280,641 | 115,464 |
| Gold 14 Karat (Rs ₹) | 8,662 | 86,619 | 866,192 | 8,661,917 | 245,561 | 101,031 |
| Gold 12 Karat (Rs ₹) | 7,425 | 74,245 | 742,450 | 7,424,500 | 210,481 | 86,598 |
| Gold 10 Karat (Rs ₹) | 6,187 | 61,871 | 618,708 | 6,187,083 | 175,401 | 72,165 |
Silver Rate Today in Jammu and Kashmir
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 219 | 2,192 | 21,918 | 219,180 | 6,214 | 2,556 |
| Silver 925 Sterling (Rs ₹) | 203 | 2,027 | 20,274 | 202,742 | 5,748 | 2,365 |
| Silver 900 Coin (Rs ₹) | 197 | 1,973 | 19,726 | 197,262 | 5,592 | 2,301 |
| Silver 800 German (Rs ₹) | 175 | 1,753 | 17,534 | 175,344 | 4,971 | 2,045 |
Gold & Silver Price Change in Jammu and Kashmir
| Name | 1 Day Ago 2026-10-13 | 1 Week Ago 2026-10-07 | 1 Month Ago 2026-09-14 | 1 Year Ago 2025-10-14 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 148,490.00 | +0.00% | 149,260.00 | -0.52% | 151,910.00 | -2.25% | 126,510.00 | +17.37% |
| Silver 999 (Rs ₹/1kg) | 219,180.00 | +0.00% | 223,580.00 | -1.97% | 232,550.00 | -5.75% | 159,960.00 | +37.02% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 148,274.00 | -1,269.00 | -0.85% | 149,990.00 | 148,274.00 | 149,543.00 | 14 Oct, 02:20 |
| Silver - India MCX (Rs ₹/1kg) | 218,850.00 | -4,027.00 | -1.81% | 223,572.00 | 218,750.00 | 222,877.00 | 14 Oct, 02:20 |
| Gold - US Comex (USD $/Ounce) | 4,181.20 | -9.40 | -0.22% | 4,224.80 | 4,169.70 | 4,195.50 | 14 Oct, 02:20 |
| Silver - US Comex (USD $/Ounce) | 59.33 | -1.19 | -1.96% | 61.00 | 59.13 | 60.56 | 14 Oct, 02:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
