GOLD
159,310.00
SILVER
272,220.00
Gold Rate Today in Jammu and Kashmir
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,931 | 159,310 | 1,593,100 | 15,931,000 | 451,636 | 185,816 |
| Gold 22 Karat (Rs ₹) | 14,603 | 146,034 | 1,460,342 | 14,603,417 | 414,000 | 170,332 |
| Gold 20 Karat (Rs ₹) | 13,276 | 132,758 | 1,327,583 | 13,275,833 | 376,364 | 154,847 |
| Gold 18 Karat (Rs ₹) | 11,948 | 119,483 | 1,194,825 | 11,948,250 | 338,727 | 139,362 |
| Gold 16 Karat (Rs ₹) | 10,621 | 106,207 | 1,062,067 | 10,620,667 | 301,091 | 123,877 |
| Gold 14 Karat (Rs ₹) | 9,293 | 92,931 | 929,308 | 9,293,083 | 263,454 | 108,393 |
| Gold 12 Karat (Rs ₹) | 7,966 | 79,655 | 796,550 | 7,965,500 | 225,818 | 92,908 |
| Gold 10 Karat (Rs ₹) | 6,638 | 66,379 | 663,792 | 6,637,917 | 188,182 | 77,423 |
Silver Rate Today in Jammu and Kashmir
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 272 | 2,722 | 27,222 | 272,220 | 7,717 | 3,175 |
| Silver 925 Sterling (Rs ₹) | 252 | 2,518 | 25,180 | 251,804 | 7,139 | 2,937 |
| Silver 900 Coin (Rs ₹) | 245 | 2,450 | 24,500 | 244,998 | 6,946 | 2,858 |
| Silver 800 German (Rs ₹) | 218 | 2,178 | 21,778 | 217,776 | 6,174 | 2,540 |
Gold & Silver Price Change in Jammu and Kashmir
| Name | 1 Day Ago 2026-05-22 | 1 Week Ago 2026-05-16 | 1 Month Ago 2026-04-23 | 1 Year Ago 2025-05-23 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 159,310.00 | +0.00% | 159,090.00 | +0.14% | 152,480.00 | +4.48% | 96,850.00 | +64.49% |
| Silver 999 (Rs ₹/1kg) | 272,220.00 | +0.00% | 271,720.00 | +0.18% | 243,350.00 | +11.86% | 98,220.00 | +177.15% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 158,588.00 | -91.00 | -0.06% | 159,498.00 | 158,104.00 | 158,679.00 | 23 May, 16:20 |
| Silver - India MCX (Rs ₹/1kg) | 271,600.00 | -246.00 | -0.09% | 275,225.00 | 269,500.00 | 271,846.00 | 23 May, 16:20 |
| Gold - US Comex (USD $/Ounce) | 4,510.50 | -32.00 | -0.70% | 4,547.00 | 4,487.30 | 4,544.20 | 23 May, 16:20 |
| Silver - US Comex (USD $/Ounce) | 75.92 | -0.82 | -1.06% | 77.42 | 75.27 | 77.02 | 23 May, 16:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
