GOLD
57,160.00
SILVER
67,640.00
Gold Rate Today in Raipur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 5,716 | 57,160 | 571,600 | 5,716,000 | 162,046 | 66,670 |
Gold 22 Karat (Rs ₹) | 5,240 | 52,397 | 523,967 | 5,239,667 | 148,542 | 61,114 |
Gold 20 Karat (Rs ₹) | 4,763 | 47,633 | 476,333 | 4,763,333 | 135,038 | 55,559 |
Gold 18 Karat (Rs ₹) | 4,287 | 42,870 | 428,700 | 4,287,000 | 121,534 | 50,003 |
Gold 16 Karat (Rs ₹) | 3,811 | 38,107 | 381,067 | 3,810,667 | 108,031 | 44,447 |
Gold 14 Karat (Rs ₹) | 3,334 | 33,343 | 333,433 | 3,334,333 | 94,527 | 38,891 |
Gold 12 Karat (Rs ₹) | 2,858 | 28,580 | 285,800 | 2,858,000 | 81,023 | 33,335 |
Gold 10 Karat (Rs ₹) | 2,382 | 23,817 | 238,167 | 2,381,667 | 67,519 | 27,779 |
Silver Rate Today in Raipur
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 68 | 676 | 6,764 | 67,640 | 1,918 | 789 |
Silver 925 Sterling (Rs ₹) | 63 | 626 | 6,257 | 62,567 | 1,774 | 730 |
Silver 900 Coin (Rs ₹) | 61 | 609 | 6,088 | 60,876 | 1,726 | 710 |
Silver 800 German (Rs ₹) | 54 | 541 | 5,411 | 54,112 | 1,534 | 631 |
Gold & Silver Price Change in Raipur
Name | 1 Day Ago 2023-02-07 | 1 Week Ago 2023-02-01 | 1 Month Ago 2023-01-09 | 1 Year Ago 2022-02-08 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 57,110.00 | +0.09% | 57,800.00 | -1.11% | 55,990.00 | +2.09% | 49,340.00 | +15.85% |
Silver 999 (Rs ₹/1kg) | 67,430.00 | +0.31% | 69,940.00 | -3.29% | 68,930.00 | -1.87% | 63,460.00 | +6.59% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 57,218.00 | -39.00 | -0.07% | 57,259.00 | 57,145.00 | 57,257.00 | 08 Feb, 10:25 |
Silver - India MCX (Rs ₹/1kg) | 67,530.00 | 1.00 | 0.00% | 67,677.00 | 67,465.00 | 67,529.00 | 08 Feb, 10:25 |
Gold - US Comex (USD $/Ounce) | 1,889.10 | 4.30 | 0.23% | 1,891.00 | 1,883.70 | 1,885.10 | 08 Feb, 10:25 |
Silver - US Comex (USD $/Ounce) | 22.33 | 0.15 | 0.69% | 22.38 | 22.21 | 22.21 | 08 Feb, 10:25 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.