GOLD
59,570.00
SILVER
72,130.00
Gold Rate Today in Mysore
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 5,957 | 59,570 | 595,700 | 5,957,000 | 168,878 | 69,481 |
Gold 22 Karat (Rs ₹) | 5,461 | 54,606 | 546,058 | 5,460,583 | 154,805 | 63,691 |
Gold 20 Karat (Rs ₹) | 4,964 | 49,642 | 496,417 | 4,964,167 | 140,732 | 57,901 |
Gold 18 Karat (Rs ₹) | 4,468 | 44,678 | 446,775 | 4,467,750 | 126,659 | 52,111 |
Gold 16 Karat (Rs ₹) | 3,971 | 39,713 | 397,133 | 3,971,333 | 112,585 | 46,321 |
Gold 14 Karat (Rs ₹) | 3,475 | 34,749 | 347,492 | 3,474,917 | 98,512 | 40,531 |
Gold 12 Karat (Rs ₹) | 2,979 | 29,785 | 297,850 | 2,978,500 | 84,439 | 34,741 |
Gold 10 Karat (Rs ₹) | 2,482 | 24,821 | 248,208 | 2,482,083 | 70,366 | 28,951 |
Silver Rate Today in Mysore
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 72 | 721 | 7,213 | 72,130 | 2,045 | 841 |
Silver 925 Sterling (Rs ₹) | 67 | 667 | 6,672 | 66,720 | 1,891 | 778 |
Silver 900 Coin (Rs ₹) | 65 | 649 | 6,492 | 64,917 | 1,840 | 757 |
Silver 800 German (Rs ₹) | 58 | 577 | 5,770 | 57,704 | 1,636 | 673 |
Gold & Silver Price Change in Mysore
Name | 1 Day Ago 2023-06-03 | 1 Week Ago 2023-05-28 | 1 Month Ago 2023-05-05 | 1 Year Ago 2022-06-04 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 59,570.00 | +0.00% | 59,610.00 | -0.07% | 60,770.00 | -1.97% | 52,510.00 | +13.45% |
Silver 999 (Rs ₹/1kg) | 72,130.00 | +0.00% | 71,410.00 | +1.01% | 77,000.00 | -6.32% | 63,850.00 | +12.97% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 59,587.00 | -647.00 | -1.07% | 60,355.00 | 59,581.00 | 60,234.00 | 04 Jun, 20:00 |
Silver - India MCX (Rs ₹/1kg) | 71,973.00 | -621.00 | -0.86% | 72,999.00 | 71,931.00 | 72,594.00 | 04 Jun, 20:00 |
Gold - US Comex (USD $/Ounce) | 1,964.30 | -31.20 | -1.56% | 2,000.50 | 1,963.70 | 1,994.60 | 04 Jun, 20:00 |
Silver - US Comex (USD $/Ounce) | 23.70 | -0.29 | -1.22% | 24.12 | 23.66 | 23.98 | 04 Jun, 20:00 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.