GOLD
156,040.00
SILVER
242,580.00
Gold Rate Today in Manipur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,604 | 156,040 | 1,560,400 | 15,604,000 | 442,366 | 182,002 |
| Gold 22 Karat (Rs ₹) | 14,304 | 143,037 | 1,430,367 | 14,303,667 | 405,502 | 166,835 |
| Gold 20 Karat (Rs ₹) | 13,003 | 130,033 | 1,300,333 | 13,003,333 | 368,638 | 151,668 |
| Gold 18 Karat (Rs ₹) | 11,703 | 117,030 | 1,170,300 | 11,703,000 | 331,774 | 136,502 |
| Gold 16 Karat (Rs ₹) | 10,403 | 104,027 | 1,040,267 | 10,402,667 | 294,911 | 121,335 |
| Gold 14 Karat (Rs ₹) | 9,102 | 91,023 | 910,233 | 9,102,333 | 258,047 | 106,168 |
| Gold 12 Karat (Rs ₹) | 7,802 | 78,020 | 780,200 | 7,802,000 | 221,183 | 91,001 |
| Gold 10 Karat (Rs ₹) | 6,502 | 65,017 | 650,167 | 6,501,667 | 184,319 | 75,834 |
Silver Rate Today in Manipur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 243 | 2,426 | 24,258 | 242,580 | 6,877 | 2,829 |
| Silver 925 Sterling (Rs ₹) | 224 | 2,244 | 22,439 | 224,387 | 6,361 | 2,617 |
| Silver 900 Coin (Rs ₹) | 218 | 2,183 | 21,832 | 218,322 | 6,189 | 2,546 |
| Silver 800 German (Rs ₹) | 194 | 1,941 | 19,406 | 194,064 | 5,502 | 2,264 |
Gold & Silver Price Change in Manipur
| Name | 1 Day Ago 2026-02-15 | 1 Week Ago 2026-02-09 | 1 Month Ago 2026-01-17 | 1 Year Ago 2025-02-16 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 156,900.00 | -0.55% | 159,030.00 | -1.88% | 143,420.00 | +8.80% | 85,080.00 | +83.40% |
| Silver 999 (Rs ₹/1kg) | 246,650.00 | -1.65% | 264,390.00 | -8.25% | 288,970.00 | -16.05% | 96,220.00 | +152.11% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 155,340.00 | -555.00 | -0.36% | 155,550.00 | 154,125.00 | 155,895.00 | 16 Feb, 17:40 |
| Silver - India MCX (Rs ₹/1kg) | 240,959.00 | -3,401.00 | -1.39% | 241,452.00 | 235,208.00 | 244,360.00 | 16 Feb, 17:40 |
| Gold - US Comex (USD $/Ounce) | 5,025.10 | -21.20 | -0.42% | 5,074.40 | 4,981.90 | 5,050.00 | 16 Feb, 17:40 |
| Silver - US Comex (USD $/Ounce) | 77.07 | -0.89 | -1.15% | 78.42 | 74.57 | 77.55 | 16 Feb, 17:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
