GOLD
153,210.00
SILVER
236,970.00
Gold Rate Today in Gwalior
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,321 | 153,210 | 1,532,100 | 15,321,000 | 434,343 | 178,701 |
| Gold 22 Karat (Rs ₹) | 14,044 | 140,443 | 1,404,425 | 14,044,250 | 398,148 | 163,809 |
| Gold 20 Karat (Rs ₹) | 12,768 | 127,675 | 1,276,750 | 12,767,500 | 361,953 | 148,918 |
| Gold 18 Karat (Rs ₹) | 11,491 | 114,908 | 1,149,075 | 11,490,750 | 325,757 | 134,026 |
| Gold 16 Karat (Rs ₹) | 10,214 | 102,140 | 1,021,400 | 10,214,000 | 289,562 | 119,134 |
| Gold 14 Karat (Rs ₹) | 8,937 | 89,373 | 893,725 | 8,937,250 | 253,367 | 104,242 |
| Gold 12 Karat (Rs ₹) | 7,661 | 76,605 | 766,050 | 7,660,500 | 217,172 | 89,351 |
| Gold 10 Karat (Rs ₹) | 6,384 | 63,838 | 638,375 | 6,383,750 | 180,976 | 74,459 |
Silver Rate Today in Gwalior
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 237 | 2,370 | 23,697 | 236,970 | 6,718 | 2,764 |
| Silver 925 Sterling (Rs ₹) | 219 | 2,192 | 21,920 | 219,197 | 6,214 | 2,557 |
| Silver 900 Coin (Rs ₹) | 213 | 2,133 | 21,327 | 213,273 | 6,046 | 2,488 |
| Silver 800 German (Rs ₹) | 190 | 1,896 | 18,958 | 189,576 | 5,374 | 2,211 |
Gold & Silver Price Change in Gwalior
| Name | 1 Day Ago 2026-09-05 | 1 Week Ago 2026-08-30 | 1 Month Ago 2026-08-07 | 1 Year Ago 2025-09-06 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 153,210.00 | +0.00% | 156,730.00 | -2.25% | 152,020.00 | +0.78% | 108,040.00 | +41.81% |
| Silver 999 (Rs ₹/1kg) | 236,970.00 | +0.00% | 242,010.00 | -2.08% | 232,440.00 | +1.95% | 124,440.00 | +90.43% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 152,815.00 | 48.00 | 0.03% | 157,075.00 | 151,262.00 | 152,767.00 | 06 Sep, 14:35 |
| Silver - India MCX (Rs ₹/1kg) | 237,500.00 | -158.00 | -0.07% | 242,055.00 | 234,572.00 | 237,658.00 | 06 Sep, 14:35 |
| Gold - US Comex (USD $/Ounce) | 4,477.20 | -62.70 | -1.38% | 4,537.80 | 4,412.00 | 4,522.00 | 06 Sep, 14:35 |
| Silver - US Comex (USD $/Ounce) | 66.82 | -0.88 | -1.31% | 67.81 | 65.33 | 67.63 | 06 Sep, 14:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
