GOLD
57,170.00
SILVER
67,610.00
Gold Rate Today in Gurgaon
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 5,717 | 57,170 | 571,700 | 5,717,000 | 162,074 | 66,682 |
Gold 22 Karat (Rs ₹) | 5,241 | 52,406 | 524,058 | 5,240,583 | 148,568 | 61,125 |
Gold 20 Karat (Rs ₹) | 4,764 | 47,642 | 476,417 | 4,764,167 | 135,062 | 55,568 |
Gold 18 Karat (Rs ₹) | 4,288 | 42,878 | 428,775 | 4,287,750 | 121,556 | 50,012 |
Gold 16 Karat (Rs ₹) | 3,811 | 38,113 | 381,133 | 3,811,333 | 108,049 | 44,455 |
Gold 14 Karat (Rs ₹) | 3,335 | 33,349 | 333,492 | 3,334,917 | 94,543 | 38,898 |
Gold 12 Karat (Rs ₹) | 2,859 | 28,585 | 285,850 | 2,858,500 | 81,037 | 33,341 |
Gold 10 Karat (Rs ₹) | 2,382 | 23,821 | 238,208 | 2,382,083 | 67,531 | 27,784 |
Silver Rate Today in Gurgaon
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 68 | 676 | 6,761 | 67,610 | 1,917 | 789 |
Silver 925 Sterling (Rs ₹) | 63 | 625 | 6,254 | 62,539 | 1,773 | 729 |
Silver 900 Coin (Rs ₹) | 61 | 608 | 6,085 | 60,849 | 1,725 | 710 |
Silver 800 German (Rs ₹) | 54 | 541 | 5,409 | 54,088 | 1,533 | 631 |
Gold & Silver Price Change in Gurgaon
Name | 1 Day Ago 2023-02-07 | 1 Week Ago 2023-02-01 | 1 Month Ago 2023-01-09 | 1 Year Ago 2022-02-08 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 57,120.00 | +0.09% | 57,810.00 | -1.11% | 55,990.00 | +2.11% | 49,350.00 | +15.85% |
Silver 999 (Rs ₹/1kg) | 67,440.00 | +0.25% | 69,950.00 | -3.35% | 68,940.00 | -1.93% | 63,470.00 | +6.52% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 57,218.00 | -39.00 | -0.07% | 57,259.00 | 57,145.00 | 57,257.00 | 08 Feb, 10:15 |
Silver - India MCX (Rs ₹/1kg) | 67,490.00 | -39.00 | -0.06% | 67,677.00 | 67,465.00 | 67,529.00 | 08 Feb, 10:15 |
Gold - US Comex (USD $/Ounce) | 1,889.20 | 4.40 | 0.23% | 1,891.00 | 1,883.70 | 1,885.10 | 08 Feb, 10:15 |
Silver - US Comex (USD $/Ounce) | 22.34 | 0.16 | 0.71% | 22.38 | 22.21 | 22.21 | 08 Feb, 10:15 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.