GOLD
79,420.00
SILVER
92,800.00
Gold Rate Today in Uttarakhand
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 7,942 | 79,420 | 794,200 | 7,942,000 | 225,152 | 92,634 |
Gold 22 Karat (Rs ₹) | 7,280 | 72,802 | 728,017 | 7,280,167 | 206,389 | 84,914 |
Gold 20 Karat (Rs ₹) | 6,618 | 66,183 | 661,833 | 6,618,333 | 187,627 | 77,195 |
Gold 18 Karat (Rs ₹) | 5,957 | 59,565 | 595,650 | 5,956,500 | 168,864 | 69,475 |
Gold 16 Karat (Rs ₹) | 5,295 | 52,947 | 529,467 | 5,294,667 | 150,101 | 61,756 |
Gold 14 Karat (Rs ₹) | 4,633 | 46,328 | 463,283 | 4,632,833 | 131,339 | 54,036 |
Gold 12 Karat (Rs ₹) | 3,971 | 39,710 | 397,100 | 3,971,000 | 112,576 | 46,317 |
Gold 10 Karat (Rs ₹) | 3,309 | 33,092 | 330,917 | 3,309,167 | 93,813 | 38,597 |
Silver Rate Today in Uttarakhand
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 93 | 928 | 9,280 | 92,800 | 2,631 | 1,082 |
Silver 925 Sterling (Rs ₹) | 86 | 858 | 8,584 | 85,840 | 2,434 | 1,001 |
Silver 900 Coin (Rs ₹) | 84 | 835 | 8,352 | 83,520 | 2,368 | 974 |
Silver 800 German (Rs ₹) | 74 | 742 | 7,424 | 74,240 | 2,105 | 866 |
Gold & Silver Price Change in Uttarakhand
Name | 1 Day Ago 2025-01-16 | 1 Week Ago 2025-01-10 | 1 Month Ago 2024-12-18 | 1 Year Ago 2024-01-18 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 79,420.00 | +0.00% | 78,590.00 | +1.06% | 76,680.00 | +3.57% | 61,990.00 | +28.12% |
Silver 999 (Rs ₹/1kg) | 92,800.00 | +0.00% | 92,480.00 | +0.35% | 90,250.00 | +2.83% | 71,710.00 | +29.41% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 79,193.00 | -33.00 | -0.04% | 79,270.00 | 78,700.00 | 79,226.00 | 17 Jan, 06:45 |
Silver - India MCX (Rs ₹/1kg) | 92,744.00 | -59.00 | -0.06% | 93,660.00 | 92,703.00 | 92,803.00 | 17 Jan, 06:45 |
Gold - US Comex (USD $/Ounce) | 2,743.90 | -7.00 | -0.25% | 2,748.20 | 2,743.20 | 2,746.80 | 17 Jan, 06:45 |
Silver - US Comex (USD $/Ounce) | 31.57 | -0.16 | -0.50% | 31.63 | 31.48 | 31.61 | 17 Jan, 06:45 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.