GOLD
79,500.00
SILVER
92,900.00
Gold Rate Today in Daman and Diu
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 7,950 | 79,500 | 795,000 | 7,950,000 | 225,379 | 92,727 |
Gold 22 Karat (Rs ₹) | 7,288 | 72,875 | 728,750 | 7,287,500 | 206,597 | 85,000 |
Gold 20 Karat (Rs ₹) | 6,625 | 66,250 | 662,500 | 6,625,000 | 187,816 | 77,273 |
Gold 18 Karat (Rs ₹) | 5,963 | 59,625 | 596,250 | 5,962,500 | 169,034 | 69,545 |
Gold 16 Karat (Rs ₹) | 5,300 | 53,000 | 530,000 | 5,300,000 | 150,252 | 61,818 |
Gold 14 Karat (Rs ₹) | 4,638 | 46,375 | 463,750 | 4,637,500 | 131,471 | 54,091 |
Gold 12 Karat (Rs ₹) | 3,975 | 39,750 | 397,500 | 3,975,000 | 112,689 | 46,364 |
Gold 10 Karat (Rs ₹) | 3,313 | 33,125 | 331,250 | 3,312,500 | 93,908 | 38,636 |
Silver Rate Today in Daman and Diu
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 93 | 929 | 9,290 | 92,900 | 2,634 | 1,084 |
Silver 925 Sterling (Rs ₹) | 86 | 859 | 8,593 | 85,933 | 2,436 | 1,002 |
Silver 900 Coin (Rs ₹) | 84 | 836 | 8,361 | 83,610 | 2,370 | 975 |
Silver 800 German (Rs ₹) | 74 | 743 | 7,432 | 74,320 | 2,107 | 867 |
Gold & Silver Price Change in Daman and Diu
Name | 1 Day Ago 2025-01-16 | 1 Week Ago 2025-01-10 | 1 Month Ago 2024-12-18 | 1 Year Ago 2024-01-18 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 79,500.00 | +0.00% | 78,670.00 | +1.06% | 76,770.00 | +3.56% | 62,050.00 | +28.12% |
Silver 999 (Rs ₹/1kg) | 92,900.00 | +0.00% | 92,580.00 | +0.35% | 90,350.00 | +2.82% | 71,780.00 | +29.42% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 79,193.00 | -33.00 | -0.04% | 79,270.00 | 78,700.00 | 79,226.00 | 17 Jan, 06:30 |
Silver - India MCX (Rs ₹/1kg) | 92,744.00 | -59.00 | -0.06% | 93,660.00 | 92,703.00 | 92,803.00 | 17 Jan, 06:30 |
Gold - US Comex (USD $/Ounce) | 2,747.90 | -3.00 | -0.11% | 2,748.10 | 2,743.20 | 2,746.80 | 17 Jan, 06:30 |
Silver - US Comex (USD $/Ounce) | 31.61 | -0.12 | -0.36% | 31.62 | 31.48 | 31.61 | 17 Jan, 06:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.