GOLD
51.20
SILVER
0.00
Gold Rate Today in Bahrain
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (BHD Dinar) | 51 | 512 | 5,120 | 51,200 | 1,451 | 597 |
| Gold 22 Karat (BHD Dinar) | 47 | 469 | 4,693 | 46,933 | 1,331 | 547 |
| Gold 20 Karat (BHD Dinar) | 43 | 427 | 4,267 | 42,667 | 1,210 | 498 |
| Gold 18 Karat (BHD Dinar) | 38 | 384 | 3,840 | 38,400 | 1,089 | 448 |
| Gold 16 Karat (BHD Dinar) | 34 | 341 | 3,413 | 34,133 | 968 | 398 |
| Gold 14 Karat (BHD Dinar) | 30 | 299 | 2,987 | 29,867 | 847 | 348 |
| Gold 12 Karat (BHD Dinar) | 26 | 256 | 2,560 | 25,600 | 726 | 299 |
| Gold 10 Karat (BHD Dinar) | 21 | 213 | 2,133 | 21,333 | 605 | 249 |
Silver Rate Today in Bahrain
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (BHD Dinar) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver 925 Sterling (BHD Dinar) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver 900 Coin (BHD Dinar) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver 800 German (BHD Dinar) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold & Silver Price Change in Bahrain
| Name | 1 Day Ago 2026-10-16 | 1 Week Ago 2026-10-10 | 1 Month Ago 2026-09-17 | 1 Year Ago 2025-10-17 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (BHD Dinar/1gm) | 51.10 | +0.20% | 51.50 | -0.58% | 53.30 | -3.94% | 52.60 | -2.66% |
| Silver 999 (BHD Dinar/1kg) | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 148,000.00 | 511.00 | 0.35% | 148,833.00 | 147,520.00 | 147,489.00 | 17 Oct, 10:05 |
| Silver - India MCX (Rs ₹/1kg) | 211,418.00 | 758.00 | 0.36% | 213,990.00 | 210,700.00 | 210,660.00 | 17 Oct, 10:05 |
| Gold - US Comex (USD $/Ounce) | 4,186.70 | 16.60 | 0.40% | 4,220.40 | 4,167.50 | 4,192.10 | 17 Oct, 10:05 |
| Silver - US Comex (USD $/Ounce) | 57.14 | -0.02 | -0.04% | 58.14 | 57.04 | 57.64 | 17 Oct, 10:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
