GOLD
415,550.00
SILVER
616,600.00
Gold Rate Today in Pakistan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (PKR ₨) | 41,555 | 415,550 | 4,155,500 | 41,555,000 | 1,178,064 | 484,690 |
| Gold 22 Karat (PKR ₨) | 38,092 | 380,921 | 3,809,208 | 38,092,083 | 1,079,892 | 444,299 |
| Gold 20 Karat (PKR ₨) | 34,629 | 346,292 | 3,462,917 | 34,629,167 | 981,720 | 403,908 |
| Gold 18 Karat (PKR ₨) | 31,166 | 311,663 | 3,116,625 | 31,166,250 | 883,548 | 363,517 |
| Gold 16 Karat (PKR ₨) | 27,703 | 277,033 | 2,770,333 | 27,703,333 | 785,376 | 323,126 |
| Gold 14 Karat (PKR ₨) | 24,240 | 242,404 | 2,424,042 | 24,240,417 | 687,204 | 282,736 |
| Gold 12 Karat (PKR ₨) | 20,778 | 207,775 | 2,077,750 | 20,777,500 | 589,032 | 242,345 |
| Gold 10 Karat (PKR ₨) | 17,315 | 173,146 | 1,731,458 | 17,314,583 | 490,860 | 201,954 |
Silver Rate Today in Pakistan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (PKR ₨) | 617 | 6,166 | 61,660 | 616,600 | 17,480 | 7,192 |
| Silver 925 Sterling (PKR ₨) | 570 | 5,704 | 57,036 | 570,355 | 16,169 | 6,653 |
| Silver 900 Coin (PKR ₨) | 555 | 5,549 | 55,494 | 554,940 | 15,732 | 6,473 |
| Silver 800 German (PKR ₨) | 493 | 4,933 | 49,328 | 493,280 | 13,984 | 5,754 |
Gold & Silver Price Change in Pakistan
| Name | 1 Day Ago 2026-08-26 | 1 Week Ago 2026-08-20 | 1 Month Ago 2026-07-28 | 1 Year Ago 2025-08-27 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (PKR ₨/10gm) | 415,020.00 | +0.13% | 407,950.00 | +1.86% | 359,760.00 | +15.51% | 312,470.00 | +32.99% |
| Silver 999 (PKR ₨/1kg) | 607,510.00 | +1.50% | 606,450.00 | +1.67% | 512,660.00 | +20.27% | 350,580.00 | +75.88% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 159,823.00 | 160.00 | 0.10% | 160,898.00 | 156,692.00 | 159,663.00 | 27 Aug, 21:30 |
| Silver - India MCX (Rs ₹/1kg) | 241,485.00 | 1,847.00 | 0.77% | 242,999.00 | 236,878.00 | 239,638.00 | 27 Aug, 21:30 |
| Gold - US Comex (USD $/Ounce) | 4,658.90 | 5.60 | 0.12% | 4,697.70 | 4,616.00 | 4,650.00 | 27 Aug, 21:30 |
| Silver - US Comex (USD $/Ounce) | 69.13 | 1.10 | 1.62% | 69.55 | 67.58 | 68.09 | 27 Aug, 21:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
