GOLD
0.00
SILVER
140,990.00
Gold Rate Today in Pakistan
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (PKR ₨) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold 22 Karat (PKR ₨) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold 20 Karat (PKR ₨) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold 18 Karat (PKR ₨) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold 16 Karat (PKR ₨) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold 14 Karat (PKR ₨) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold 12 Karat (PKR ₨) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold 10 Karat (PKR ₨) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Rate Today in Pakistan
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (PKR ₨) | 141 | 1,410 | 14,099 | 140,990 | 3,997 | 1,644 |
Silver 925 Sterling (PKR ₨) | 130 | 1,304 | 13,042 | 130,416 | 3,697 | 1,521 |
Silver 900 Coin (PKR ₨) | 127 | 1,269 | 12,689 | 126,891 | 3,597 | 1,480 |
Silver 800 German (PKR ₨) | 113 | 1,128 | 11,279 | 112,792 | 3,198 | 1,316 |
Gold & Silver Price Change in Pakistan
Name | 1 Day Ago 2022-06-27 | 1 Week Ago 2022-06-21 | 1 Month Ago 2022-05-29 | 1 Year Ago 2021-06-28 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (PKR ₨/10gm) | 0.00 | +0% | 125,250.00 | -100.00% | 119,190.00 | -100.00% | 90,480.00 | -100.00% |
Silver 999 (PKR ₨/1kg) | 0.00 | +0% | 146,470.00 | -3.74% | 142,860.00 | -1.31% | 133,280.00 | +5.78% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 50,660.00 | 37.00 | 0.07% | 50,980.00 | 50,575.00 | 50,623.00 | 28 Jun, 05:20 |
Silver - India MCX (Rs ₹/1kg) | 60,000.00 | 251.00 | 0.42% | 60,729.00 | 59,900.00 | 59,749.00 | 28 Jun, 05:20 |
Gold - US Comex (USD $/Ounce) | 1,824.30 | -0.55 | -0.03% | 1,824.45 | 1,823.65 | 1,823.85 | 28 Jun, 05:10 |
Silver - US Comex (USD $/Ounce) | 21.18 | -0.02 | -0.07% | 21.20 | 21.17 | 21.18 | 28 Jun, 05:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.