GOLD
386,600.00
SILVER
559,670.00
Gold Rate Today in Pakistan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (PKR ₨) | 38,660 | 386,600 | 3,866,000 | 38,660,000 | 1,095,993 | 450,923 |
| Gold 22 Karat (PKR ₨) | 35,438 | 354,383 | 3,543,833 | 35,438,333 | 1,004,660 | 413,346 |
| Gold 20 Karat (PKR ₨) | 32,217 | 322,167 | 3,221,667 | 32,216,667 | 913,327 | 375,769 |
| Gold 18 Karat (PKR ₨) | 28,995 | 289,950 | 2,899,500 | 28,995,000 | 821,994 | 338,192 |
| Gold 16 Karat (PKR ₨) | 25,773 | 257,733 | 2,577,333 | 25,773,333 | 730,662 | 300,615 |
| Gold 14 Karat (PKR ₨) | 22,552 | 225,517 | 2,255,167 | 22,551,667 | 639,329 | 263,038 |
| Gold 12 Karat (PKR ₨) | 19,330 | 193,300 | 1,933,000 | 19,330,000 | 547,996 | 225,461 |
| Gold 10 Karat (PKR ₨) | 16,108 | 161,083 | 1,610,833 | 16,108,333 | 456,664 | 187,885 |
Silver Rate Today in Pakistan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (PKR ₨) | 560 | 5,597 | 55,967 | 559,670 | 15,866 | 6,528 |
| Silver 925 Sterling (PKR ₨) | 518 | 5,177 | 51,769 | 517,695 | 14,676 | 6,038 |
| Silver 900 Coin (PKR ₨) | 504 | 5,037 | 50,370 | 503,703 | 14,280 | 5,875 |
| Silver 800 German (PKR ₨) | 448 | 4,477 | 44,774 | 447,736 | 12,693 | 5,222 |
Gold & Silver Price Change in Pakistan
| Name | 1 Day Ago 2026-08-06 | 1 Week Ago 2026-07-31 | 1 Month Ago 2026-07-08 | 1 Year Ago 2025-08-07 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (PKR ₨/10gm) | 384,320.00 | +0.59% | 366,810.00 | +5.40% | 364,760.00 | +5.99% | 313,820.00 | +23.19% |
| Silver 999 (PKR ₨/1kg) | 551,130.00 | +1.55% | 518,110.00 | +8.02% | 524,960.00 | +6.61% | 347,240.00 | +61.18% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 149,619.00 | 761.00 | 0.51% | 149,688.00 | 149,164.00 | 148,858.00 | 07 Aug, 09:40 |
| Silver - India MCX (Rs ₹/1kg) | 228,399.00 | 2,563.00 | 1.14% | 228,401.00 | 227,481.00 | 225,836.00 | 07 Aug, 09:40 |
| Gold - US Comex (USD $/Ounce) | 4,323.20 | 23.60 | 0.55% | 4,325.00 | 4,288.00 | 4,298.30 | 07 Aug, 09:40 |
| Silver - US Comex (USD $/Ounce) | 62.59 | 0.98 | 1.59% | 62.62 | 61.42 | 61.86 | 07 Aug, 09:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
