GOLD
391,220.00
SILVER
590,520.00
Gold Rate Today in Pakistan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (PKR ₨) | 39,122 | 391,220 | 3,912,200 | 39,122,000 | 1,109,090 | 456,312 |
| Gold 22 Karat (PKR ₨) | 35,862 | 358,618 | 3,586,183 | 35,861,833 | 1,016,666 | 418,286 |
| Gold 20 Karat (PKR ₨) | 32,602 | 326,017 | 3,260,167 | 32,601,667 | 924,242 | 380,260 |
| Gold 18 Karat (PKR ₨) | 29,342 | 293,415 | 2,934,150 | 29,341,500 | 831,818 | 342,234 |
| Gold 16 Karat (PKR ₨) | 26,081 | 260,813 | 2,608,133 | 26,081,333 | 739,393 | 304,208 |
| Gold 14 Karat (PKR ₨) | 22,821 | 228,212 | 2,282,117 | 22,821,167 | 646,969 | 266,182 |
| Gold 12 Karat (PKR ₨) | 19,561 | 195,610 | 1,956,100 | 19,561,000 | 554,545 | 228,156 |
| Gold 10 Karat (PKR ₨) | 16,301 | 163,008 | 1,630,083 | 16,300,833 | 462,121 | 190,130 |
Silver Rate Today in Pakistan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (PKR ₨) | 591 | 5,905 | 59,052 | 590,520 | 16,741 | 6,888 |
| Silver 925 Sterling (PKR ₨) | 546 | 5,462 | 54,623 | 546,231 | 15,485 | 6,371 |
| Silver 900 Coin (PKR ₨) | 531 | 5,315 | 53,147 | 531,468 | 15,067 | 6,199 |
| Silver 800 German (PKR ₨) | 472 | 4,724 | 47,242 | 472,416 | 13,393 | 5,510 |
Gold & Silver Price Change in Pakistan
| Name | 1 Day Ago 2026-09-17 | 1 Week Ago 2026-09-11 | 1 Month Ago 2026-08-19 | 1 Year Ago 2025-09-18 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (PKR ₨/10gm) | 392,370.00 | -0.29% | 391,330.00 | -0.03% | 405,430.00 | -3.50% | 335,410.00 | +16.64% |
| Silver 999 (PKR ₨/1kg) | 589,520.00 | +0.17% | 578,270.00 | +2.12% | 586,740.00 | +0.64% | 384,110.00 | +53.74% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 153,048.00 | 67.00 | 0.04% | 153,444.00 | 150,483.00 | 152,981.00 | 18 Sep, 08:20 |
| Silver - India MCX (Rs ₹/1kg) | 238,195.00 | 3,409.00 | 1.45% | 239,300.00 | 230,221.00 | 234,786.00 | 18 Sep, 08:20 |
| Gold - US Comex (USD $/Ounce) | 4,389.40 | -10.30 | -0.23% | 4,404.60 | 4,378.30 | 4,381.60 | 18 Sep, 08:25 |
| Silver - US Comex (USD $/Ounce) | 66.25 | 0.16 | 0.23% | 66.49 | 65.74 | 65.77 | 18 Sep, 08:25 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
