GOLD
379,220.00
SILVER
609,270.00
Gold Rate Today in Pakistan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (PKR ₨) | 37,922 | 379,220 | 3,792,200 | 37,922,000 | 1,075,071 | 442,315 |
| Gold 22 Karat (PKR ₨) | 34,762 | 347,618 | 3,476,183 | 34,761,833 | 985,481 | 405,456 |
| Gold 20 Karat (PKR ₨) | 31,602 | 316,017 | 3,160,167 | 31,601,667 | 895,892 | 368,596 |
| Gold 18 Karat (PKR ₨) | 28,442 | 284,415 | 2,844,150 | 28,441,500 | 806,303 | 331,736 |
| Gold 16 Karat (PKR ₨) | 25,281 | 252,813 | 2,528,133 | 25,281,333 | 716,714 | 294,877 |
| Gold 14 Karat (PKR ₨) | 22,121 | 221,212 | 2,212,117 | 22,121,167 | 627,125 | 258,017 |
| Gold 12 Karat (PKR ₨) | 18,961 | 189,610 | 1,896,100 | 18,961,000 | 537,535 | 221,158 |
| Gold 10 Karat (PKR ₨) | 15,801 | 158,008 | 1,580,083 | 15,800,833 | 447,946 | 184,298 |
Silver Rate Today in Pakistan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (PKR ₨) | 609 | 6,093 | 60,927 | 609,270 | 17,273 | 7,106 |
| Silver 925 Sterling (PKR ₨) | 564 | 5,636 | 56,357 | 563,575 | 15,977 | 6,573 |
| Silver 900 Coin (PKR ₨) | 548 | 5,483 | 54,834 | 548,343 | 15,545 | 6,396 |
| Silver 800 German (PKR ₨) | 487 | 4,874 | 48,742 | 487,416 | 13,818 | 5,685 |
Gold & Silver Price Change in Pakistan
| Name | 1 Day Ago 2026-06-13 | 1 Week Ago 2026-06-07 | 1 Month Ago 2026-05-15 | 1 Year Ago 2025-06-14 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (PKR ₨/10gm) | 379,220.00 | +0.00% | 390,880.00 | -2.98% | 408,350.00 | -7.13% | 313,310.00 | +21.04% |
| Silver 999 (PKR ₨/1kg) | 609,270.00 | +0.00% | 618,760.00 | -1.53% | 692,690.00 | -12.04% | 330,050.00 | +84.60% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 150,675.00 | 147.00 | 0.10% | 151,053.00 | 149,498.00 | 150,528.00 | 14 Jun, 18:45 |
| Silver - India MCX (Rs ₹/1kg) | 246,604.00 | 418.00 | 0.17% | 247,000.00 | 240,000.00 | 246,186.00 | 14 Jun, 18:45 |
| Gold - US Comex (USD $/Ounce) | 4,239.90 | 125.90 | 3.06% | 4,267.80 | 4,191.10 | 4,234.90 | 14 Jun, 18:45 |
| Silver - US Comex (USD $/Ounce) | 68.12 | 4.12 | 6.44% | 68.45 | 65.97 | 67.50 | 14 Jun, 18:45 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
