GOLD
233,520.00
SILVER
278,200.00
Gold Rate Today in Pakistan
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (PKR ₨) | 23,352 | 233,520 | 2,335,200 | 23,352,000 | 662,018 | 272,373 |
Gold 22 Karat (PKR ₨) | 21,406 | 214,060 | 2,140,600 | 21,406,000 | 606,850 | 249,676 |
Gold 20 Karat (PKR ₨) | 19,460 | 194,600 | 1,946,000 | 19,460,000 | 551,682 | 226,978 |
Gold 18 Karat (PKR ₨) | 17,514 | 175,140 | 1,751,400 | 17,514,000 | 496,514 | 204,280 |
Gold 16 Karat (PKR ₨) | 15,568 | 155,680 | 1,556,800 | 15,568,000 | 441,345 | 181,582 |
Gold 14 Karat (PKR ₨) | 13,622 | 136,220 | 1,362,200 | 13,622,000 | 386,177 | 158,884 |
Gold 12 Karat (PKR ₨) | 11,676 | 116,760 | 1,167,600 | 11,676,000 | 331,009 | 136,187 |
Gold 10 Karat (PKR ₨) | 9,730 | 97,300 | 973,000 | 9,730,000 | 275,841 | 113,489 |
Silver Rate Today in Pakistan
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (PKR ₨) | 278 | 2,782 | 27,820 | 278,200 | 7,887 | 3,245 |
Silver 925 Sterling (PKR ₨) | 257 | 2,573 | 25,734 | 257,335 | 7,295 | 3,002 |
Silver 900 Coin (PKR ₨) | 250 | 2,504 | 25,038 | 250,380 | 7,098 | 2,920 |
Silver 800 German (PKR ₨) | 223 | 2,226 | 22,256 | 222,560 | 6,309 | 2,596 |
Gold & Silver Price Change in Pakistan
Name | 1 Day Ago 2024-09-19 | 1 Week Ago 2024-09-13 | 1 Month Ago 2024-08-21 | 1 Year Ago 2023-09-21 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (PKR ₨/10gm) | 233,980.00 | -0.20% | 233,860.00 | -0.15% | 229,030.00 | +1.96% | 183,370.00 | +27.35% |
Silver 999 (PKR ₨/1kg) | 280,160.00 | -0.70% | 277,830.00 | +0.13% | 266,630.00 | +4.34% | 224,200.00 | +24.09% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 73,450.00 | 395.00 | 0.54% | 73,620.00 | 72,785.00 | 73,055.00 | 20 Sep, 02:25 |
Silver - India MCX (Rs ₹/1kg) | 90,007.00 | 39.00 | 0.04% | 90,600.00 | 88,255.00 | 89,968.00 | 20 Sep, 02:25 |
Gold - US Comex (USD $/Ounce) | 2,611.80 | 13.20 | 0.51% | 2,620.50 | 2,575.30 | 2,585.10 | 20 Sep, 02:25 |
Silver - US Comex (USD $/Ounce) | 31.12 | 0.43 | 1.39% | 31.63 | 30.22 | 30.42 | 20 Sep, 02:25 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.