GOLD
138,990.00
SILVER
179,640.00
Gold Rate Today in Itanagar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,899 | 138,990 | 1,389,900 | 13,899,000 | 394,030 | 162,115 |
| Gold 22 Karat (Rs ₹) | 12,741 | 127,408 | 1,274,075 | 12,740,750 | 361,194 | 148,606 |
| Gold 20 Karat (Rs ₹) | 11,583 | 115,825 | 1,158,250 | 11,582,500 | 328,358 | 135,096 |
| Gold 18 Karat (Rs ₹) | 10,424 | 104,243 | 1,042,425 | 10,424,250 | 295,523 | 121,586 |
| Gold 16 Karat (Rs ₹) | 9,266 | 92,660 | 926,600 | 9,266,000 | 262,687 | 108,077 |
| Gold 14 Karat (Rs ₹) | 8,108 | 81,078 | 810,775 | 8,107,750 | 229,851 | 94,567 |
| Gold 12 Karat (Rs ₹) | 6,950 | 69,495 | 694,950 | 6,949,500 | 197,015 | 81,058 |
| Gold 10 Karat (Rs ₹) | 5,791 | 57,913 | 579,125 | 5,791,250 | 164,179 | 67,548 |
Silver Rate Today in Itanagar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 180 | 1,796 | 17,964 | 179,640 | 5,093 | 2,095 |
| Silver 925 Sterling (Rs ₹) | 166 | 1,662 | 16,617 | 166,167 | 4,711 | 1,938 |
| Silver 900 Coin (Rs ₹) | 162 | 1,617 | 16,168 | 161,676 | 4,583 | 1,886 |
| Silver 800 German (Rs ₹) | 144 | 1,437 | 14,371 | 143,712 | 4,074 | 1,676 |
Gold & Silver Price Change in Itanagar
| Name | 1 Day Ago 2026-10-31 | 1 Week Ago 2026-10-25 | 1 Month Ago 2026-10-02 | 1 Year Ago 2025-11-01 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 138,990.00 | +0.00% | 142,670.00 | -2.58% | 150,710.00 | -7.78% | 121,780.00 | +14.13% |
| Silver 999 (Rs ₹/1kg) | 179,640.00 | +0.00% | 196,810.00 | -8.72% | 226,840.00 | -20.81% | 149,010.00 | +20.56% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 138,419.00 | -66.00 | -0.05% | 142,574.00 | 138,249.00 | 138,485.00 | 01 Nov, 01:25 |
| Silver - India MCX (Rs ₹/1kg) | 178,900.00 | -232.00 | -0.13% | 188,272.00 | 178,819.00 | 179,132.00 | 01 Nov, 01:25 |
| Gold - US Comex (USD $/Ounce) | 3,884.90 | -146.50 | -3.63% | 4,038.20 | 3,879.30 | 4,033.60 | 01 Nov, 01:25 |
| Silver - US Comex (USD $/Ounce) | 49.14 | -3.25 | -6.20% | 52.32 | 48.90 | 52.26 | 01 Nov, 01:25 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
