GOLD
73,980.00
SILVER
90,210.00
Gold Rate Today in Kohima
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 7,398 | 73,980 | 739,800 | 7,398,000 | 209,730 | 86,289 |
Gold 22 Karat (Rs ₹) | 6,782 | 67,815 | 678,150 | 6,781,500 | 192,252 | 79,098 |
Gold 20 Karat (Rs ₹) | 6,165 | 61,650 | 616,500 | 6,165,000 | 174,775 | 71,907 |
Gold 18 Karat (Rs ₹) | 5,549 | 55,485 | 554,850 | 5,548,500 | 157,297 | 64,717 |
Gold 16 Karat (Rs ₹) | 4,932 | 49,320 | 493,200 | 4,932,000 | 139,820 | 57,526 |
Gold 14 Karat (Rs ₹) | 4,316 | 43,155 | 431,550 | 4,315,500 | 122,342 | 50,335 |
Gold 12 Karat (Rs ₹) | 3,699 | 36,990 | 369,900 | 3,699,000 | 104,865 | 43,144 |
Gold 10 Karat (Rs ₹) | 3,083 | 30,825 | 308,250 | 3,082,500 | 87,387 | 35,954 |
Silver Rate Today in Kohima
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 90 | 902 | 9,021 | 90,210 | 2,557 | 1,052 |
Silver 925 Sterling (Rs ₹) | 83 | 834 | 8,344 | 83,444 | 2,366 | 973 |
Silver 900 Coin (Rs ₹) | 81 | 812 | 8,119 | 81,189 | 2,302 | 947 |
Silver 800 German (Rs ₹) | 72 | 722 | 7,217 | 72,168 | 2,046 | 842 |
Gold & Silver Price Change in Kohima
Name | 1 Day Ago 2024-09-19 | 1 Week Ago 2024-09-13 | 1 Month Ago 2024-08-21 | 1 Year Ago 2023-09-21 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 73,980.00 | +0.00% | 74,010.00 | -0.04% | 72,210.00 | +2.45% | 59,260.00 | +24.84% |
Silver 999 (Rs ₹/1kg) | 90,210.00 | +0.00% | 89,400.00 | +0.91% | 85,530.00 | +5.47% | 73,280.00 | +23.10% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 73,450.00 | 395.00 | 0.54% | 73,620.00 | 72,785.00 | 73,055.00 | 20 Sep, 01:55 |
Silver - India MCX (Rs ₹/1kg) | 90,007.00 | 39.00 | 0.04% | 90,600.00 | 88,255.00 | 89,968.00 | 20 Sep, 01:55 |
Gold - US Comex (USD $/Ounce) | 2,613.70 | 15.10 | 0.58% | 2,620.50 | 2,575.30 | 2,585.10 | 20 Sep, 01:55 |
Silver - US Comex (USD $/Ounce) | 31.16 | 0.47 | 1.53% | 31.63 | 30.22 | 30.42 | 20 Sep, 01:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.