GOLD
161,090.00
SILVER
264,430.00
Gold Rate Today in Andhra Pradesh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 16,109 | 161,090 | 1,610,900 | 16,109,000 | 456,682 | 187,892 |
| Gold 22 Karat (Rs ₹) | 14,767 | 147,666 | 1,476,658 | 14,766,583 | 418,626 | 172,235 |
| Gold 20 Karat (Rs ₹) | 13,424 | 134,242 | 1,342,417 | 13,424,167 | 380,569 | 156,577 |
| Gold 18 Karat (Rs ₹) | 12,082 | 120,818 | 1,208,175 | 12,081,750 | 342,512 | 140,919 |
| Gold 16 Karat (Rs ₹) | 10,739 | 107,393 | 1,073,933 | 10,739,333 | 304,455 | 125,262 |
| Gold 14 Karat (Rs ₹) | 9,397 | 93,969 | 939,692 | 9,396,917 | 266,398 | 109,604 |
| Gold 12 Karat (Rs ₹) | 8,055 | 80,545 | 805,450 | 8,054,500 | 228,341 | 93,946 |
| Gold 10 Karat (Rs ₹) | 6,712 | 67,121 | 671,208 | 6,712,083 | 190,284 | 78,288 |
Silver Rate Today in Andhra Pradesh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 264 | 2,644 | 26,443 | 264,430 | 7,496 | 3,084 |
| Silver 925 Sterling (Rs ₹) | 245 | 2,446 | 24,460 | 244,598 | 6,934 | 2,853 |
| Silver 900 Coin (Rs ₹) | 238 | 2,380 | 23,799 | 237,987 | 6,747 | 2,776 |
| Silver 800 German (Rs ₹) | 212 | 2,115 | 21,154 | 211,544 | 5,997 | 2,467 |
Gold & Silver Price Change in Andhra Pradesh
| Name | 1 Day Ago 2026-03-08 | 1 Week Ago 2026-03-02 | 1 Month Ago 2026-02-07 | 1 Year Ago 2025-03-09 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 162,240.00 | -0.71% | 166,700.00 | -3.37% | 155,230.00 | +3.78% | 86,120.00 | +87.05% |
| Silver 999 (Rs ₹/1kg) | 268,800.00 | -1.63% | 280,200.00 | -5.63% | 250,360.00 | +5.62% | 97,370.00 | +171.57% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 160,521.00 | -1,113.00 | -0.69% | 161,511.00 | 159,826.00 | 161,634.00 | 09 Mar, 14:00 |
| Silver - India MCX (Rs ₹/1kg) | 264,200.00 | -4,085.00 | -1.52% | 267,498.00 | 260,743.00 | 268,285.00 | 09 Mar, 14:00 |
| Gold - US Comex (USD $/Ounce) | 5,112.40 | -46.30 | -0.90% | 5,210.40 | 5,021.20 | 5,186.70 | 09 Mar, 14:00 |
| Silver - US Comex (USD $/Ounce) | 83.86 | -0.45 | -0.53% | 85.30 | 79.64 | 84.62 | 09 Mar, 14:00 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
