GOLD
56,530.00
SILVER
66,670.00
Gold Rate Today in Delhi
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 5,653 | 56,530 | 565,300 | 5,653,000 | 160,260 | 65,936 |
Gold 22 Karat (Rs ₹) | 5,182 | 51,819 | 518,192 | 5,181,917 | 146,905 | 60,441 |
Gold 20 Karat (Rs ₹) | 4,711 | 47,108 | 471,083 | 4,710,833 | 133,550 | 54,946 |
Gold 18 Karat (Rs ₹) | 4,240 | 42,398 | 423,975 | 4,239,750 | 120,195 | 49,452 |
Gold 16 Karat (Rs ₹) | 3,769 | 37,687 | 376,867 | 3,768,667 | 106,840 | 43,957 |
Gold 14 Karat (Rs ₹) | 3,298 | 32,976 | 329,758 | 3,297,583 | 93,485 | 38,462 |
Gold 12 Karat (Rs ₹) | 2,827 | 28,265 | 282,650 | 2,826,500 | 80,130 | 32,968 |
Gold 10 Karat (Rs ₹) | 2,355 | 23,554 | 235,542 | 2,355,417 | 66,775 | 27,473 |
Silver Rate Today in Delhi
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 67 | 667 | 6,667 | 66,670 | 1,890 | 778 |
Silver 925 Sterling (Rs ₹) | 62 | 617 | 6,167 | 61,670 | 1,748 | 719 |
Silver 900 Coin (Rs ₹) | 60 | 600 | 6,000 | 60,003 | 1,701 | 700 |
Silver 800 German (Rs ₹) | 53 | 533 | 5,334 | 53,336 | 1,512 | 622 |
Gold & Silver Price Change in Delhi
Name | 1 Day Ago 2023-10-04 | 1 Week Ago 2023-09-28 | 1 Month Ago 2023-09-05 | 1 Year Ago 2022-10-05 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 56,530.00 | +0.00% | 57,250.00 | -1.26% | 59,240.00 | -4.57% | 51,550.00 | +9.66% |
Silver 999 (Rs ₹/1kg) | 66,670.00 | +0.00% | 70,380.00 | -5.27% | 73,070.00 | -8.76% | 60,620.00 | +9.98% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 56,690.00 | -237.00 | -0.42% | 57,017.00 | 56,690.00 | 56,927.00 | 05 Oct, 08:35 |
Silver - India MCX (Rs ₹/1kg) | 66,856.00 | -538.00 | -0.80% | 67,991.00 | 66,440.00 | 67,394.00 | 05 Oct, 08:35 |
Gold - US Comex (USD $/Ounce) | 1,840.60 | 5.80 | 0.32% | 1,842.80 | 1,836.00 | 1,837.60 | 05 Oct, 08:40 |
Silver - US Comex (USD $/Ounce) | 21.33 | 0.18 | 0.87% | 21.36 | 21.16 | 21.18 | 05 Oct, 08:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.