GOLD
57,470.00
SILVER
67,980.00
Gold Rate Today in Gangtok
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 5,747 | 57,470 | 574,700 | 5,747,000 | 162,925 | 67,032 |
Gold 22 Karat (Rs ₹) | 5,268 | 52,681 | 526,808 | 5,268,083 | 149,348 | 61,446 |
Gold 20 Karat (Rs ₹) | 4,789 | 47,892 | 478,917 | 4,789,167 | 135,771 | 55,860 |
Gold 18 Karat (Rs ₹) | 4,310 | 43,103 | 431,025 | 4,310,250 | 122,194 | 50,274 |
Gold 16 Karat (Rs ₹) | 3,831 | 38,313 | 383,133 | 3,831,333 | 108,616 | 44,688 |
Gold 14 Karat (Rs ₹) | 3,352 | 33,524 | 335,242 | 3,352,417 | 95,039 | 39,102 |
Gold 12 Karat (Rs ₹) | 2,874 | 28,735 | 287,350 | 2,873,500 | 81,462 | 33,516 |
Gold 10 Karat (Rs ₹) | 2,395 | 23,946 | 239,458 | 2,394,583 | 67,885 | 27,930 |
Silver Rate Today in Gangtok
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 68 | 680 | 6,798 | 67,980 | 1,927 | 793 |
Silver 925 Sterling (Rs ₹) | 63 | 629 | 6,288 | 62,882 | 1,783 | 733 |
Silver 900 Coin (Rs ₹) | 61 | 612 | 6,118 | 61,182 | 1,734 | 714 |
Silver 800 German (Rs ₹) | 54 | 544 | 5,438 | 54,384 | 1,542 | 634 |
Gold & Silver Price Change in Gangtok
Name | 1 Day Ago 2023-02-07 | 1 Week Ago 2023-02-01 | 1 Month Ago 2023-01-09 | 1 Year Ago 2022-02-08 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 57,440.00 | +0.05% | 58,130.00 | -1.14% | 56,300.00 | +2.08% | 49,610.00 | +15.84% |
Silver 999 (Rs ₹/1kg) | 67,820.00 | +0.24% | 70,340.00 | -3.36% | 69,320.00 | -1.93% | 63,820.00 | +6.52% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 57,208.00 | -49.00 | -0.09% | 57,250.00 | 57,145.00 | 57,257.00 | 08 Feb, 09:40 |
Silver - India MCX (Rs ₹/1kg) | 67,490.00 | -39.00 | -0.06% | 67,677.00 | 67,465.00 | 67,529.00 | 08 Feb, 09:40 |
Gold - US Comex (USD $/Ounce) | 1,888.50 | 3.70 | 0.20% | 1,891.00 | 1,883.70 | 1,885.10 | 08 Feb, 09:40 |
Silver - US Comex (USD $/Ounce) | 22.31 | 0.13 | 0.58% | 22.38 | 22.21 | 22.21 | 08 Feb, 09:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.