GOLD
151,160.00
SILVER
230,500.00
Gold Rate Today in Jabalpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,116 | 151,160 | 1,511,600 | 15,116,000 | 428,531 | 176,310 |
| Gold 22 Karat (Rs ₹) | 13,856 | 138,563 | 1,385,633 | 13,856,333 | 392,820 | 161,618 |
| Gold 20 Karat (Rs ₹) | 12,597 | 125,967 | 1,259,667 | 12,596,667 | 357,109 | 146,925 |
| Gold 18 Karat (Rs ₹) | 11,337 | 113,370 | 1,133,700 | 11,337,000 | 321,399 | 132,233 |
| Gold 16 Karat (Rs ₹) | 10,077 | 100,773 | 1,007,733 | 10,077,333 | 285,688 | 117,540 |
| Gold 14 Karat (Rs ₹) | 8,818 | 88,177 | 881,767 | 8,817,667 | 249,977 | 102,848 |
| Gold 12 Karat (Rs ₹) | 7,558 | 75,580 | 755,800 | 7,558,000 | 214,266 | 88,155 |
| Gold 10 Karat (Rs ₹) | 6,298 | 62,983 | 629,833 | 6,298,333 | 178,555 | 73,463 |
Silver Rate Today in Jabalpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 231 | 2,305 | 23,050 | 230,500 | 6,535 | 2,689 |
| Silver 925 Sterling (Rs ₹) | 213 | 2,132 | 21,321 | 213,213 | 6,044 | 2,487 |
| Silver 900 Coin (Rs ₹) | 207 | 2,075 | 20,745 | 207,450 | 5,881 | 2,420 |
| Silver 800 German (Rs ₹) | 184 | 1,844 | 18,440 | 184,400 | 5,228 | 2,151 |
Gold & Silver Price Change in Jabalpur
| Name | 1 Day Ago 2026-09-14 | 1 Week Ago 2026-09-08 | 1 Month Ago 2026-08-16 | 1 Year Ago 2025-09-15 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 151,810.00 | -0.43% | 153,040.00 | -1.23% | 154,740.00 | -2.31% | 110,570.00 | +36.71% |
| Silver 999 (Rs ₹/1kg) | 232,400.00 | -0.82% | 238,950.00 | -3.54% | 237,090.00 | -2.78% | 129,260.00 | +78.32% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 150,656.00 | -574.00 | -0.38% | 151,553.00 | 150,638.00 | 151,230.00 | 15 Sep, 13:10 |
| Silver - India MCX (Rs ₹/1kg) | 230,853.00 | -1,837.00 | -0.79% | 232,546.00 | 230,816.00 | 232,690.00 | 15 Sep, 13:10 |
| Gold - US Comex (USD $/Ounce) | 4,330.70 | -21.20 | -0.49% | 4,358.20 | 4,323.80 | 4,340.30 | 15 Sep, 13:10 |
| Silver - US Comex (USD $/Ounce) | 63.57 | -0.57 | -0.89% | 64.08 | 63.39 | 63.76 | 15 Sep, 13:10 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
