GOLD
151,600.00
SILVER
225,970.00
Gold Rate Today in Jabalpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,160 | 151,600 | 1,516,000 | 15,160,000 | 429,779 | 176,823 |
| Gold 22 Karat (Rs ₹) | 13,897 | 138,967 | 1,389,667 | 13,896,667 | 393,964 | 162,088 |
| Gold 20 Karat (Rs ₹) | 12,633 | 126,333 | 1,263,333 | 12,633,333 | 358,149 | 147,353 |
| Gold 18 Karat (Rs ₹) | 11,370 | 113,700 | 1,137,000 | 11,370,000 | 322,334 | 132,618 |
| Gold 16 Karat (Rs ₹) | 10,107 | 101,067 | 1,010,667 | 10,106,667 | 286,519 | 117,882 |
| Gold 14 Karat (Rs ₹) | 8,843 | 88,433 | 884,333 | 8,843,333 | 250,704 | 103,147 |
| Gold 12 Karat (Rs ₹) | 7,580 | 75,800 | 758,000 | 7,580,000 | 214,889 | 88,412 |
| Gold 10 Karat (Rs ₹) | 6,317 | 63,167 | 631,667 | 6,316,667 | 179,074 | 73,676 |
Silver Rate Today in Jabalpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 226 | 2,260 | 22,597 | 225,970 | 6,406 | 2,636 |
| Silver 925 Sterling (Rs ₹) | 209 | 2,090 | 20,902 | 209,022 | 5,926 | 2,438 |
| Silver 900 Coin (Rs ₹) | 203 | 2,034 | 20,337 | 203,373 | 5,766 | 2,372 |
| Silver 800 German (Rs ₹) | 181 | 1,808 | 18,078 | 180,776 | 5,125 | 2,109 |
Gold & Silver Price Change in Jabalpur
| Name | 1 Day Ago 2026-10-11 | 1 Week Ago 2026-10-05 | 1 Month Ago 2026-09-12 | 1 Year Ago 2025-10-12 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 151,600.00 | +0.00% | 149,340.00 | +1.51% | 153,140.00 | -1.01% | 121,570.00 | +24.70% |
| Silver 999 (Rs ₹/1kg) | 225,970.00 | +0.00% | 226,280.00 | -0.14% | 234,490.00 | -3.63% | 146,790.00 | +53.94% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 151,503.00 | 1,893.00 | 1.27% | 151,700.00 | 150,654.00 | 149,610.00 | 12 Oct, 08:40 |
| Silver - India MCX (Rs ₹/1kg) | 225,820.00 | 65.00 | 0.03% | 226,580.00 | 223,639.00 | 225,755.00 | 12 Oct, 08:40 |
| Gold - US Comex (USD $/Ounce) | 4,228.70 | 12.40 | 0.29% | 4,242.30 | 4,209.10 | 4,220.80 | 12 Oct, 08:40 |
| Silver - US Comex (USD $/Ounce) | 61.33 | 0.28 | 0.46% | 61.75 | 61.07 | 61.29 | 12 Oct, 08:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
