GOLD
138,730.00
SILVER
179,310.00
Gold Rate Today in Jabalpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,873 | 138,730 | 1,387,300 | 13,873,000 | 393,293 | 161,812 |
| Gold 22 Karat (Rs ₹) | 12,717 | 127,169 | 1,271,692 | 12,716,917 | 360,519 | 148,328 |
| Gold 20 Karat (Rs ₹) | 11,561 | 115,608 | 1,156,083 | 11,560,833 | 327,744 | 134,843 |
| Gold 18 Karat (Rs ₹) | 10,405 | 104,048 | 1,040,475 | 10,404,750 | 294,970 | 121,359 |
| Gold 16 Karat (Rs ₹) | 9,249 | 92,487 | 924,867 | 9,248,667 | 262,195 | 107,875 |
| Gold 14 Karat (Rs ₹) | 8,093 | 80,926 | 809,258 | 8,092,583 | 229,421 | 94,390 |
| Gold 12 Karat (Rs ₹) | 6,937 | 69,365 | 693,650 | 6,936,500 | 196,646 | 80,906 |
| Gold 10 Karat (Rs ₹) | 5,780 | 57,804 | 578,042 | 5,780,417 | 163,872 | 67,422 |
Silver Rate Today in Jabalpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 179 | 1,793 | 17,931 | 179,310 | 5,083 | 2,091 |
| Silver 925 Sterling (Rs ₹) | 166 | 1,659 | 16,586 | 165,862 | 4,702 | 1,935 |
| Silver 900 Coin (Rs ₹) | 161 | 1,614 | 16,138 | 161,379 | 4,575 | 1,882 |
| Silver 800 German (Rs ₹) | 143 | 1,434 | 14,345 | 143,448 | 4,067 | 1,673 |
Gold & Silver Price Change in Jabalpur
| Name | 1 Day Ago 2026-10-31 | 1 Week Ago 2026-10-25 | 1 Month Ago 2026-10-02 | 1 Year Ago 2025-11-01 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 138,730.00 | +0.00% | 142,400.00 | -2.58% | 150,430.00 | -7.78% | 121,560.00 | +14.12% |
| Silver 999 (Rs ₹/1kg) | 179,310.00 | +0.00% | 196,450.00 | -8.72% | 226,420.00 | -20.81% | 148,740.00 | +20.55% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 138,419.00 | -66.00 | -0.05% | 142,574.00 | 138,249.00 | 138,485.00 | 01 Nov, 11:40 |
| Silver - India MCX (Rs ₹/1kg) | 178,900.00 | -232.00 | -0.13% | 188,272.00 | 178,819.00 | 179,132.00 | 01 Nov, 11:40 |
| Gold - US Comex (USD $/Ounce) | 3,884.90 | -146.50 | -3.63% | 4,038.20 | 3,879.30 | 4,033.60 | 01 Nov, 11:40 |
| Silver - US Comex (USD $/Ounce) | 49.14 | -3.25 | -6.20% | 52.32 | 48.90 | 52.26 | 01 Nov, 11:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
