GOLD
122,430.00
SILVER
149,490.00
Gold Rate Today in Jabalpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 12,243 | 122,430 | 1,224,300 | 12,243,000 | 347,083 | 142,800 |
| Gold 22 Karat (Rs ₹) | 11,223 | 112,228 | 1,122,275 | 11,222,750 | 318,160 | 130,900 |
| Gold 20 Karat (Rs ₹) | 10,203 | 102,025 | 1,020,250 | 10,202,500 | 289,236 | 119,000 |
| Gold 18 Karat (Rs ₹) | 9,182 | 91,823 | 918,225 | 9,182,250 | 260,312 | 107,100 |
| Gold 16 Karat (Rs ₹) | 8,162 | 81,620 | 816,200 | 8,162,000 | 231,389 | 95,200 |
| Gold 14 Karat (Rs ₹) | 7,142 | 71,418 | 714,175 | 7,141,750 | 202,465 | 83,300 |
| Gold 12 Karat (Rs ₹) | 6,122 | 61,215 | 612,150 | 6,121,500 | 173,542 | 71,400 |
| Gold 10 Karat (Rs ₹) | 5,101 | 51,013 | 510,125 | 5,101,250 | 144,618 | 59,500 |
Silver Rate Today in Jabalpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 149 | 1,495 | 14,949 | 149,490 | 4,238 | 1,744 |
| Silver 925 Sterling (Rs ₹) | 138 | 1,383 | 13,828 | 138,278 | 3,920 | 1,613 |
| Silver 900 Coin (Rs ₹) | 135 | 1,345 | 13,454 | 134,541 | 3,814 | 1,569 |
| Silver 800 German (Rs ₹) | 120 | 1,196 | 11,959 | 119,592 | 3,390 | 1,395 |
Gold & Silver Price Change in Jabalpur
| Name | 1 Day Ago 2026-11-21 | 1 Week Ago 2026-11-15 | 1 Month Ago 2026-10-23 | 1 Year Ago 2025-11-22 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 122,430.00 | +0.00% | 137,220.00 | -10.78% | 142,380.00 | -14.01% | 124,690.00 | -1.81% |
| Silver 999 (Rs ₹/1kg) | 149,490.00 | +0.00% | 177,160.00 | -15.62% | 196,420.00 | -23.89% | 154,660.00 | -3.34% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 121,949.00 | -5,503.00 | -4.32% | 123,975.00 | 121,424.00 | 127,452.00 | 22 Nov, 02:30 |
| Silver - India MCX (Rs ₹/1kg) | 148,900.00 | 1,087.00 | 0.74% | 153,100.00 | 146,868.00 | 147,813.00 | 22 Nov, 02:30 |
| Gold - US Comex (USD $/Ounce) | 3,539.00 | -146.50 | -3.98% | 3,638.10 | 3,502.90 | 3,685.50 | 22 Nov, 02:30 |
| Silver - US Comex (USD $/Ounce) | 41.08 | -3.28 | -7.39% | 43.18 | 40.62 | 44.36 | 22 Nov, 02:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
