GOLD
537.00
SILVER
0.00
Gold Rate Today in Qatar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (QAR ﷼) | 537 | 5,370 | 53,700 | 537,000 | 15,224 | 6,263 |
| Gold 22 Karat (QAR ﷼) | 492 | 4,923 | 49,225 | 492,250 | 13,955 | 5,742 |
| Gold 20 Karat (QAR ﷼) | 448 | 4,475 | 44,750 | 447,500 | 12,686 | 5,220 |
| Gold 18 Karat (QAR ﷼) | 403 | 4,028 | 40,275 | 402,750 | 11,418 | 4,698 |
| Gold 16 Karat (QAR ﷼) | 358 | 3,580 | 35,800 | 358,000 | 10,149 | 4,176 |
| Gold 14 Karat (QAR ﷼) | 313 | 3,133 | 31,325 | 313,250 | 8,880 | 3,654 |
| Gold 12 Karat (QAR ﷼) | 269 | 2,685 | 26,850 | 268,500 | 7,612 | 3,132 |
| Gold 10 Karat (QAR ﷼) | 224 | 2,238 | 22,375 | 223,750 | 6,343 | 2,610 |
Silver Rate Today in Qatar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (QAR ﷼) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver 925 Sterling (QAR ﷼) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver 900 Coin (QAR ﷼) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver 800 German (QAR ﷼) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold & Silver Price Change in Qatar
| Name | 1 Day Ago 2026-06-02 | 1 Week Ago 2026-05-27 | 1 Month Ago 2026-05-04 | 1 Year Ago 2025-06-03 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (QAR ﷼/1gm) | 537.00 | +0.00% | 544.50 | -1.38% | 556.00 | -3.42% | 407.00 | +31.94% |
| Silver 999 (QAR ﷼/1kg) | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 158,558.00 | -788.00 | -0.50% | 159,740.00 | 158,120.00 | 159,346.00 | 03 Jun, 23:00 |
| Silver - India MCX (Rs ₹/1kg) | 263,039.00 | -3,668.00 | -1.38% | 267,495.00 | 262,131.00 | 266,707.00 | 03 Jun, 23:00 |
| Gold - US Comex (USD $/Ounce) | 4,469.90 | -50.00 | -1.11% | 4,525.10 | 4,454.00 | 4,520.00 | 03 Jun, 23:00 |
| Silver - US Comex (USD $/Ounce) | 73.75 | -1.81 | -2.39% | 75.63 | 73.36 | 75.50 | 03 Jun, 23:00 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
