GOLD
217,440.00
SILVER
319,050.00
Gold Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (NPR ₨) | 21,744 | 217,440 | 2,174,400 | 21,744,000 | 616,432 | 253,618 |
| Gold 22 Karat (NPR ₨) | 19,932 | 199,320 | 1,993,200 | 19,932,000 | 565,063 | 232,483 |
| Gold 20 Karat (NPR ₨) | 18,120 | 181,200 | 1,812,000 | 18,120,000 | 513,693 | 211,348 |
| Gold 18 Karat (NPR ₨) | 16,308 | 163,080 | 1,630,800 | 16,308,000 | 462,324 | 190,213 |
| Gold 16 Karat (NPR ₨) | 14,496 | 144,960 | 1,449,600 | 14,496,000 | 410,955 | 169,079 |
| Gold 14 Karat (NPR ₨) | 12,684 | 126,840 | 1,268,400 | 12,684,000 | 359,585 | 147,944 |
| Gold 12 Karat (NPR ₨) | 10,872 | 108,720 | 1,087,200 | 10,872,000 | 308,216 | 126,809 |
| Gold 10 Karat (NPR ₨) | 9,060 | 90,600 | 906,000 | 9,060,000 | 256,847 | 105,674 |
Silver Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (NPR ₨) | 319 | 3,191 | 31,905 | 319,050 | 9,045 | 3,721 |
| Silver 925 Sterling (NPR ₨) | 295 | 2,951 | 29,512 | 295,121 | 8,367 | 3,442 |
| Silver 900 Coin (NPR ₨) | 287 | 2,871 | 28,715 | 287,145 | 8,140 | 3,349 |
| Silver 800 German (NPR ₨) | 255 | 2,552 | 25,524 | 255,240 | 7,236 | 2,977 |
Gold & Silver Price Change in Nepal
| Name | 1 Day Ago 2026-08-16 | 1 Week Ago 2026-08-10 | 1 Month Ago 2026-07-18 | 1 Year Ago 2025-08-17 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (NPR ₨/10gm) | 217,440.00 | +0.00% | 216,740.00 | +0.32% | 198,910.00 | +9.32% | 151,950.00 | +43.10% |
| Silver 999 (NPR ₨/1kg) | 319,050.00 | +0.00% | 319,860.00 | -0.25% | 277,970.00 | +14.78% | 170,590.00 | +87.03% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 154,590.00 | 1,124.00 | 0.73% | 154,950.00 | 151,923.00 | 153,466.00 | 17 Aug, 02:25 |
| Silver - India MCX (Rs ₹/1kg) | 236,272.00 | 348.00 | 0.15% | 237,822.00 | 231,550.00 | 235,924.00 | 17 Aug, 02:25 |
| Gold - US Comex (USD $/Ounce) | 4,437.30 | 11.60 | 0.26% | 4,437.30 | 4,078.70 | 0.00 | 17 Aug, 02:25 |
| Silver - US Comex (USD $/Ounce) | 65.11 | -0.17 | -0.26% | 65.11 | 65.11 | 0.00 | 17 Aug, 02:25 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
