GOLD
203,650.00
SILVER
287,190.00
Gold Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (NPR ₨) | 20,365 | 203,650 | 2,036,500 | 20,365,000 | 577,338 | 237,534 |
| Gold 22 Karat (NPR ₨) | 18,668 | 186,679 | 1,866,792 | 18,667,917 | 529,227 | 217,739 |
| Gold 20 Karat (NPR ₨) | 16,971 | 169,708 | 1,697,083 | 16,970,833 | 481,115 | 197,945 |
| Gold 18 Karat (NPR ₨) | 15,274 | 152,738 | 1,527,375 | 15,273,750 | 433,004 | 178,150 |
| Gold 16 Karat (NPR ₨) | 13,577 | 135,767 | 1,357,667 | 13,576,667 | 384,892 | 158,356 |
| Gold 14 Karat (NPR ₨) | 11,880 | 118,796 | 1,187,958 | 11,879,583 | 336,781 | 138,561 |
| Gold 12 Karat (NPR ₨) | 10,183 | 101,825 | 1,018,250 | 10,182,500 | 288,669 | 118,767 |
| Gold 10 Karat (NPR ₨) | 8,485 | 84,854 | 848,542 | 8,485,417 | 240,558 | 98,972 |
Silver Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (NPR ₨) | 287 | 2,872 | 28,719 | 287,190 | 8,142 | 3,350 |
| Silver 925 Sterling (NPR ₨) | 266 | 2,657 | 26,565 | 265,651 | 7,531 | 3,099 |
| Silver 900 Coin (NPR ₨) | 258 | 2,585 | 25,847 | 258,471 | 7,328 | 3,015 |
| Silver 800 German (NPR ₨) | 230 | 2,298 | 22,975 | 229,752 | 6,513 | 2,680 |
Gold & Silver Price Change in Nepal
| Name | 1 Day Ago 2026-10-13 | 1 Week Ago 2026-10-07 | 1 Month Ago 2026-09-14 | 1 Year Ago 2025-10-14 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (NPR ₨/10gm) | 204,800.00 | -0.56% | 205,940.00 | -1.11% | 213,680.00 | -4.69% | 190,010.00 | +7.18% |
| Silver 999 (NPR ₨/1kg) | 291,580.00 | -1.51% | 299,290.00 | -4.04% | 315,290.00 | -8.91% | 231,600.00 | +24.00% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 147,952.00 | -498.00 | -0.34% | 148,631.00 | 147,616.00 | 148,450.00 | 14 Oct, 15:50 |
| Silver - India MCX (Rs ₹/1kg) | 217,651.00 | -1,566.00 | -0.71% | 219,482.00 | 216,983.00 | 219,217.00 | 14 Oct, 15:50 |
| Gold - US Comex (USD $/Ounce) | 4,165.00 | -12.30 | -0.29% | 4,193.50 | 4,163.10 | 4,184.20 | 14 Oct, 15:50 |
| Silver - US Comex (USD $/Ounce) | 58.74 | -0.79 | -1.33% | 59.60 | 58.62 | 59.42 | 14 Oct, 15:50 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
