GOLD
188,880.00
SILVER
236,360.00
Gold Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (NPR ₨) | 18,888 | 188,880 | 1,888,800 | 18,888,000 | 535,466 | 220,306 |
| Gold 22 Karat (NPR ₨) | 17,314 | 173,140 | 1,731,400 | 17,314,000 | 490,844 | 201,947 |
| Gold 20 Karat (NPR ₨) | 15,740 | 157,400 | 1,574,000 | 15,740,000 | 446,221 | 183,588 |
| Gold 18 Karat (NPR ₨) | 14,166 | 141,660 | 1,416,600 | 14,166,000 | 401,599 | 165,230 |
| Gold 16 Karat (NPR ₨) | 12,592 | 125,920 | 1,259,200 | 12,592,000 | 356,977 | 146,871 |
| Gold 14 Karat (NPR ₨) | 11,018 | 110,180 | 1,101,800 | 11,018,000 | 312,355 | 128,512 |
| Gold 12 Karat (NPR ₨) | 9,444 | 94,440 | 944,400 | 9,444,000 | 267,733 | 110,153 |
| Gold 10 Karat (NPR ₨) | 7,870 | 78,700 | 787,000 | 7,870,000 | 223,111 | 91,794 |
Silver Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (NPR ₨) | 236 | 2,364 | 23,636 | 236,360 | 6,701 | 2,757 |
| Silver 925 Sterling (NPR ₨) | 219 | 2,186 | 21,863 | 218,633 | 6,198 | 2,550 |
| Silver 900 Coin (NPR ₨) | 213 | 2,127 | 21,272 | 212,724 | 6,031 | 2,481 |
| Silver 800 German (NPR ₨) | 189 | 1,891 | 18,909 | 189,088 | 5,361 | 2,205 |
Gold & Silver Price Change in Nepal
| Name | 1 Day Ago 2026-11-14 | 1 Week Ago 2026-11-08 | 1 Month Ago 2026-10-16 | 1 Year Ago 2025-11-15 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (NPR ₨/10gm) | 188,410.00 | +0.25% | 197,150.00 | -4.19% | 204,230.00 | -7.52% | 186,210.00 | +1.43% |
| Silver 999 (NPR ₨/1kg) | 235,780.00 | +0.25% | 251,300.00 | -5.95% | 279,180.00 | -15.34% | 229,780.00 | +2.86% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 136,750.00 | 525.00 | 0.39% | 137,587.00 | 136,055.00 | 136,225.00 | 15 Nov, 13:05 |
| Silver - India MCX (Rs ₹/1kg) | 176,543.00 | 234.00 | 0.13% | 180,199.00 | 175,400.00 | 176,309.00 | 15 Nov, 13:05 |
| Gold - US Comex (USD $/Ounce) | 3,887.60 | 2.30 | 0.06% | 3,927.20 | 3,871.10 | 3,883.30 | 15 Nov, 13:05 |
| Silver - US Comex (USD $/Ounce) | 48.65 | -1.42 | -2.83% | 50.73 | 48.41 | 50.01 | 15 Nov, 13:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
