GOLD
73,290.00
SILVER
86,810.00
Gold Rate Today in Nepal
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (NPR ₨) | 7,329 | 73,290 | 732,900 | 7,329,000 | 207,774 | 85,484 |
Gold 22 Karat (NPR ₨) | 6,718 | 67,183 | 671,825 | 6,718,250 | 190,459 | 78,360 |
Gold 20 Karat (NPR ₨) | 6,108 | 61,075 | 610,750 | 6,107,500 | 173,145 | 71,237 |
Gold 18 Karat (NPR ₨) | 5,497 | 54,968 | 549,675 | 5,496,750 | 155,830 | 64,113 |
Gold 16 Karat (NPR ₨) | 4,886 | 48,860 | 488,600 | 4,886,000 | 138,516 | 56,989 |
Gold 14 Karat (NPR ₨) | 4,275 | 42,753 | 427,525 | 4,275,250 | 121,201 | 49,866 |
Gold 12 Karat (NPR ₨) | 3,665 | 36,645 | 366,450 | 3,664,500 | 103,887 | 42,742 |
Gold 10 Karat (NPR ₨) | 3,054 | 30,538 | 305,375 | 3,053,750 | 86,572 | 35,618 |
Silver Rate Today in Nepal
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (NPR ₨) | 87 | 868 | 8,681 | 86,810 | 2,461 | 1,013 |
Silver 925 Sterling (NPR ₨) | 80 | 803 | 8,030 | 80,299 | 2,276 | 937 |
Silver 900 Coin (NPR ₨) | 78 | 781 | 7,813 | 78,129 | 2,215 | 911 |
Silver 800 German (NPR ₨) | 69 | 694 | 6,945 | 69,448 | 1,969 | 810 |
Gold & Silver Price Change in Nepal
Name | 1 Day Ago 2022-05-25 | 1 Week Ago 2022-05-19 | 1 Month Ago 2022-04-26 | 1 Year Ago 2021-05-26 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (NPR ₨/10gm) | 73,770.00 | -0.65% | 73,510.00 | -0.30% | 74,890.00 | -2.14% | 70,860.00 | +3.43% |
Silver 999 (NPR ₨/1kg) | 87,470.00 | -0.75% | 87,620.00 | -0.92% | 92,730.00 | -6.38% | 103,870.00 | -16.42% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 50,730.00 | -89.00 | -0.18% | 50,860.00 | 50,673.00 | 50,819.00 | 26 May, 16:00 |
Silver - India MCX (Rs ₹/1kg) | 61,454.00 | -80.00 | -0.13% | 61,560.00 | 61,240.00 | 61,534.00 | 26 May, 16:00 |
Gold - US Comex (USD $/Ounce) | 1,845.11 | -1.34 | -0.07% | 1,853.05 | 1,840.70 | 1,851.78 | 26 May, 16:00 |
Silver - US Comex (USD $/Ounce) | 21.86 | -0.03 | -0.14% | 22.01 | 21.72 | 21.98 | 26 May, 16:00 |
USD / INR (USD $ to Rs ₹) | 77.549 | 26 May, 10:49 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.