GOLD
199,100.00
SILVER
278,230.00
Gold Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (NPR ₨) | 19,910 | 199,100 | 1,991,000 | 19,910,000 | 564,439 | 232,227 |
| Gold 22 Karat (NPR ₨) | 18,251 | 182,508 | 1,825,083 | 18,250,833 | 517,402 | 212,874 |
| Gold 20 Karat (NPR ₨) | 16,592 | 165,917 | 1,659,167 | 16,591,667 | 470,366 | 193,522 |
| Gold 18 Karat (NPR ₨) | 14,933 | 149,325 | 1,493,250 | 14,932,500 | 423,329 | 174,170 |
| Gold 16 Karat (NPR ₨) | 13,273 | 132,733 | 1,327,333 | 13,273,333 | 376,293 | 154,818 |
| Gold 14 Karat (NPR ₨) | 11,614 | 116,142 | 1,161,417 | 11,614,167 | 329,256 | 135,465 |
| Gold 12 Karat (NPR ₨) | 9,955 | 99,550 | 995,500 | 9,955,000 | 282,220 | 116,113 |
| Gold 10 Karat (NPR ₨) | 8,296 | 82,958 | 829,583 | 8,295,833 | 235,183 | 96,761 |
Silver Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (NPR ₨) | 278 | 2,782 | 27,823 | 278,230 | 7,888 | 3,245 |
| Silver 925 Sterling (NPR ₨) | 257 | 2,574 | 25,736 | 257,363 | 7,296 | 3,002 |
| Silver 900 Coin (NPR ₨) | 250 | 2,504 | 25,041 | 250,407 | 7,099 | 2,921 |
| Silver 800 German (NPR ₨) | 223 | 2,226 | 22,258 | 222,584 | 6,310 | 2,596 |
Gold & Silver Price Change in Nepal
| Name | 1 Day Ago 2026-07-17 | 1 Week Ago 2026-07-11 | 1 Month Ago 2026-06-18 | 1 Year Ago 2025-07-18 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (NPR ₨/10gm) | 198,820.00 | +0.14% | 202,540.00 | -1.70% | 206,650.00 | -3.65% | 148,630.00 | +33.96% |
| Silver 999 (NPR ₨/1kg) | 278,900.00 | -0.24% | 295,800.00 | -5.94% | 321,820.00 | -13.54% | 170,500.00 | +63.18% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 141,006.00 | 658.00 | 0.47% | 141,052.00 | 139,801.00 | 140,348.00 | 18 Jul, 11:15 |
| Silver - India MCX (Rs ₹/1kg) | 216,449.00 | 46.00 | 0.02% | 217,234.00 | 213,781.00 | 216,403.00 | 18 Jul, 11:15 |
| Gold - US Comex (USD $/Ounce) | 4,023.00 | 30.90 | 0.77% | 4,028.90 | 3,963.00 | 3,980.10 | 18 Jul, 11:15 |
| Silver - US Comex (USD $/Ounce) | 56.22 | 0.03 | 0.06% | 56.48 | 55.00 | 55.84 | 18 Jul, 11:15 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
