GOLD
226,430.00
SILVER
387,400.00
Gold Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (NPR ₨) | 22,643 | 226,430 | 2,264,300 | 22,643,000 | 641,918 | 264,104 |
| Gold 22 Karat (NPR ₨) | 20,756 | 207,561 | 2,075,608 | 20,756,083 | 588,425 | 242,095 |
| Gold 20 Karat (NPR ₨) | 18,869 | 188,692 | 1,886,917 | 18,869,167 | 534,932 | 220,086 |
| Gold 18 Karat (NPR ₨) | 16,982 | 169,823 | 1,698,225 | 16,982,250 | 481,439 | 198,078 |
| Gold 16 Karat (NPR ₨) | 15,095 | 150,953 | 1,509,533 | 15,095,333 | 427,946 | 176,069 |
| Gold 14 Karat (NPR ₨) | 13,208 | 132,084 | 1,320,842 | 13,208,417 | 374,452 | 154,060 |
| Gold 12 Karat (NPR ₨) | 11,322 | 113,215 | 1,132,150 | 11,321,500 | 320,959 | 132,052 |
| Gold 10 Karat (NPR ₨) | 9,435 | 94,346 | 943,458 | 9,434,583 | 267,466 | 110,043 |
Silver Rate Today in Nepal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (NPR ₨) | 387 | 3,874 | 38,740 | 387,400 | 10,983 | 4,519 |
| Silver 925 Sterling (NPR ₨) | 358 | 3,583 | 35,835 | 358,345 | 10,159 | 4,180 |
| Silver 900 Coin (NPR ₨) | 349 | 3,487 | 34,866 | 348,660 | 9,884 | 4,067 |
| Silver 800 German (NPR ₨) | 310 | 3,099 | 30,992 | 309,920 | 8,786 | 3,615 |
Gold & Silver Price Change in Nepal
| Name | 1 Day Ago 2026-05-18 | 1 Week Ago 2026-05-12 | 1 Month Ago 2026-04-19 | 1 Year Ago 2025-05-19 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (NPR ₨/10gm) | 225,160.00 | +0.56% | 230,510.00 | -1.77% | 233,330.00 | -2.96% | 141,990.00 | +59.47% |
| Silver 999 (NPR ₨/1kg) | 381,920.00 | +1.43% | 421,660.00 | -8.13% | 391,350.00 | -1.01% | 142,690.00 | +171.50% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 159,285.00 | -116.00 | -0.07% | 160,266.00 | 157,547.00 | 159,401.00 | 19 May, 06:50 |
| Silver - India MCX (Rs ₹/1kg) | 276,600.00 | -51.00 | -0.02% | 280,400.00 | 264,949.00 | 276,651.00 | 19 May, 06:50 |
| Gold - US Comex (USD $/Ounce) | 4,571.70 | 13.70 | 0.30% | 4,593.20 | 4,560.70 | 4,570.60 | 19 May, 06:50 |
| Silver - US Comex (USD $/Ounce) | 78.22 | 0.77 | 1.00% | 79.40 | 77.67 | 78.05 | 19 May, 06:50 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
