GOLD
145,980.00
SILVER
208,900.00
Gold Rate Today in Jodhpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 14,598 | 145,980 | 1,459,800 | 14,598,000 | 413,846 | 170,268 |
| Gold 22 Karat (Rs ₹) | 13,382 | 133,815 | 1,338,150 | 13,381,500 | 379,359 | 156,079 |
| Gold 20 Karat (Rs ₹) | 12,165 | 121,650 | 1,216,500 | 12,165,000 | 344,872 | 141,890 |
| Gold 18 Karat (Rs ₹) | 10,949 | 109,485 | 1,094,850 | 10,948,500 | 310,385 | 127,701 |
| Gold 16 Karat (Rs ₹) | 9,732 | 97,320 | 973,200 | 9,732,000 | 275,898 | 113,512 |
| Gold 14 Karat (Rs ₹) | 8,516 | 85,155 | 851,550 | 8,515,500 | 241,410 | 99,323 |
| Gold 12 Karat (Rs ₹) | 7,299 | 72,990 | 729,900 | 7,299,000 | 206,923 | 85,134 |
| Gold 10 Karat (Rs ₹) | 6,083 | 60,825 | 608,250 | 6,082,500 | 172,436 | 70,945 |
Silver Rate Today in Jodhpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 209 | 2,089 | 20,890 | 208,900 | 5,922 | 2,437 |
| Silver 925 Sterling (Rs ₹) | 193 | 1,932 | 19,323 | 193,233 | 5,478 | 2,254 |
| Silver 900 Coin (Rs ₹) | 188 | 1,880 | 18,801 | 188,010 | 5,330 | 2,193 |
| Silver 800 German (Rs ₹) | 167 | 1,671 | 16,712 | 167,120 | 4,738 | 1,949 |
Gold & Silver Price Change in Jodhpur
| Name | 1 Day Ago 2026-10-20 | 1 Week Ago 2026-10-14 | 1 Month Ago 2026-09-21 | 1 Year Ago 2025-10-21 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 146,510.00 | -0.36% | 145,810.00 | +0.12% | 153,480.00 | -4.89% | 128,020.00 | +14.03% |
| Silver 999 (Rs ₹/1kg) | 211,540.00 | -1.25% | 207,930.00 | +0.47% | 238,940.00 | -12.57% | 150,030.00 | +39.24% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 145,951.00 | -568.00 | -0.39% | 146,532.00 | 145,667.00 | 146,519.00 | 21 Oct, 14:35 |
| Silver - India MCX (Rs ₹/1kg) | 208,856.00 | -2,629.00 | -1.24% | 210,879.00 | 208,526.00 | 211,485.00 | 21 Oct, 14:35 |
| Gold - US Comex (USD $/Ounce) | 4,140.10 | -2.50 | -0.06% | 4,149.80 | 4,124.00 | 4,143.40 | 21 Oct, 14:35 |
| Silver - US Comex (USD $/Ounce) | 57.44 | -0.56 | -0.97% | 58.42 | 57.22 | 58.16 | 21 Oct, 14:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
