GOLD
148,550.00
SILVER
224,830.00
Gold Rate Today in Faridabad
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 14,855 | 148,550 | 1,485,500 | 14,855,000 | 421,132 | 173,266 |
| Gold 22 Karat (Rs ₹) | 13,617 | 136,171 | 1,361,708 | 13,617,083 | 386,038 | 158,827 |
| Gold 20 Karat (Rs ₹) | 12,379 | 123,792 | 1,237,917 | 12,379,167 | 350,943 | 144,388 |
| Gold 18 Karat (Rs ₹) | 11,141 | 111,413 | 1,114,125 | 11,141,250 | 315,849 | 129,949 |
| Gold 16 Karat (Rs ₹) | 9,903 | 99,033 | 990,333 | 9,903,333 | 280,755 | 115,511 |
| Gold 14 Karat (Rs ₹) | 8,665 | 86,654 | 866,542 | 8,665,417 | 245,660 | 101,072 |
| Gold 12 Karat (Rs ₹) | 7,428 | 74,275 | 742,750 | 7,427,500 | 210,566 | 86,633 |
| Gold 10 Karat (Rs ₹) | 6,190 | 61,896 | 618,958 | 6,189,583 | 175,472 | 72,194 |
Silver Rate Today in Faridabad
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 225 | 2,248 | 22,483 | 224,830 | 6,374 | 2,622 |
| Silver 925 Sterling (Rs ₹) | 208 | 2,080 | 20,797 | 207,968 | 5,896 | 2,426 |
| Silver 900 Coin (Rs ₹) | 202 | 2,023 | 20,235 | 202,347 | 5,736 | 2,360 |
| Silver 800 German (Rs ₹) | 180 | 1,799 | 17,986 | 179,864 | 5,099 | 2,098 |
Gold & Silver Price Change in Faridabad
| Name | 1 Day Ago 2026-09-29 | 1 Week Ago 2026-09-23 | 1 Month Ago 2026-08-31 | 1 Year Ago 2025-09-30 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 148,550.00 | +0.00% | 151,770.00 | -2.12% | 154,590.00 | -3.91% | 117,110.00 | +26.85% |
| Silver 999 (Rs ₹/1kg) | 224,830.00 | +0.00% | 235,590.00 | -4.57% | 239,300.00 | -6.05% | 141,890.00 | +58.45% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 148,797.00 | -26.00 | -0.02% | 150,225.00 | 148,150.00 | 148,823.00 | 30 Sep, 04:30 |
| Silver - India MCX (Rs ₹/1kg) | 225,200.00 | -250.00 | -0.11% | 227,730.00 | 224,500.00 | 225,450.00 | 30 Sep, 04:30 |
| Gold - US Comex (USD $/Ounce) | 4,210.70 | 31.00 | 0.74% | 4,217.30 | 4,209.20 | 4,216.20 | 30 Sep, 04:30 |
| Silver - US Comex (USD $/Ounce) | 61.86 | 0.71 | 1.16% | 62.11 | 61.81 | 61.84 | 30 Sep, 04:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
