GOLD
139,140.00
SILVER
179,830.00
Gold Rate Today in Shillong
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,914 | 139,140 | 1,391,400 | 13,914,000 | 394,455 | 162,290 |
| Gold 22 Karat (Rs ₹) | 12,755 | 127,545 | 1,275,450 | 12,754,500 | 361,584 | 148,766 |
| Gold 20 Karat (Rs ₹) | 11,595 | 115,950 | 1,159,500 | 11,595,000 | 328,713 | 135,242 |
| Gold 18 Karat (Rs ₹) | 10,436 | 104,355 | 1,043,550 | 10,435,500 | 295,841 | 121,718 |
| Gold 16 Karat (Rs ₹) | 9,276 | 92,760 | 927,600 | 9,276,000 | 262,970 | 108,194 |
| Gold 14 Karat (Rs ₹) | 8,117 | 81,165 | 811,650 | 8,116,500 | 230,099 | 94,669 |
| Gold 12 Karat (Rs ₹) | 6,957 | 69,570 | 695,700 | 6,957,000 | 197,228 | 81,145 |
| Gold 10 Karat (Rs ₹) | 5,798 | 57,975 | 579,750 | 5,797,500 | 164,356 | 67,621 |
Silver Rate Today in Shillong
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 180 | 1,798 | 17,983 | 179,830 | 5,098 | 2,098 |
| Silver 925 Sterling (Rs ₹) | 166 | 1,663 | 16,634 | 166,343 | 4,716 | 1,940 |
| Silver 900 Coin (Rs ₹) | 162 | 1,618 | 16,185 | 161,847 | 4,588 | 1,888 |
| Silver 800 German (Rs ₹) | 144 | 1,439 | 14,386 | 143,864 | 4,078 | 1,678 |
Gold & Silver Price Change in Shillong
| Name | 1 Day Ago 2026-10-31 | 1 Week Ago 2026-10-25 | 1 Month Ago 2026-10-02 | 1 Year Ago 2025-11-01 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 139,140.00 | +0.00% | 142,820.00 | -2.58% | 150,870.00 | -7.77% | 121,910.00 | +14.13% |
| Silver 999 (Rs ₹/1kg) | 179,830.00 | +0.00% | 197,020.00 | -8.73% | 227,080.00 | -20.81% | 149,170.00 | +20.55% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 138,419.00 | -66.00 | -0.05% | 142,574.00 | 138,249.00 | 138,485.00 | 01 Nov, 12:10 |
| Silver - India MCX (Rs ₹/1kg) | 178,900.00 | -232.00 | -0.13% | 188,272.00 | 178,819.00 | 179,132.00 | 01 Nov, 12:10 |
| Gold - US Comex (USD $/Ounce) | 3,884.90 | -146.50 | -3.63% | 4,038.20 | 3,879.30 | 4,033.60 | 01 Nov, 12:10 |
| Silver - US Comex (USD $/Ounce) | 49.14 | -3.25 | -6.20% | 52.32 | 48.90 | 52.26 | 01 Nov, 12:10 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
