GOLD
122,790.00
SILVER
149,920.00
Gold Rate Today in Shillong
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 12,279 | 122,790 | 1,227,900 | 12,279,000 | 348,104 | 143,220 |
| Gold 22 Karat (Rs ₹) | 11,256 | 112,558 | 1,125,575 | 11,255,750 | 319,095 | 131,285 |
| Gold 20 Karat (Rs ₹) | 10,233 | 102,325 | 1,023,250 | 10,232,500 | 290,086 | 119,350 |
| Gold 18 Karat (Rs ₹) | 9,209 | 92,093 | 920,925 | 9,209,250 | 261,078 | 107,415 |
| Gold 16 Karat (Rs ₹) | 8,186 | 81,860 | 818,600 | 8,186,000 | 232,069 | 95,480 |
| Gold 14 Karat (Rs ₹) | 7,163 | 71,628 | 716,275 | 7,162,750 | 203,061 | 83,545 |
| Gold 12 Karat (Rs ₹) | 6,140 | 61,395 | 613,950 | 6,139,500 | 174,052 | 71,610 |
| Gold 10 Karat (Rs ₹) | 5,116 | 51,163 | 511,625 | 5,116,250 | 145,043 | 59,675 |
Silver Rate Today in Shillong
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 150 | 1,499 | 14,992 | 149,920 | 4,250 | 1,749 |
| Silver 925 Sterling (Rs ₹) | 139 | 1,387 | 13,868 | 138,676 | 3,931 | 1,617 |
| Silver 900 Coin (Rs ₹) | 135 | 1,349 | 13,493 | 134,928 | 3,825 | 1,574 |
| Silver 800 German (Rs ₹) | 120 | 1,199 | 11,994 | 119,936 | 3,400 | 1,399 |
Gold & Silver Price Change in Shillong
| Name | 1 Day Ago 2026-11-21 | 1 Week Ago 2026-11-15 | 1 Month Ago 2026-10-23 | 1 Year Ago 2025-11-22 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 122,790.00 | +0.00% | 137,630.00 | -10.78% | 142,800.00 | -14.01% | 125,050.00 | -1.81% |
| Silver 999 (Rs ₹/1kg) | 149,920.00 | +0.00% | 177,670.00 | -15.62% | 196,990.00 | -23.89% | 155,110.00 | -3.35% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 121,949.00 | -5,503.00 | -4.32% | 123,975.00 | 121,424.00 | 127,452.00 | 22 Nov, 02:45 |
| Silver - India MCX (Rs ₹/1kg) | 148,900.00 | 1,087.00 | 0.74% | 153,100.00 | 146,868.00 | 147,813.00 | 22 Nov, 02:45 |
| Gold - US Comex (USD $/Ounce) | 3,539.00 | -146.50 | -3.98% | 3,638.10 | 3,502.90 | 3,685.50 | 22 Nov, 02:45 |
| Silver - US Comex (USD $/Ounce) | 41.08 | -3.28 | -7.39% | 43.18 | 40.62 | 44.36 | 22 Nov, 02:45 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
