GOLD
153,080.00
SILVER
236,760.00
Gold Rate Today in Allahabad
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,308 | 153,080 | 1,530,800 | 15,308,000 | 433,974 | 178,550 |
| Gold 22 Karat (Rs ₹) | 14,032 | 140,323 | 1,403,233 | 14,032,333 | 397,810 | 163,671 |
| Gold 20 Karat (Rs ₹) | 12,757 | 127,567 | 1,275,667 | 12,756,667 | 361,645 | 148,791 |
| Gold 18 Karat (Rs ₹) | 11,481 | 114,810 | 1,148,100 | 11,481,000 | 325,481 | 133,912 |
| Gold 16 Karat (Rs ₹) | 10,205 | 102,053 | 1,020,533 | 10,205,333 | 289,316 | 119,033 |
| Gold 14 Karat (Rs ₹) | 8,930 | 89,297 | 892,967 | 8,929,667 | 253,152 | 104,154 |
| Gold 12 Karat (Rs ₹) | 7,654 | 76,540 | 765,400 | 7,654,000 | 216,987 | 89,275 |
| Gold 10 Karat (Rs ₹) | 6,378 | 63,783 | 637,833 | 6,378,333 | 180,823 | 74,396 |
Silver Rate Today in Allahabad
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 237 | 2,368 | 23,676 | 236,760 | 6,712 | 2,762 |
| Silver 925 Sterling (Rs ₹) | 219 | 2,190 | 21,900 | 219,003 | 6,209 | 2,554 |
| Silver 900 Coin (Rs ₹) | 213 | 2,131 | 21,308 | 213,084 | 6,041 | 2,485 |
| Silver 800 German (Rs ₹) | 189 | 1,894 | 18,941 | 189,408 | 5,370 | 2,209 |
Gold & Silver Price Change in Allahabad
| Name | 1 Day Ago 2026-09-04 | 1 Week Ago 2026-08-29 | 1 Month Ago 2026-08-06 | 1 Year Ago 2025-09-05 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 153,080.00 | +0.00% | 156,590.00 | -2.24% | 148,870.00 | +2.83% | 107,950.00 | +41.81% |
| Silver 999 (Rs ₹/1kg) | 236,760.00 | +0.00% | 237,530.00 | -0.32% | 226,280.00 | +4.63% | 124,330.00 | +90.43% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 152,815.00 | 48.00 | 0.03% | 157,075.00 | 151,262.00 | 152,767.00 | 05 Sep, 04:30 |
| Silver - India MCX (Rs ₹/1kg) | 237,500.00 | -158.00 | -0.07% | 242,055.00 | 234,572.00 | 237,658.00 | 05 Sep, 04:30 |
| Gold - US Comex (USD $/Ounce) | 4,477.20 | -62.70 | -1.38% | 4,537.80 | 4,412.00 | 4,522.00 | 05 Sep, 04:30 |
| Silver - US Comex (USD $/Ounce) | 66.82 | -0.88 | -1.31% | 67.81 | 65.33 | 67.63 | 05 Sep, 04:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
