GOLD
46,130.00
SILVER
67,850.00
Gold Rate Today in Madurai
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 4,613 | 46,130 | 461,300 | 4,613,000 | 130,776 | 53,805 |
Gold 22 Karat (Rs ₹) | 4,229 | 42,286 | 422,858 | 4,228,583 | 119,878 | 49,321 |
Gold 20 Karat (Rs ₹) | 3,844 | 38,442 | 384,417 | 3,844,167 | 108,980 | 44,838 |
Gold 18 Karat (Rs ₹) | 3,460 | 34,598 | 345,975 | 3,459,750 | 98,082 | 40,354 |
Gold 16 Karat (Rs ₹) | 3,075 | 30,753 | 307,533 | 3,075,333 | 87,184 | 35,870 |
Gold 14 Karat (Rs ₹) | 2,691 | 26,909 | 269,092 | 2,690,917 | 76,286 | 31,386 |
Gold 12 Karat (Rs ₹) | 2,307 | 23,065 | 230,650 | 2,306,500 | 65,388 | 26,903 |
Gold 10 Karat (Rs ₹) | 1,922 | 19,221 | 192,208 | 1,922,083 | 54,490 | 22,419 |
Silver Rate Today in Madurai
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 68 | 679 | 6,785 | 67,850 | 1,924 | 791 |
Silver 925 Sterling (Rs ₹) | 63 | 628 | 6,276 | 62,761 | 1,779 | 732 |
Silver 900 Coin (Rs ₹) | 61 | 611 | 6,107 | 61,065 | 1,731 | 712 |
Silver 800 German (Rs ₹) | 54 | 543 | 5,428 | 54,280 | 1,539 | 633 |
Gold & Silver Price Change in Madurai
Name | 1 Day Ago 2021-03-03 | 1 Week Ago 2021-02-25 | 1 Month Ago 2021-02-02 | 1 Year Ago 2020-03-04 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 46,750.00 | -1.33% | 47,750.00 | -3.39% | 49,670.00 | -7.13% | 44,730.00 | +3.13% |
Silver 999 (Rs ₹/1kg) | 69,110.00 | -1.82% | 71,370.00 | -4.93% | 75,610.00 | -10.26% | 47,790.00 | +41.98% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 44,860.00 | -88.00 | -0.20% | 44,886.00 | 44,566.00 | 44,948.00 | 04 Mar, 18:30 |
Silver - India MCX (Rs ₹/1kg) | 66,212.00 | 99.00 | 0.15% | 66,524.00 | 65,293.00 | 66,113.00 | 04 Mar, 18:30 |
Gold - US Comex (USD $/Ounce) | 1,717.20 | 1.40 | 0.08% | 1,719.30 | 1,703.70 | 1,715.80 | 04 Mar, 18:30 |
Silver - US Comex (USD $/Ounce) | 26.15 | -0.24 | -0.91% | 26.36 | 25.67 | 26.39 | 04 Mar, 18:30 |
USD / INR (USD $ to Rs ₹) | 72.758 | 0.000 | 0.00% | 0.000 | 0.000 | 0.000 | 04 Mar, 13:15 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.