GOLD
153,130.00
SILVER
236,840.00
Gold Rate Today in Dehradun
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,313 | 153,130 | 1,531,300 | 15,313,000 | 434,116 | 178,608 |
| Gold 22 Karat (Rs ₹) | 14,037 | 140,369 | 1,403,692 | 14,036,917 | 397,940 | 163,724 |
| Gold 20 Karat (Rs ₹) | 12,761 | 127,608 | 1,276,083 | 12,760,833 | 361,764 | 148,840 |
| Gold 18 Karat (Rs ₹) | 11,485 | 114,848 | 1,148,475 | 11,484,750 | 325,587 | 133,956 |
| Gold 16 Karat (Rs ₹) | 10,209 | 102,087 | 1,020,867 | 10,208,667 | 289,411 | 119,072 |
| Gold 14 Karat (Rs ₹) | 8,933 | 89,326 | 893,258 | 8,932,583 | 253,234 | 104,188 |
| Gold 12 Karat (Rs ₹) | 7,657 | 76,565 | 765,650 | 7,656,500 | 217,058 | 89,304 |
| Gold 10 Karat (Rs ₹) | 6,380 | 63,804 | 638,042 | 6,380,417 | 180,882 | 74,420 |
Silver Rate Today in Dehradun
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 237 | 2,368 | 23,684 | 236,840 | 6,714 | 2,762 |
| Silver 925 Sterling (Rs ₹) | 219 | 2,191 | 21,908 | 219,077 | 6,211 | 2,555 |
| Silver 900 Coin (Rs ₹) | 213 | 2,132 | 21,316 | 213,156 | 6,043 | 2,486 |
| Silver 800 German (Rs ₹) | 189 | 1,895 | 18,947 | 189,472 | 5,371 | 2,210 |
Gold & Silver Price Change in Dehradun
| Name | 1 Day Ago 2026-09-05 | 1 Week Ago 2026-08-30 | 1 Month Ago 2026-08-07 | 1 Year Ago 2025-09-06 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 153,130.00 | +0.00% | 156,650.00 | -2.25% | 151,940.00 | +0.78% | 107,990.00 | +41.80% |
| Silver 999 (Rs ₹/1kg) | 236,840.00 | +0.00% | 241,880.00 | -2.08% | 232,320.00 | +1.95% | 124,370.00 | +90.43% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 152,815.00 | 48.00 | 0.03% | 157,075.00 | 151,262.00 | 152,767.00 | 06 Sep, 14:40 |
| Silver - India MCX (Rs ₹/1kg) | 237,500.00 | -158.00 | -0.07% | 242,055.00 | 234,572.00 | 237,658.00 | 06 Sep, 14:40 |
| Gold - US Comex (USD $/Ounce) | 4,477.20 | -62.70 | -1.38% | 4,537.80 | 4,412.00 | 4,522.00 | 06 Sep, 14:40 |
| Silver - US Comex (USD $/Ounce) | 66.82 | -0.88 | -1.31% | 67.81 | 65.33 | 67.63 | 06 Sep, 14:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
