GOLD
148,590.00
SILVER
228,060.00
Gold Rate Today in Dehradun
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 14,859 | 148,590 | 1,485,900 | 14,859,000 | 421,246 | 173,313 |
| Gold 22 Karat (Rs ₹) | 13,621 | 136,208 | 1,362,075 | 13,620,750 | 386,142 | 158,870 |
| Gold 20 Karat (Rs ₹) | 12,383 | 123,825 | 1,238,250 | 12,382,500 | 351,038 | 144,427 |
| Gold 18 Karat (Rs ₹) | 11,144 | 111,443 | 1,114,425 | 11,144,250 | 315,934 | 129,984 |
| Gold 16 Karat (Rs ₹) | 9,906 | 99,060 | 990,600 | 9,906,000 | 280,830 | 115,542 |
| Gold 14 Karat (Rs ₹) | 8,668 | 86,678 | 866,775 | 8,667,750 | 245,727 | 101,099 |
| Gold 12 Karat (Rs ₹) | 7,430 | 74,295 | 742,950 | 7,429,500 | 210,623 | 86,656 |
| Gold 10 Karat (Rs ₹) | 6,191 | 61,913 | 619,125 | 6,191,250 | 175,519 | 72,214 |
Silver Rate Today in Dehradun
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 228 | 2,281 | 22,806 | 228,060 | 6,465 | 2,660 |
| Silver 925 Sterling (Rs ₹) | 211 | 2,110 | 21,096 | 210,956 | 5,980 | 2,461 |
| Silver 900 Coin (Rs ₹) | 205 | 2,053 | 20,525 | 205,254 | 5,819 | 2,394 |
| Silver 800 German (Rs ₹) | 182 | 1,824 | 18,245 | 182,448 | 5,172 | 2,128 |
Gold & Silver Price Change in Dehradun
| Name | 1 Day Ago 2026-08-05 | 1 Week Ago 2026-07-30 | 1 Month Ago 2026-07-07 | 1 Year Ago 2025-08-06 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 148,590.00 | +0.00% | 143,890.00 | +3.27% | 145,690.00 | +1.99% | 101,230.00 | +46.78% |
| Silver 999 (Rs ₹/1kg) | 228,060.00 | +0.00% | 220,240.00 | +3.55% | 230,770.00 | -1.17% | 113,910.00 | +100.21% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 148,650.00 | 157.00 | 0.11% | 148,889.00 | 144,811.00 | 148,493.00 | 06 Aug, 03:30 |
| Silver - India MCX (Rs ₹/1kg) | 227,590.00 | 5,975.00 | 2.70% | 228,900.00 | 223,244.00 | 221,615.00 | 06 Aug, 03:30 |
| Gold - US Comex (USD $/Ounce) | 4,305.20 | 155.40 | 3.74% | 4,326.90 | 4,122.70 | 0.00 | 06 Aug, 03:30 |
| Silver - US Comex (USD $/Ounce) | 62.29 | 2.01 | 3.34% | 62.99 | 62.29 | 0.00 | 06 Aug, 03:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
