GOLD
142,320.00
SILVER
196,330.00
Gold Rate Today in Dehradun
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 14,232 | 142,320 | 1,423,200 | 14,232,000 | 403,470 | 165,999 |
| Gold 22 Karat (Rs ₹) | 13,046 | 130,460 | 1,304,600 | 13,046,000 | 369,848 | 152,166 |
| Gold 20 Karat (Rs ₹) | 11,860 | 118,600 | 1,186,000 | 11,860,000 | 336,225 | 138,333 |
| Gold 18 Karat (Rs ₹) | 10,674 | 106,740 | 1,067,400 | 10,674,000 | 302,603 | 124,500 |
| Gold 16 Karat (Rs ₹) | 9,488 | 94,880 | 948,800 | 9,488,000 | 268,980 | 110,666 |
| Gold 14 Karat (Rs ₹) | 8,302 | 83,020 | 830,200 | 8,302,000 | 235,358 | 96,833 |
| Gold 12 Karat (Rs ₹) | 7,116 | 71,160 | 711,600 | 7,116,000 | 201,735 | 83,000 |
| Gold 10 Karat (Rs ₹) | 5,930 | 59,300 | 593,000 | 5,930,000 | 168,113 | 69,166 |
Silver Rate Today in Dehradun
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 196 | 1,963 | 19,633 | 196,330 | 5,566 | 2,290 |
| Silver 925 Sterling (Rs ₹) | 182 | 1,816 | 18,161 | 181,605 | 5,148 | 2,118 |
| Silver 900 Coin (Rs ₹) | 177 | 1,767 | 17,670 | 176,697 | 5,009 | 2,061 |
| Silver 800 German (Rs ₹) | 157 | 1,571 | 15,706 | 157,064 | 4,453 | 1,832 |
Gold & Silver Price Change in Dehradun
| Name | 1 Day Ago 2026-10-24 | 1 Week Ago 2026-10-18 | 1 Month Ago 2026-09-25 | 1 Year Ago 2025-10-25 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 142,320.00 | +0.00% | 148,100.00 | -3.90% | 151,250.00 | -5.90% | 123,400.00 | +15.33% |
| Silver 999 (Rs ₹/1kg) | 196,330.00 | +0.00% | 211,560.00 | -7.20% | 234,730.00 | -16.36% | 147,320.00 | +33.27% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 142,150.00 | -1,159.00 | -0.81% | 143,125.00 | 141,334.00 | 143,309.00 | 25 Oct, 02:25 |
| Silver - India MCX (Rs ₹/1kg) | 196,100.00 | -3,499.00 | -1.75% | 198,320.00 | 192,149.00 | 199,599.00 | 25 Oct, 02:25 |
| Gold - US Comex (USD $/Ounce) | 4,010.00 | -50.40 | -1.24% | 4,050.20 | 3,989.10 | 4,042.20 | 25 Oct, 02:25 |
| Silver - US Comex (USD $/Ounce) | 53.96 | -1.05 | -1.90% | 54.80 | 53.08 | 54.70 | 25 Oct, 02:25 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
