GOLD
155,490.00
SILVER
241,220.00
Gold Rate Today in Dehradun
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,549 | 155,490 | 1,554,900 | 15,549,000 | 440,807 | 181,361 |
| Gold 22 Karat (Rs ₹) | 14,253 | 142,533 | 1,425,325 | 14,253,250 | 404,073 | 166,247 |
| Gold 20 Karat (Rs ₹) | 12,958 | 129,575 | 1,295,750 | 12,957,500 | 367,339 | 151,134 |
| Gold 18 Karat (Rs ₹) | 11,662 | 116,618 | 1,166,175 | 11,661,750 | 330,605 | 136,020 |
| Gold 16 Karat (Rs ₹) | 10,366 | 103,660 | 1,036,600 | 10,366,000 | 293,871 | 120,907 |
| Gold 14 Karat (Rs ₹) | 9,070 | 90,703 | 907,025 | 9,070,250 | 257,137 | 105,794 |
| Gold 12 Karat (Rs ₹) | 7,775 | 77,745 | 777,450 | 7,774,500 | 220,403 | 90,680 |
| Gold 10 Karat (Rs ₹) | 6,479 | 64,788 | 647,875 | 6,478,750 | 183,669 | 75,567 |
Silver Rate Today in Dehradun
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 241 | 2,412 | 24,122 | 241,220 | 6,838 | 2,814 |
| Silver 925 Sterling (Rs ₹) | 223 | 2,231 | 22,313 | 223,129 | 6,326 | 2,603 |
| Silver 900 Coin (Rs ₹) | 217 | 2,171 | 21,710 | 217,098 | 6,155 | 2,532 |
| Silver 800 German (Rs ₹) | 193 | 1,930 | 19,298 | 192,976 | 5,471 | 2,251 |
Gold & Silver Price Change in Dehradun
| Name | 1 Day Ago 2026-02-15 | 1 Week Ago 2026-02-09 | 1 Month Ago 2026-01-17 | 1 Year Ago 2025-02-16 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 156,320.00 | -0.53% | 158,440.00 | -1.86% | 142,890.00 | +8.82% | 84,770.00 | +83.43% |
| Silver 999 (Rs ₹/1kg) | 245,740.00 | -1.84% | 263,410.00 | -8.42% | 287,900.00 | -16.21% | 95,860.00 | +151.64% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 155,374.00 | -521.00 | -0.33% | 155,550.00 | 154,125.00 | 155,895.00 | 16 Feb, 17:05 |
| Silver - India MCX (Rs ₹/1kg) | 240,490.00 | -3,870.00 | -1.58% | 241,452.00 | 235,208.00 | 244,360.00 | 16 Feb, 17:05 |
| Gold - US Comex (USD $/Ounce) | 5,022.90 | -23.40 | -0.46% | 5,074.40 | 4,981.90 | 5,050.00 | 16 Feb, 17:05 |
| Silver - US Comex (USD $/Ounce) | 76.93 | -1.04 | -1.33% | 78.42 | 74.57 | 77.55 | 16 Feb, 17:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
