GOLD
78,740.00
SILVER
95,320.00
Gold Rate Today in Dehradun
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 7,874 | 78,740 | 787,400 | 7,874,000 | 223,224 | 91,841 |
Gold 22 Karat (Rs ₹) | 7,218 | 72,178 | 721,783 | 7,217,833 | 204,622 | 84,187 |
Gold 20 Karat (Rs ₹) | 6,562 | 65,617 | 656,167 | 6,561,667 | 186,020 | 76,534 |
Gold 18 Karat (Rs ₹) | 5,906 | 59,055 | 590,550 | 5,905,500 | 167,418 | 68,881 |
Gold 16 Karat (Rs ₹) | 5,249 | 52,493 | 524,933 | 5,249,333 | 148,816 | 61,227 |
Gold 14 Karat (Rs ₹) | 4,593 | 45,932 | 459,317 | 4,593,167 | 130,214 | 53,574 |
Gold 12 Karat (Rs ₹) | 3,937 | 39,370 | 393,700 | 3,937,000 | 111,612 | 45,920 |
Gold 10 Karat (Rs ₹) | 3,281 | 32,808 | 328,083 | 3,280,833 | 93,010 | 38,267 |
Silver Rate Today in Dehradun
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 95 | 953 | 9,532 | 95,320 | 2,702 | 1,112 |
Silver 925 Sterling (Rs ₹) | 88 | 882 | 8,817 | 88,171 | 2,500 | 1,028 |
Silver 900 Coin (Rs ₹) | 86 | 858 | 8,579 | 85,788 | 2,432 | 1,001 |
Silver 800 German (Rs ₹) | 76 | 763 | 7,626 | 76,256 | 2,162 | 889 |
Gold & Silver Price Change in Dehradun
Name | 1 Day Ago 2024-12-11 | 1 Week Ago 2024-12-05 | 1 Month Ago 2024-11-12 | 1 Year Ago 2023-12-13 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 79,000.00 | -0.33% | 76,420.00 | +3.04% | 75,110.00 | +4.83% | 61,240.00 | +28.58% |
Silver 999 (Rs ₹/1kg) | 95,640.00 | -0.33% | 92,110.00 | +3.48% | 89,490.00 | +6.51% | 71,370.00 | +33.56% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 78,741.00 | -261.00 | -0.33% | 79,035.00 | 78,668.00 | 79,002.00 | 12 Dec, 16:50 |
Silver - India MCX (Rs ₹/1kg) | 95,537.00 | -265.00 | -0.28% | 96,589.00 | 95,375.00 | 95,802.00 | 12 Dec, 16:50 |
Gold - US Comex (USD $/Ounce) | 2,741.60 | -15.10 | -0.55% | 2,761.30 | 2,740.40 | 2,753.60 | 12 Dec, 16:50 |
Silver - US Comex (USD $/Ounce) | 32.84 | -0.13 | -0.39% | 33.33 | 32.78 | 32.79 | 12 Dec, 16:50 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.