GOLD
536.00
SILVER
0.00
Gold Rate Today in Dubai
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (AED د.إ) | 54 | 536 | 5,360 | 53,600 | 1,520 | 625 |
| Gold 22 Karat (AED د.إ) | 49 | 491 | 4,913 | 49,133 | 1,393 | 573 |
| Gold 20 Karat (AED د.إ) | 45 | 447 | 4,467 | 44,667 | 1,266 | 521 |
| Gold 18 Karat (AED د.إ) | 40 | 402 | 4,020 | 40,200 | 1,140 | 469 |
| Gold 16 Karat (AED د.إ) | 36 | 357 | 3,573 | 35,733 | 1,013 | 417 |
| Gold 14 Karat (AED د.إ) | 31 | 313 | 3,127 | 31,267 | 886 | 365 |
| Gold 12 Karat (AED د.إ) | 27 | 268 | 2,680 | 26,800 | 760 | 313 |
| Gold 10 Karat (AED د.إ) | 22 | 223 | 2,233 | 22,333 | 633 | 260 |
Silver Rate Today in Dubai
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver 925 Sterling (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver 900 Coin (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver 800 German (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold & Silver Price Change in Dubai
| Name | 1 Day Ago 2026-06-02 | 1 Week Ago 2026-05-27 | 1 Month Ago 2026-05-04 | 1 Year Ago 2025-06-03 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (AED د.إ/10gm) | 539.75 | -0.69% | 543.75 | -1.43% | 556.00 | -3.60% | 406.75 | +31.78% |
| Silver 999 (AED د.إ/1kg) | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 158,558.00 | -788.00 | -0.50% | 159,740.00 | 158,120.00 | 159,346.00 | 03 Jun, 23:00 |
| Silver - India MCX (Rs ₹/1kg) | 263,039.00 | -3,668.00 | -1.38% | 267,495.00 | 262,131.00 | 266,707.00 | 03 Jun, 23:00 |
| Gold - US Comex (USD $/Ounce) | 4,469.90 | -50.00 | -1.11% | 4,525.10 | 4,454.00 | 4,520.00 | 03 Jun, 23:00 |
| Silver - US Comex (USD $/Ounce) | 73.75 | -1.81 | -2.39% | 75.63 | 73.36 | 75.50 | 03 Jun, 23:00 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
