GOLD
328.50
SILVER
0.00
Gold Rate Today in Dubai
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (AED د.إ) | 33 | 329 | 3,285 | 32,850 | 931 | 383 |
Gold 22 Karat (AED د.إ) | 30 | 301 | 3,011 | 30,113 | 854 | 351 |
Gold 20 Karat (AED د.إ) | 27 | 274 | 2,738 | 27,375 | 776 | 319 |
Gold 18 Karat (AED د.إ) | 25 | 246 | 2,464 | 24,638 | 698 | 287 |
Gold 16 Karat (AED د.إ) | 22 | 219 | 2,190 | 21,900 | 621 | 255 |
Gold 14 Karat (AED د.إ) | 19 | 192 | 1,916 | 19,163 | 543 | 224 |
Gold 12 Karat (AED د.إ) | 16 | 164 | 1,643 | 16,425 | 466 | 192 |
Gold 10 Karat (AED د.إ) | 14 | 137 | 1,369 | 13,688 | 388 | 160 |
Silver Rate Today in Dubai
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 925 Sterling (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 900 Coin (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 800 German (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold & Silver Price Change in Dubai
Name | 1 Day Ago 2024-09-23 | 1 Week Ago 2024-09-23 | 1 Month Ago 2024-09-23 | 1 Year Ago 2023-12-13 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (AED د.إ/10gm) | 319.00 | +2.98% | 319.00 | +2.98% | 319.00 | +2.98% | 240.25 | +36.73% |
Silver 999 (AED د.إ/1kg) | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 78,920.00 | -82.00 | -0.10% | 79,035.00 | 78,755.00 | 79,002.00 | 12 Dec, 16:15 |
Silver - India MCX (Rs ₹/1kg) | 96,288.00 | 486.00 | 0.51% | 96,589.00 | 95,625.00 | 95,802.00 | 12 Dec, 16:15 |
Gold - US Comex (USD $/Ounce) | 2,747.40 | -9.30 | -0.34% | 2,761.30 | 2,743.10 | 2,753.60 | 12 Dec, 16:15 |
Silver - US Comex (USD $/Ounce) | 33.11 | 0.14 | 0.42% | 33.33 | 32.78 | 32.79 | 12 Dec, 16:15 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.