GOLD
397.00
SILVER
0.00
Gold Rate Today in Dubai
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (AED د.إ) | 40 | 397 | 3,970 | 39,700 | 1,125 | 463 |
Gold 22 Karat (AED د.إ) | 36 | 364 | 3,639 | 36,392 | 1,032 | 424 |
Gold 20 Karat (AED د.إ) | 33 | 331 | 3,308 | 33,083 | 938 | 386 |
Gold 18 Karat (AED د.إ) | 30 | 298 | 2,978 | 29,775 | 844 | 347 |
Gold 16 Karat (AED د.إ) | 26 | 265 | 2,647 | 26,467 | 750 | 309 |
Gold 14 Karat (AED د.إ) | 23 | 232 | 2,316 | 23,158 | 657 | 270 |
Gold 12 Karat (AED د.إ) | 20 | 199 | 1,985 | 19,850 | 563 | 232 |
Gold 10 Karat (AED د.إ) | 17 | 165 | 1,654 | 16,542 | 469 | 193 |
Silver Rate Today in Dubai
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 925 Sterling (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 900 Coin (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 800 German (AED د.إ) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold & Silver Price Change in Dubai
Name | 1 Day Ago 2025-07-08 | 1 Week Ago 2025-07-02 | 1 Month Ago 2025-06-09 | 1 Year Ago 2024-07-09 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (AED د.إ/10gm) | 399.50 | -0.63% | 403.75 | -1.67% | 398.75 | -0.44% | 287.00 | +38.33% |
Silver 999 (AED د.إ/1kg) | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 96,060.00 | -412.00 | -0.43% | 96,336.00 | 95,995.00 | 96,472.00 | 09 Jul, 12:55 |
Silver - India MCX (Rs ₹/1kg) | 107,780.00 | -205.00 | -0.19% | 108,280.00 | 107,739.00 | 107,985.00 | 09 Jul, 12:55 |
Gold - US Comex (USD $/Ounce) | 3,300.10 | -16.80 | -0.51% | 3,316.50 | 3,293.30 | 3,310.60 | 09 Jul, 12:55 |
Silver - US Comex (USD $/Ounce) | 36.77 | 0.02 | 0.06% | 36.95 | 36.68 | 36.94 | 09 Jul, 12:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.