GOLD
50,610.00
SILVER
68,880.00
Gold Rate Today in Kalyan
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 5,061 | 50,610 | 506,100 | 5,061,000 | 143,477 | 59,031 |
Gold 22 Karat (Rs ₹) | 4,639 | 46,393 | 463,925 | 4,639,250 | 131,521 | 54,111 |
Gold 20 Karat (Rs ₹) | 4,218 | 42,175 | 421,750 | 4,217,500 | 119,564 | 49,192 |
Gold 18 Karat (Rs ₹) | 3,796 | 37,958 | 379,575 | 3,795,750 | 107,608 | 44,273 |
Gold 16 Karat (Rs ₹) | 3,374 | 33,740 | 337,400 | 3,374,000 | 95,651 | 39,354 |
Gold 14 Karat (Rs ₹) | 2,952 | 29,523 | 295,225 | 2,952,250 | 83,695 | 34,434 |
Gold 12 Karat (Rs ₹) | 2,531 | 25,305 | 253,050 | 2,530,500 | 71,738 | 29,515 |
Gold 10 Karat (Rs ₹) | 2,109 | 21,088 | 210,875 | 2,108,750 | 59,782 | 24,596 |
Silver Rate Today in Kalyan
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 69 | 689 | 6,888 | 68,880 | 1,953 | 803 |
Silver 925 Sterling (Rs ₹) | 64 | 637 | 6,371 | 63,714 | 1,806 | 743 |
Silver 900 Coin (Rs ₹) | 62 | 620 | 6,199 | 61,992 | 1,757 | 723 |
Silver 800 German (Rs ₹) | 55 | 551 | 5,510 | 55,104 | 1,562 | 643 |
Gold & Silver Price Change in Kalyan
Name | 1 Day Ago 2021-01-23 | 1 Week Ago 2021-01-17 | 1 Month Ago 2020-12-25 | 1 Year Ago 2020-01-25 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 50,610.00 | +0.00% | 50,370.00 | +0.48% | 51,320.00 | -1.38% | 41,350.00 | +22.39% |
Silver 999 (Rs ₹/1kg) | 68,880.00 | +0.00% | 68,250.00 | +0.92% | 69,160.00 | -0.40% | 47,670.00 | +44.49% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 49,190.00 | -258.00 | -0.52% | 49,399.00 | 48,685.00 | 49,448.00 | 24 Jan, 21:30 |
Silver - India MCX (Rs ₹/1kg) | 66,724.00 | -576.00 | -0.86% | 67,000.00 | 65,425.00 | 67,300.00 | 24 Jan, 21:30 |
Gold - US Comex (USD $/Ounce) | 1,855.30 | -10.60 | -0.57% | 1,870.80 | 1,836.45 | 1,865.90 | 24 Jan, 21:30 |
Silver - US Comex (USD $/Ounce) | 25.55 | -0.30 | -1.17% | 26.05 | 25.07 | 25.85 | 24 Jan, 21:30 |
USD / INR (USD $ to Rs ₹) | 72.999 | 0.000 | 0.00% | 0.000 | 0.000 | 0.000 | 24 Jan, 16:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.