GOLD
59,840.00
SILVER
72,450.00
Gold Rate Today in Sikkim
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 5,984 | 59,840 | 598,400 | 5,984,000 | 169,644 | 69,796 |
Gold 22 Karat (Rs ₹) | 5,485 | 54,853 | 548,533 | 5,485,333 | 155,507 | 63,980 |
Gold 20 Karat (Rs ₹) | 4,987 | 49,867 | 498,667 | 4,986,667 | 141,370 | 58,164 |
Gold 18 Karat (Rs ₹) | 4,488 | 44,880 | 448,800 | 4,488,000 | 127,233 | 52,347 |
Gold 16 Karat (Rs ₹) | 3,989 | 39,893 | 398,933 | 3,989,333 | 113,096 | 46,531 |
Gold 14 Karat (Rs ₹) | 3,491 | 34,907 | 349,067 | 3,490,667 | 98,959 | 40,714 |
Gold 12 Karat (Rs ₹) | 2,992 | 29,920 | 299,200 | 2,992,000 | 84,822 | 34,898 |
Gold 10 Karat (Rs ₹) | 2,493 | 24,933 | 249,333 | 2,493,333 | 70,685 | 29,082 |
Silver Rate Today in Sikkim
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 72 | 725 | 7,245 | 72,450 | 2,054 | 845 |
Silver 925 Sterling (Rs ₹) | 67 | 670 | 6,702 | 67,016 | 1,900 | 782 |
Silver 900 Coin (Rs ₹) | 65 | 652 | 6,521 | 65,205 | 1,849 | 761 |
Silver 800 German (Rs ₹) | 58 | 580 | 5,796 | 57,960 | 1,643 | 676 |
Gold & Silver Price Change in Sikkim
Name | 1 Day Ago 2023-06-03 | 1 Week Ago 2023-05-28 | 1 Month Ago 2023-05-05 | 1 Year Ago 2022-06-04 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 59,840.00 | +0.00% | 59,880.00 | -0.07% | 61,050.00 | -1.98% | 52,740.00 | +13.46% |
Silver 999 (Rs ₹/1kg) | 72,450.00 | +0.00% | 71,730.00 | +1.00% | 77,350.00 | -6.33% | 64,130.00 | +12.97% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 59,587.00 | -647.00 | -1.07% | 60,355.00 | 59,581.00 | 60,234.00 | 04 Jun, 18:45 |
Silver - India MCX (Rs ₹/1kg) | 71,973.00 | -621.00 | -0.86% | 72,999.00 | 71,931.00 | 72,594.00 | 04 Jun, 18:45 |
Gold - US Comex (USD $/Ounce) | 1,964.30 | -31.20 | -1.56% | 2,000.50 | 1,963.70 | 1,994.60 | 04 Jun, 18:45 |
Silver - US Comex (USD $/Ounce) | 23.70 | -0.29 | -1.22% | 24.12 | 23.66 | 23.98 | 04 Jun, 18:45 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.