GOLD
183.20
SILVER
0.00
Gold Rate Today in Singapore
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (SGD $) | 183 | 1,832 | 18,320 | 183,200 | 5,194 | 2,137 |
| Gold 22 Karat (SGD $) | 168 | 1,679 | 16,793 | 167,933 | 4,761 | 1,959 |
| Gold 20 Karat (SGD $) | 153 | 1,527 | 15,267 | 152,667 | 4,328 | 1,781 |
| Gold 18 Karat (SGD $) | 137 | 1,374 | 13,740 | 137,400 | 3,895 | 1,603 |
| Gold 16 Karat (SGD $) | 122 | 1,221 | 12,213 | 122,133 | 3,462 | 1,425 |
| Gold 14 Karat (SGD $) | 107 | 1,069 | 10,687 | 106,867 | 3,030 | 1,246 |
| Gold 12 Karat (SGD $) | 92 | 916 | 9,160 | 91,600 | 2,597 | 1,068 |
| Gold 10 Karat (SGD $) | 76 | 763 | 7,633 | 76,333 | 2,164 | 890 |
Silver Rate Today in Singapore
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (SGD $) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver 925 Sterling (SGD $) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver 900 Coin (SGD $) | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver 800 German (SGD $) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold & Silver Price Change in Singapore
| Name | 1 Day Ago 2026-10-10 | 1 Week Ago 2026-10-04 | 1 Month Ago 2026-09-11 | 1 Year Ago 2025-10-11 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (SGD $/1gm) | 183.20 | +0.00% | 180.70 | +1.38% | 191.00 | -4.08% | 178.20 | +2.81% |
| Silver 999 (SGD $/1kg) | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 151,503.00 | 1,893.00 | 1.27% | 151,700.00 | 150,654.00 | 149,610.00 | 11 Oct, 11:55 |
| Silver - India MCX (Rs ₹/1kg) | 225,820.00 | 65.00 | 0.03% | 226,580.00 | 223,639.00 | 225,755.00 | 11 Oct, 11:55 |
| Gold - US Comex (USD $/Ounce) | 4,220.30 | 63.30 | 1.52% | 4,233.70 | 4,156.10 | 4,159.70 | 11 Oct, 11:55 |
| Silver - US Comex (USD $/Ounce) | 61.11 | 1.69 | 2.84% | 61.46 | 59.44 | 59.46 | 11 Oct, 11:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
