GOLD
159,270.00
SILVER
270,690.00
Gold Rate Today in Srinagar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,927 | 159,270 | 1,592,700 | 15,927,000 | 451,523 | 185,770 |
| Gold 22 Karat (Rs ₹) | 14,600 | 145,998 | 1,459,975 | 14,599,750 | 413,896 | 170,289 |
| Gold 20 Karat (Rs ₹) | 13,273 | 132,725 | 1,327,250 | 13,272,500 | 376,269 | 154,808 |
| Gold 18 Karat (Rs ₹) | 11,945 | 119,453 | 1,194,525 | 11,945,250 | 338,642 | 139,327 |
| Gold 16 Karat (Rs ₹) | 10,618 | 106,180 | 1,061,800 | 10,618,000 | 301,015 | 123,846 |
| Gold 14 Karat (Rs ₹) | 9,291 | 92,908 | 929,075 | 9,290,750 | 263,388 | 108,366 |
| Gold 12 Karat (Rs ₹) | 7,964 | 79,635 | 796,350 | 7,963,500 | 225,761 | 92,885 |
| Gold 10 Karat (Rs ₹) | 6,636 | 66,363 | 663,625 | 6,636,250 | 188,135 | 77,404 |
Silver Rate Today in Srinagar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 271 | 2,707 | 27,069 | 270,690 | 7,674 | 3,157 |
| Silver 925 Sterling (Rs ₹) | 250 | 2,504 | 25,039 | 250,388 | 7,098 | 2,920 |
| Silver 900 Coin (Rs ₹) | 244 | 2,436 | 24,362 | 243,621 | 6,907 | 2,842 |
| Silver 800 German (Rs ₹) | 217 | 2,166 | 21,655 | 216,552 | 6,139 | 2,526 |
Gold & Silver Price Change in Srinagar
| Name | 1 Day Ago 2026-05-14 | 1 Week Ago 2026-05-08 | 1 Month Ago 2026-04-15 | 1 Year Ago 2025-05-15 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 162,640.00 | -2.07% | 153,110.00 | +4.02% | 154,240.00 | +3.26% | 93,610.00 | +70.14% |
| Silver 999 (Rs ₹/1kg) | 291,730.00 | -7.21% | 262,300.00 | +3.20% | 252,530.00 | +7.19% | 96,030.00 | +181.88% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 158,652.00 | -3,326.00 | -2.05% | 160,992.00 | 158,150.00 | 161,978.00 | 15 May, 19:25 |
| Silver - India MCX (Rs ₹/1kg) | 270,248.00 | -20,854.00 | -7.16% | 283,219.00 | 268,623.00 | 291,102.00 | 15 May, 19:25 |
| Gold - US Comex (USD $/Ounce) | 4,523.80 | -161.50 | -3.45% | 4,670.10 | 4,522.20 | 4,654.50 | 15 May, 19:25 |
| Silver - US Comex (USD $/Ounce) | 76.46 | -8.87 | -10.40% | 84.38 | 76.39 | 84.00 | 15 May, 19:25 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
