GOLD
45,530.00
SILVER
67,380.00
Gold Rate Today in West Bengal
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 4,553 | 45,530 | 455,300 | 4,553,000 | 129,075 | 53,105 |
Gold 22 Karat (Rs ₹) | 4,174 | 41,736 | 417,358 | 4,173,583 | 118,319 | 48,680 |
Gold 20 Karat (Rs ₹) | 3,794 | 37,942 | 379,417 | 3,794,167 | 107,563 | 44,254 |
Gold 18 Karat (Rs ₹) | 3,415 | 34,148 | 341,475 | 3,414,750 | 96,807 | 39,829 |
Gold 16 Karat (Rs ₹) | 3,035 | 30,353 | 303,533 | 3,035,333 | 86,050 | 35,404 |
Gold 14 Karat (Rs ₹) | 2,656 | 26,559 | 265,592 | 2,655,917 | 75,294 | 30,978 |
Gold 12 Karat (Rs ₹) | 2,277 | 22,765 | 227,650 | 2,276,500 | 64,538 | 26,553 |
Gold 10 Karat (Rs ₹) | 1,897 | 18,971 | 189,708 | 1,897,083 | 53,781 | 22,127 |
Silver Rate Today in West Bengal
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 67 | 674 | 6,738 | 67,380 | 1,910 | 786 |
Silver 925 Sterling (Rs ₹) | 62 | 623 | 6,233 | 62,327 | 1,767 | 727 |
Silver 900 Coin (Rs ₹) | 61 | 606 | 6,064 | 60,642 | 1,719 | 707 |
Silver 800 German (Rs ₹) | 54 | 539 | 5,390 | 53,904 | 1,528 | 629 |
Gold & Silver Price Change in West Bengal
Name | 1 Day Ago 2021-03-05 | 1 Week Ago 2021-02-27 | 1 Month Ago 2021-02-04 | 1 Year Ago 2020-03-06 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 45,530.00 | +0.00% | 47,260.00 | -3.66% | 48,810.00 | -6.72% | 45,750.00 | -0.48% |
Silver 999 (Rs ₹/1kg) | 67,380.00 | +0.00% | 70,810.00 | -4.84% | 70,080.00 | -3.85% | 48,600.00 | +38.64% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 44,640.00 | 99.00 | 0.22% | 44,720.00 | 44,217.00 | 44,541.00 | 06 Mar, 23:00 |
Silver - India MCX (Rs ₹/1kg) | 65,717.00 | -204.00 | -0.31% | 66,099.00 | 64,875.00 | 65,921.00 | 06 Mar, 23:00 |
Gold - US Comex (USD $/Ounce) | 1,698.00 | -2.70 | -0.16% | 1,705.60 | 1,684.05 | 1,700.70 | 06 Mar, 23:00 |
Silver - US Comex (USD $/Ounce) | 25.28 | -0.18 | -0.71% | 25.49 | 24.85 | 25.46 | 06 Mar, 23:00 |
USD / INR (USD $ to Rs ₹) | 73.213 | 0.000 | 0.00% | 0.000 | 0.000 | 0.000 | 05 Mar, 19:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.