GOLD
3,372.40
SILVER
39.17
Gold Rate Today in United States
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (USD $) | 119 | 1,190 | 11,896 | 118,958 | 3,372 | 1,388 |
Gold 22 Karat (USD $) | 109 | 1,090 | 10,904 | 109,045 | 3,091 | 1,272 |
Gold 20 Karat (USD $) | 99 | 991 | 9,913 | 99,132 | 2,810 | 1,156 |
Gold 18 Karat (USD $) | 89 | 892 | 8,922 | 89,218 | 2,529 | 1,041 |
Gold 16 Karat (USD $) | 79 | 793 | 7,931 | 79,305 | 2,248 | 925 |
Gold 14 Karat (USD $) | 69 | 694 | 6,939 | 69,392 | 1,967 | 809 |
Gold 12 Karat (USD $) | 59 | 595 | 5,948 | 59,479 | 1,686 | 694 |
Gold 10 Karat (USD $) | 50 | 496 | 4,957 | 49,566 | 1,405 | 578 |
Silver Rate Today in United States
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (USD $) | 1 | 14 | 138 | 1,382 | 39 | 16 |
Silver 925 Sterling (USD $) | 1 | 13 | 128 | 1,278 | 36 | 15 |
Silver 900 Coin (USD $) | 1 | 12 | 124 | 1,244 | 35 | 15 |
Silver 800 German (USD $) | 1 | 11 | 111 | 1,105 | 31 | 13 |
Gold & Silver Price Change in United States
Name | 1 Day Ago 2025-07-13 | 1 Week Ago 2025-07-07 | 1 Month Ago 2025-06-14 | 1 Year Ago 2024-07-14 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (USD $/1ounce) | 3,364.00 | +0.25% | 3,339.80 | +0.98% | 3,452.60 | -2.32% | 2,420.70 | +39.32% |
Silver 999 (USD $/1ounce) | 38.96 | +0.54% | 36.84 | +6.32% | 36.37 | +7.70% | 31.16 | +25.71% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 97,830.00 | 12.00 | 0.01% | 98,076.00 | 97,151.00 | 97,818.00 | 14 Jul, 08:00 |
Silver - India MCX (Rs ₹/1kg) | 113,111.00 | 3,988.00 | 3.66% | 113,111.00 | 109,333.00 | 109,123.00 | 14 Jul, 08:00 |
Gold - US Comex (USD $/Ounce) | 3,372.40 | 8.40 | 0.25% | 3,389.30 | 3,370.40 | 3,376.50 | 14 Jul, 08:00 |
Silver - US Comex (USD $/Ounce) | 39.17 | 0.21 | 0.54% | 39.29 | 39.03 | 39.13 | 14 Jul, 08:00 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.