GOLD
488,290.00
SILVER
803,990.00
Gold Rate Today in Sri Lanka
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (LKR ₨) | 48,829 | 488,290 | 4,882,900 | 48,829,000 | 1,384,279 | 569,532 |
| Gold 22 Karat (LKR ₨) | 44,760 | 447,599 | 4,475,992 | 44,759,917 | 1,268,922 | 522,071 |
| Gold 20 Karat (LKR ₨) | 40,691 | 406,908 | 4,069,083 | 40,690,833 | 1,153,566 | 474,610 |
| Gold 18 Karat (LKR ₨) | 36,622 | 366,218 | 3,662,175 | 36,621,750 | 1,038,209 | 427,149 |
| Gold 16 Karat (LKR ₨) | 32,553 | 325,527 | 3,255,267 | 32,552,667 | 922,853 | 379,688 |
| Gold 14 Karat (LKR ₨) | 28,484 | 284,836 | 2,848,358 | 28,483,583 | 807,496 | 332,227 |
| Gold 12 Karat (LKR ₨) | 24,415 | 244,145 | 2,441,450 | 24,414,500 | 692,139 | 284,766 |
| Gold 10 Karat (LKR ₨) | 20,345 | 203,454 | 2,034,542 | 20,345,417 | 576,783 | 237,305 |
Silver Rate Today in Sri Lanka
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (LKR ₨) | 804 | 8,040 | 80,399 | 803,990 | 22,793 | 9,378 |
| Silver 925 Sterling (LKR ₨) | 744 | 7,437 | 74,369 | 743,691 | 21,083 | 8,674 |
| Silver 900 Coin (LKR ₨) | 724 | 7,236 | 72,359 | 723,591 | 20,513 | 8,440 |
| Silver 800 German (LKR ₨) | 643 | 6,432 | 64,319 | 643,192 | 18,234 | 7,502 |
Gold & Silver Price Change in Sri Lanka
| Name | 1 Day Ago 2026-06-04 | 1 Week Ago 2026-05-29 | 1 Month Ago 2026-05-06 | 1 Year Ago 2025-06-05 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (LKR ₨/10gm) | 488,200.00 | +0.02% | 486,910.00 | +0.28% | 483,810.00 | +0.93% | 324,620.00 | +50.42% |
| Silver 999 (LKR ₨/1kg) | 805,020.00 | -0.13% | 805,900.00 | -0.24% | 800,570.00 | +0.43% | 343,820.00 | +133.84% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 159,502.00 | -45.00 | -0.03% | 160,408.00 | 158,701.00 | 159,547.00 | 05 Jun, 04:10 |
| Silver - India MCX (Rs ₹/1kg) | 264,680.00 | -116.00 | -0.04% | 267,800.00 | 261,596.00 | 264,796.00 | 05 Jun, 04:10 |
| Gold - US Comex (USD $/Ounce) | 4,506.70 | 1.70 | 0.04% | 4,507.50 | 4,500.40 | 4,503.00 | 05 Jun, 04:10 |
| Silver - US Comex (USD $/Ounce) | 74.21 | 0.23 | 0.32% | 74.24 | 74.12 | 74.19 | 05 Jun, 04:10 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
