GOLD
6,036.81
SILVER
83.37
Gold Rate Today in Australia
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (AUD $) | 213 | 2,129 | 21,294 | 212,942 | 6,037 | 2,484 |
| Gold 22 Karat (AUD $) | 195 | 1,952 | 19,520 | 195,197 | 5,534 | 2,277 |
| Gold 20 Karat (AUD $) | 177 | 1,775 | 17,745 | 177,452 | 5,031 | 2,070 |
| Gold 18 Karat (AUD $) | 160 | 1,597 | 15,971 | 159,707 | 4,528 | 1,863 |
| Gold 16 Karat (AUD $) | 142 | 1,420 | 14,196 | 141,961 | 4,025 | 1,656 |
| Gold 14 Karat (AUD $) | 124 | 1,242 | 12,422 | 124,216 | 3,521 | 1,449 |
| Gold 12 Karat (AUD $) | 106 | 1,065 | 10,647 | 106,471 | 3,018 | 1,242 |
| Gold 10 Karat (AUD $) | 89 | 887 | 8,873 | 88,726 | 2,515 | 1,035 |
Silver Rate Today in Australia
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (AUD $) | 3 | 29 | 294 | 2,941 | 83 | 34 |
| Silver 925 Sterling (AUD $) | 3 | 27 | 272 | 2,720 | 77 | 32 |
| Silver 900 Coin (AUD $) | 3 | 26 | 265 | 2,647 | 75 | 31 |
| Silver 800 German (AUD $) | 2 | 24 | 235 | 2,353 | 67 | 27 |
Gold & Silver Price Change in Australia
| Name | 1 Day Ago 2026-10-15 | 1 Week Ago 2026-10-09 | 1 Month Ago 2026-09-16 | 1 Year Ago 2025-10-16 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (AUD $/1ounce) | 6,038.59 | -0.03% | 6,048.30 | -0.19% | 6,128.30 | -1.49% | 6,631.39 | -8.97% |
| Silver 999 (AUD $/1ounce) | 82.73 | +0.77% | 87.60 | -4.83% | 90.42 | -7.80% | 81.41 | +2.41% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 148,194.00 | 705.00 | 0.48% | 148,452.00 | 147,589.00 | 147,489.00 | 16 Oct, 10:50 |
| Silver - India MCX (Rs ₹/1kg) | 212,899.00 | 2,239.00 | 1.06% | 213,400.00 | 211,588.00 | 210,660.00 | 16 Oct, 10:50 |
| Gold - US Comex (USD $/Ounce) | 4,193.10 | 23.00 | 0.55% | 4,207.90 | 4,167.50 | 4,192.10 | 16 Oct, 10:50 |
| Silver - US Comex (USD $/Ounce) | 57.91 | 0.75 | 1.31% | 58.12 | 57.23 | 57.64 | 16 Oct, 10:50 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
