GOLD
2,210.63
SILVER
32.91
Gold Rate Today in Australia
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (AUD $) | 78 | 780 | 7,798 | 77,978 | 2,211 | 910 |
Gold 22 Karat (AUD $) | 71 | 715 | 7,148 | 71,480 | 2,026 | 834 |
Gold 20 Karat (AUD $) | 65 | 650 | 6,498 | 64,981 | 1,842 | 758 |
Gold 18 Karat (AUD $) | 58 | 585 | 5,848 | 58,483 | 1,658 | 682 |
Gold 16 Karat (AUD $) | 52 | 520 | 5,199 | 51,985 | 1,474 | 606 |
Gold 14 Karat (AUD $) | 45 | 455 | 4,549 | 45,487 | 1,290 | 531 |
Gold 12 Karat (AUD $) | 39 | 390 | 3,899 | 38,989 | 1,105 | 455 |
Gold 10 Karat (AUD $) | 32 | 325 | 3,249 | 32,491 | 921 | 379 |
Silver Rate Today in Australia
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (AUD $) | 1 | 12 | 116 | 1,161 | 33 | 14 |
Silver 925 Sterling (AUD $) | 1 | 11 | 107 | 1,074 | 30 | 13 |
Silver 900 Coin (AUD $) | 1 | 10 | 104 | 1,045 | 30 | 12 |
Silver 800 German (AUD $) | 1 | 9 | 93 | 929 | 26 | 11 |
Gold & Silver Price Change in Australia
Name | 1 Day Ago 2021-03-05 | 1 Week Ago 2021-02-27 | 1 Month Ago 2021-02-04 | 1 Year Ago 2020-03-06 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (AUD $/1ounce) | 2,214.21 | -0.16% | 2,248.37 | -1.68% | 2,357.62 | -6.23% | 2,520.90 | -12.31% |
Silver 999 (AUD $/1ounce) | 32.91 | +0.00% | 34.61 | -4.91% | 34.60 | -4.88% | 26.11 | +26.04% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 44,640.00 | 99.00 | 0.22% | 44,720.00 | 44,217.00 | 44,541.00 | 06 Mar, 22:30 |
Silver - India MCX (Rs ₹/1kg) | 65,717.00 | -204.00 | -0.31% | 66,099.00 | 64,875.00 | 65,921.00 | 06 Mar, 22:30 |
Gold - US Comex (USD $/Ounce) | 1,698.00 | -2.70 | -0.16% | 1,705.60 | 1,684.05 | 1,700.70 | 06 Mar, 22:30 |
Silver - US Comex (USD $/Ounce) | 25.28 | -0.18 | -0.71% | 25.49 | 24.85 | 25.46 | 06 Mar, 22:30 |
USD / INR (USD $ to Rs ₹) | 73.213 | 0.000 | 0.00% | 0.000 | 0.000 | 0.000 | 05 Mar, 19:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.