GOLD
160,690.00
SILVER
263,880.00
Gold Rate Today in Uttar Pradesh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 16,069 | 160,690 | 1,606,900 | 16,069,000 | 455,548 | 187,426 |
| Gold 22 Karat (Rs ₹) | 14,730 | 147,299 | 1,472,992 | 14,729,917 | 417,586 | 171,807 |
| Gold 20 Karat (Rs ₹) | 13,391 | 133,908 | 1,339,083 | 13,390,833 | 379,624 | 156,188 |
| Gold 18 Karat (Rs ₹) | 12,052 | 120,518 | 1,205,175 | 12,051,750 | 341,661 | 140,569 |
| Gold 16 Karat (Rs ₹) | 10,713 | 107,127 | 1,071,267 | 10,712,667 | 303,699 | 124,951 |
| Gold 14 Karat (Rs ₹) | 9,374 | 93,736 | 937,358 | 9,373,583 | 265,737 | 109,332 |
| Gold 12 Karat (Rs ₹) | 8,035 | 80,345 | 803,450 | 8,034,500 | 227,774 | 93,713 |
| Gold 10 Karat (Rs ₹) | 6,695 | 66,954 | 669,542 | 6,695,417 | 189,812 | 78,094 |
Silver Rate Today in Uttar Pradesh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 264 | 2,639 | 26,388 | 263,880 | 7,481 | 3,078 |
| Silver 925 Sterling (Rs ₹) | 244 | 2,441 | 24,409 | 244,089 | 6,920 | 2,847 |
| Silver 900 Coin (Rs ₹) | 237 | 2,375 | 23,749 | 237,492 | 6,733 | 2,770 |
| Silver 800 German (Rs ₹) | 211 | 2,111 | 21,110 | 211,104 | 5,985 | 2,462 |
Gold & Silver Price Change in Uttar Pradesh
| Name | 1 Day Ago 2026-03-08 | 1 Week Ago 2026-03-02 | 1 Month Ago 2026-02-07 | 1 Year Ago 2025-03-09 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 162,030.00 | -0.83% | 166,480.00 | -3.48% | 155,030.00 | +3.65% | 86,000.00 | +86.85% |
| Silver 999 (Rs ₹/1kg) | 268,450.00 | -1.70% | 279,830.00 | -5.70% | 250,030.00 | +5.54% | 97,240.00 | +171.37% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 160,335.00 | -1,299.00 | -0.80% | 161,511.00 | 159,826.00 | 161,634.00 | 09 Mar, 14:05 |
| Silver - India MCX (Rs ₹/1kg) | 264,001.00 | -4,284.00 | -1.60% | 267,498.00 | 260,743.00 | 268,285.00 | 09 Mar, 14:05 |
| Gold - US Comex (USD $/Ounce) | 5,103.10 | -55.60 | -1.08% | 5,210.40 | 5,021.20 | 5,186.70 | 09 Mar, 14:05 |
| Silver - US Comex (USD $/Ounce) | 83.68 | -0.64 | -0.75% | 85.30 | 79.64 | 84.62 | 09 Mar, 14:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
