GOLD
159,470.00
SILVER
241,600.00
Gold Rate Today in Himachal Pradesh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,947 | 159,470 | 1,594,700 | 15,947,000 | 452,090 | 186,003 |
| Gold 22 Karat (Rs ₹) | 14,618 | 146,181 | 1,461,808 | 14,618,083 | 414,416 | 170,503 |
| Gold 20 Karat (Rs ₹) | 13,289 | 132,892 | 1,328,917 | 13,289,167 | 376,742 | 155,002 |
| Gold 18 Karat (Rs ₹) | 11,960 | 119,603 | 1,196,025 | 11,960,250 | 339,067 | 139,502 |
| Gold 16 Karat (Rs ₹) | 10,631 | 106,313 | 1,063,133 | 10,631,333 | 301,393 | 124,002 |
| Gold 14 Karat (Rs ₹) | 9,302 | 93,024 | 930,242 | 9,302,417 | 263,719 | 108,502 |
| Gold 12 Karat (Rs ₹) | 7,974 | 79,735 | 797,350 | 7,973,500 | 226,045 | 93,001 |
| Gold 10 Karat (Rs ₹) | 6,645 | 66,446 | 664,458 | 6,644,583 | 188,371 | 77,501 |
Silver Rate Today in Himachal Pradesh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 242 | 2,416 | 24,160 | 241,600 | 6,849 | 2,818 |
| Silver 925 Sterling (Rs ₹) | 223 | 2,235 | 22,348 | 223,480 | 6,336 | 2,607 |
| Silver 900 Coin (Rs ₹) | 217 | 2,174 | 21,744 | 217,440 | 6,164 | 2,536 |
| Silver 800 German (Rs ₹) | 193 | 1,933 | 19,328 | 193,280 | 5,479 | 2,254 |
Gold & Silver Price Change in Himachal Pradesh
| Name | 1 Day Ago 2026-08-26 | 1 Week Ago 2026-08-20 | 1 Month Ago 2026-07-28 | 1 Year Ago 2025-08-27 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 159,280.00 | +0.12% | 159,750.00 | -0.18% | 142,150.00 | +12.18% | 101,540.00 | +57.05% |
| Silver 999 (Rs ₹/1kg) | 240,020.00 | +0.66% | 244,220.00 | -1.07% | 216,320.00 | +11.69% | 116,130.00 | +108.04% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 159,189.00 | 193.00 | 0.12% | 160,898.00 | 156,692.00 | 158,996.00 | 27 Aug, 23:45 |
| Silver - India MCX (Rs ₹/1kg) | 240,573.00 | -78.00 | -0.03% | 242,999.00 | 236,878.00 | 240,651.00 | 27 Aug, 23:45 |
| Gold - US Comex (USD $/Ounce) | 4,656.80 | 3.50 | 0.08% | 4,697.70 | 4,616.00 | 4,650.00 | 27 Aug, 23:45 |
| Silver - US Comex (USD $/Ounce) | 69.14 | 1.11 | 1.64% | 69.72 | 67.58 | 68.09 | 27 Aug, 23:45 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
