GOLD
73,730.00
SILVER
89,900.00
Gold Rate Today in Himachal Pradesh
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 7,373 | 73,730 | 737,300 | 7,373,000 | 209,021 | 85,997 |
Gold 22 Karat (Rs ₹) | 6,759 | 67,586 | 675,858 | 6,758,583 | 191,603 | 78,831 |
Gold 20 Karat (Rs ₹) | 6,144 | 61,442 | 614,417 | 6,144,167 | 174,184 | 71,664 |
Gold 18 Karat (Rs ₹) | 5,530 | 55,298 | 552,975 | 5,529,750 | 156,766 | 64,498 |
Gold 16 Karat (Rs ₹) | 4,915 | 49,153 | 491,533 | 4,915,333 | 139,347 | 57,332 |
Gold 14 Karat (Rs ₹) | 4,301 | 43,009 | 430,092 | 4,300,917 | 121,929 | 50,165 |
Gold 12 Karat (Rs ₹) | 3,687 | 36,865 | 368,650 | 3,686,500 | 104,511 | 42,999 |
Gold 10 Karat (Rs ₹) | 3,072 | 30,721 | 307,208 | 3,072,083 | 87,092 | 35,832 |
Silver Rate Today in Himachal Pradesh
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 90 | 899 | 8,990 | 89,900 | 2,549 | 1,049 |
Silver 925 Sterling (Rs ₹) | 83 | 832 | 8,316 | 83,158 | 2,357 | 970 |
Silver 900 Coin (Rs ₹) | 81 | 809 | 8,091 | 80,910 | 2,294 | 944 |
Silver 800 German (Rs ₹) | 72 | 719 | 7,192 | 71,920 | 2,039 | 839 |
Gold & Silver Price Change in Himachal Pradesh
Name | 1 Day Ago 2024-09-19 | 1 Week Ago 2024-09-13 | 1 Month Ago 2024-08-21 | 1 Year Ago 2023-09-21 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 73,730.00 | +0.00% | 73,750.00 | -0.03% | 71,960.00 | +2.46% | 59,050.00 | +24.86% |
Silver 999 (Rs ₹/1kg) | 89,900.00 | +0.00% | 89,090.00 | +0.91% | 85,240.00 | +5.47% | 73,020.00 | +23.12% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 73,450.00 | 395.00 | 0.54% | 73,620.00 | 72,785.00 | 73,055.00 | 20 Sep, 03:35 |
Silver - India MCX (Rs ₹/1kg) | 90,007.00 | 39.00 | 0.04% | 90,600.00 | 88,255.00 | 89,968.00 | 20 Sep, 03:35 |
Gold - US Comex (USD $/Ounce) | 2,614.60 | 13.10 | 0.50% | 2,620.10 | 2,584.20 | 0.00 | 20 Sep, 03:35 |
Silver - US Comex (USD $/Ounce) | 31.42 | 0.42 | 1.36% | 31.61 | 30.59 | 0.00 | 20 Sep, 03:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.