GOLD
158,690.00
SILVER
269,620.00
Gold Rate Today in Kolkata
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,869 | 158,690 | 1,586,900 | 15,869,000 | 449,879 | 185,093 |
| Gold 22 Karat (Rs ₹) | 14,547 | 145,466 | 1,454,658 | 14,546,583 | 412,389 | 169,669 |
| Gold 20 Karat (Rs ₹) | 13,224 | 132,242 | 1,322,417 | 13,224,167 | 374,899 | 154,244 |
| Gold 18 Karat (Rs ₹) | 11,902 | 119,018 | 1,190,175 | 11,901,750 | 337,409 | 138,820 |
| Gold 16 Karat (Rs ₹) | 10,579 | 105,793 | 1,057,933 | 10,579,333 | 299,919 | 123,395 |
| Gold 14 Karat (Rs ₹) | 9,257 | 92,569 | 925,692 | 9,256,917 | 262,429 | 107,971 |
| Gold 12 Karat (Rs ₹) | 7,935 | 79,345 | 793,450 | 7,934,500 | 224,939 | 92,547 |
| Gold 10 Karat (Rs ₹) | 6,612 | 66,121 | 661,208 | 6,612,083 | 187,449 | 77,122 |
Silver Rate Today in Kolkata
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 270 | 2,696 | 26,962 | 269,620 | 7,644 | 3,145 |
| Silver 925 Sterling (Rs ₹) | 249 | 2,494 | 24,940 | 249,399 | 7,070 | 2,909 |
| Silver 900 Coin (Rs ₹) | 243 | 2,427 | 24,266 | 242,658 | 6,879 | 2,830 |
| Silver 800 German (Rs ₹) | 216 | 2,157 | 21,570 | 215,696 | 6,115 | 2,516 |
Gold & Silver Price Change in Kolkata
| Name | 1 Day Ago 2026-05-14 | 1 Week Ago 2026-05-08 | 1 Month Ago 2026-04-15 | 1 Year Ago 2025-05-15 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 162,140.00 | -2.13% | 152,640.00 | +3.96% | 153,770.00 | +3.20% | 93,330.00 | +70.03% |
| Silver 999 (Rs ₹/1kg) | 290,840.00 | -7.30% | 261,510.00 | +3.10% | 251,760.00 | +7.09% | 95,740.00 | +181.62% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 158,557.00 | -3,421.00 | -2.11% | 160,992.00 | 158,150.00 | 161,978.00 | 15 May, 19:30 |
| Silver - India MCX (Rs ₹/1kg) | 269,998.00 | -21,104.00 | -7.25% | 283,219.00 | 268,623.00 | 291,102.00 | 15 May, 19:30 |
| Gold - US Comex (USD $/Ounce) | 4,529.10 | -156.20 | -3.33% | 4,670.10 | 4,513.80 | 4,654.50 | 15 May, 19:30 |
| Silver - US Comex (USD $/Ounce) | 76.52 | -8.81 | -10.32% | 84.38 | 76.18 | 84.00 | 15 May, 19:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
