GOLD
60,110.00
SILVER
72,780.00
Gold Rate Today in Lakshadweep
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 6,011 | 60,110 | 601,100 | 6,011,000 | 170,409 | 70,111 |
Gold 22 Karat (Rs ₹) | 5,510 | 55,101 | 551,008 | 5,510,083 | 156,208 | 64,269 |
Gold 20 Karat (Rs ₹) | 5,009 | 50,092 | 500,917 | 5,009,167 | 142,007 | 58,426 |
Gold 18 Karat (Rs ₹) | 4,508 | 45,083 | 450,825 | 4,508,250 | 127,807 | 52,583 |
Gold 16 Karat (Rs ₹) | 4,007 | 40,073 | 400,733 | 4,007,333 | 113,606 | 46,741 |
Gold 14 Karat (Rs ₹) | 3,506 | 35,064 | 350,642 | 3,506,417 | 99,405 | 40,898 |
Gold 12 Karat (Rs ₹) | 3,006 | 30,055 | 300,550 | 3,005,500 | 85,204 | 35,056 |
Gold 10 Karat (Rs ₹) | 2,505 | 25,046 | 250,458 | 2,504,583 | 71,004 | 29,213 |
Silver Rate Today in Lakshadweep
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 73 | 728 | 7,278 | 72,780 | 2,063 | 849 |
Silver 925 Sterling (Rs ₹) | 67 | 673 | 6,732 | 67,322 | 1,909 | 785 |
Silver 900 Coin (Rs ₹) | 66 | 655 | 6,550 | 65,502 | 1,857 | 764 |
Silver 800 German (Rs ₹) | 58 | 582 | 5,822 | 58,224 | 1,651 | 679 |
Gold & Silver Price Change in Lakshadweep
Name | 1 Day Ago 2023-06-03 | 1 Week Ago 2023-05-28 | 1 Month Ago 2023-05-05 | 1 Year Ago 2022-06-04 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 60,110.00 | +0.00% | 60,150.00 | -0.07% | 61,320.00 | -1.97% | 52,970.00 | +13.48% |
Silver 999 (Rs ₹/1kg) | 72,780.00 | +0.00% | 72,050.00 | +1.01% | 77,700.00 | -6.33% | 64,400.00 | +13.01% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 59,587.00 | -647.00 | -1.07% | 60,355.00 | 59,581.00 | 60,234.00 | 04 Jun, 19:45 |
Silver - India MCX (Rs ₹/1kg) | 71,973.00 | -621.00 | -0.86% | 72,999.00 | 71,931.00 | 72,594.00 | 04 Jun, 19:45 |
Gold - US Comex (USD $/Ounce) | 1,964.30 | -31.20 | -1.56% | 2,000.50 | 1,963.70 | 1,994.60 | 04 Jun, 19:45 |
Silver - US Comex (USD $/Ounce) | 23.70 | -0.29 | -1.22% | 24.12 | 23.66 | 23.98 | 04 Jun, 19:45 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.