GOLD
153,180.00
SILVER
240,980.00
Gold Rate Today in Nashik
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,318 | 153,180 | 1,531,800 | 15,318,000 | 434,258 | 178,666 |
| Gold 22 Karat (Rs ₹) | 14,042 | 140,415 | 1,404,150 | 14,041,500 | 398,070 | 163,777 |
| Gold 20 Karat (Rs ₹) | 12,765 | 127,650 | 1,276,500 | 12,765,000 | 361,882 | 148,889 |
| Gold 18 Karat (Rs ₹) | 11,489 | 114,885 | 1,148,850 | 11,488,500 | 325,693 | 134,000 |
| Gold 16 Karat (Rs ₹) | 10,212 | 102,120 | 1,021,200 | 10,212,000 | 289,505 | 119,111 |
| Gold 14 Karat (Rs ₹) | 8,936 | 89,355 | 893,550 | 8,935,500 | 253,317 | 104,222 |
| Gold 12 Karat (Rs ₹) | 7,659 | 76,590 | 765,900 | 7,659,000 | 217,129 | 89,333 |
| Gold 10 Karat (Rs ₹) | 6,383 | 63,825 | 638,250 | 6,382,500 | 180,941 | 74,444 |
Silver Rate Today in Nashik
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 241 | 2,410 | 24,098 | 240,980 | 6,832 | 2,811 |
| Silver 925 Sterling (Rs ₹) | 223 | 2,229 | 22,291 | 222,907 | 6,319 | 2,600 |
| Silver 900 Coin (Rs ₹) | 217 | 2,169 | 21,688 | 216,882 | 6,149 | 2,530 |
| Silver 800 German (Rs ₹) | 193 | 1,928 | 19,278 | 192,784 | 5,465 | 2,249 |
Gold & Silver Price Change in Nashik
| Name | 1 Day Ago 2026-06-07 | 1 Week Ago 2026-06-01 | 1 Month Ago 2026-05-09 | 1 Year Ago 2025-06-08 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 155,480.00 | -1.48% | 158,900.00 | -3.60% | 152,860.00 | +0.21% | 96,980.00 | +57.95% |
| Silver 999 (Rs ₹/1kg) | 248,660.00 | -3.09% | 266,900.00 | -9.71% | 261,870.00 | -7.98% | 105,720.00 | +127.94% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 153,299.00 | -2,295.00 | -1.48% | 154,512.00 | 152,712.00 | 155,594.00 | 08 Jun, 11:30 |
| Silver - India MCX (Rs ₹/1kg) | 240,539.00 | -7,998.00 | -3.22% | 251,001.00 | 239,064.00 | 248,537.00 | 08 Jun, 11:30 |
| Gold - US Comex (USD $/Ounce) | 4,312.60 | -52.70 | -1.21% | 4,377.50 | 4,293.00 | 4,354.00 | 08 Jun, 11:30 |
| Silver - US Comex (USD $/Ounce) | 66.56 | -2.54 | -3.68% | 68.60 | 66.31 | 67.85 | 08 Jun, 11:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
