GOLD
18.65
SILVER
0.00
Gold Rate Today in Kuwait
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (KWD Dinar) | 19 | 187 | 1,865 | 18,650 | 529 | 218 |
Gold 22 Karat (KWD Dinar) | 17 | 171 | 1,710 | 17,096 | 485 | 199 |
Gold 20 Karat (KWD Dinar) | 16 | 155 | 1,554 | 15,542 | 441 | 181 |
Gold 18 Karat (KWD Dinar) | 14 | 140 | 1,399 | 13,988 | 397 | 163 |
Gold 16 Karat (KWD Dinar) | 12 | 124 | 1,243 | 12,433 | 352 | 145 |
Gold 14 Karat (KWD Dinar) | 11 | 109 | 1,088 | 10,879 | 308 | 127 |
Gold 12 Karat (KWD Dinar) | 9 | 93 | 933 | 9,325 | 264 | 109 |
Gold 10 Karat (KWD Dinar) | 8 | 78 | 777 | 7,771 | 220 | 91 |
Silver Rate Today in Kuwait
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (KWD Dinar) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 925 Sterling (KWD Dinar) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 900 Coin (KWD Dinar) | 0 | 0 | 0 | 0 | 0 | 0 |
Silver 800 German (KWD Dinar) | 0 | 0 | 0 | 0 | 0 | 0 |
Gold & Silver Price Change in Kuwait
Name | 1 Day Ago 2022-05-25 | 1 Week Ago 2022-05-19 | 1 Month Ago 2022-04-26 | 1 Year Ago 2021-05-26 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (KWD Dinar/1gm) | 18.65 | +0.00% | 18.60 | +0.27% | 19.20 | -2.86% | 19.42 | -3.96% |
Silver 999 (KWD Dinar/1kg) | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% | 0.00 | +0% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 50,730.00 | -89.00 | -0.18% | 50,860.00 | 50,580.00 | 50,819.00 | 26 May, 17:30 |
Silver - India MCX (Rs ₹/1kg) | 61,584.00 | 50.00 | 0.08% | 61,640.00 | 61,240.00 | 61,534.00 | 26 May, 17:30 |
Gold - US Comex (USD $/Ounce) | 1,844.95 | -1.49 | -0.08% | 1,853.05 | 1,839.86 | 1,851.78 | 26 May, 17:30 |
Silver - US Comex (USD $/Ounce) | 21.92 | 0.03 | 0.14% | 22.01 | 21.72 | 21.98 | 26 May, 17:30 |
USD / INR (USD $ to Rs ₹) | 77.578 | 26 May, 12:11 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.