GOLD
57,210.00
SILVER
67,550.00
Gold Rate Today in Surat
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 5,721 | 57,210 | 572,100 | 5,721,000 | 162,188 | 66,729 |
Gold 22 Karat (Rs ₹) | 5,244 | 52,443 | 524,425 | 5,244,250 | 148,672 | 61,168 |
Gold 20 Karat (Rs ₹) | 4,768 | 47,675 | 476,750 | 4,767,500 | 135,156 | 55,607 |
Gold 18 Karat (Rs ₹) | 4,291 | 42,908 | 429,075 | 4,290,750 | 121,641 | 50,047 |
Gold 16 Karat (Rs ₹) | 3,814 | 38,140 | 381,400 | 3,814,000 | 108,125 | 44,486 |
Gold 14 Karat (Rs ₹) | 3,337 | 33,373 | 333,725 | 3,337,250 | 94,609 | 38,925 |
Gold 12 Karat (Rs ₹) | 2,861 | 28,605 | 286,050 | 2,860,500 | 81,094 | 33,364 |
Gold 10 Karat (Rs ₹) | 2,384 | 23,838 | 238,375 | 2,383,750 | 67,578 | 27,804 |
Silver Rate Today in Surat
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 68 | 676 | 6,755 | 67,550 | 1,915 | 788 |
Silver 925 Sterling (Rs ₹) | 62 | 625 | 6,248 | 62,484 | 1,771 | 729 |
Silver 900 Coin (Rs ₹) | 61 | 608 | 6,080 | 60,795 | 1,724 | 709 |
Silver 800 German (Rs ₹) | 54 | 540 | 5,404 | 54,040 | 1,532 | 630 |
Gold & Silver Price Change in Surat
Name | 1 Day Ago 2023-02-07 | 1 Week Ago 2023-02-01 | 1 Month Ago 2023-01-09 | 1 Year Ago 2022-02-08 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 57,210.00 | +0.00% | 57,900.00 | -1.19% | 56,080.00 | +2.01% | 49,420.00 | +15.76% |
Silver 999 (Rs ₹/1kg) | 67,550.00 | +0.00% | 70,060.00 | -3.58% | 69,050.00 | -2.17% | 63,570.00 | +6.26% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 57,170.00 | 215.00 | 0.38% | 57,380.00 | 56,950.00 | 56,955.00 | 08 Feb, 08:35 |
Silver - India MCX (Rs ₹/1kg) | 67,324.00 | -75.00 | -0.11% | 67,845.00 | 67,152.00 | 67,399.00 | 08 Feb, 08:35 |
Gold - US Comex (USD $/Ounce) | 1,888.90 | 4.10 | 0.22% | 1,891.00 | 1,883.70 | 1,885.10 | 08 Feb, 08:35 |
Silver - US Comex (USD $/Ounce) | 22.33 | 0.15 | 0.67% | 22.38 | 22.21 | 22.21 | 08 Feb, 08:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.