GOLD
150,020.00
SILVER
225,790.00
Gold Rate Today in New Delhi
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,002 | 150,020 | 1,500,200 | 15,002,000 | 425,300 | 174,981 |
| Gold 22 Karat (Rs ₹) | 13,752 | 137,518 | 1,375,183 | 13,751,833 | 389,858 | 160,399 |
| Gold 20 Karat (Rs ₹) | 12,502 | 125,017 | 1,250,167 | 12,501,667 | 354,416 | 145,817 |
| Gold 18 Karat (Rs ₹) | 11,252 | 112,515 | 1,125,150 | 11,251,500 | 318,975 | 131,235 |
| Gold 16 Karat (Rs ₹) | 10,001 | 100,013 | 1,000,133 | 10,001,333 | 283,533 | 116,654 |
| Gold 14 Karat (Rs ₹) | 8,751 | 87,512 | 875,117 | 8,751,167 | 248,091 | 102,072 |
| Gold 12 Karat (Rs ₹) | 7,501 | 75,010 | 750,100 | 7,501,000 | 212,650 | 87,490 |
| Gold 10 Karat (Rs ₹) | 6,251 | 62,508 | 625,083 | 6,250,833 | 177,208 | 72,909 |
Silver Rate Today in New Delhi
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 226 | 2,258 | 22,579 | 225,790 | 6,401 | 2,634 |
| Silver 925 Sterling (Rs ₹) | 209 | 2,089 | 20,886 | 208,856 | 5,921 | 2,436 |
| Silver 900 Coin (Rs ₹) | 203 | 2,032 | 20,321 | 203,211 | 5,761 | 2,370 |
| Silver 800 German (Rs ₹) | 181 | 1,806 | 18,063 | 180,632 | 5,121 | 2,107 |
Gold & Silver Price Change in New Delhi
| Name | 1 Day Ago 2026-10-02 | 1 Week Ago 2026-09-26 | 1 Month Ago 2026-09-03 | 1 Year Ago 2025-10-03 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 150,020.00 | +0.00% | 150,920.00 | -0.60% | 155,650.00 | -3.62% | 117,760.00 | +27.39% |
| Silver 999 (Rs ₹/1kg) | 225,790.00 | +0.00% | 234,220.00 | -3.60% | 241,140.00 | -6.37% | 145,190.00 | +55.51% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 150,443.00 | 1,407.00 | 0.94% | 150,739.00 | 149,336.00 | 149,036.00 | 03 Oct, 18:25 |
| Silver - India MCX (Rs ₹/1kg) | 226,432.00 | 2,726.00 | 1.22% | 226,896.00 | 224,014.00 | 223,706.00 | 03 Oct, 18:25 |
| Gold - US Comex (USD $/Ounce) | 4,172.10 | -30.20 | -0.72% | 4,259.00 | 4,153.80 | 4,204.60 | 03 Oct, 18:25 |
| Silver - US Comex (USD $/Ounce) | 60.71 | -0.47 | -0.76% | 62.46 | 59.99 | 61.36 | 03 Oct, 18:25 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
