GOLD
154,600.00
SILVER
252,930.00
Gold Rate Today in Ahmedabad
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,460 | 154,600 | 1,546,000 | 15,460,000 | 438,284 | 180,323 |
| Gold 22 Karat (Rs ₹) | 14,172 | 141,717 | 1,417,167 | 14,171,667 | 401,760 | 165,296 |
| Gold 20 Karat (Rs ₹) | 12,883 | 128,833 | 1,288,333 | 12,883,333 | 365,236 | 150,269 |
| Gold 18 Karat (Rs ₹) | 11,595 | 115,950 | 1,159,500 | 11,595,000 | 328,713 | 135,242 |
| Gold 16 Karat (Rs ₹) | 10,307 | 103,067 | 1,030,667 | 10,306,667 | 292,189 | 120,215 |
| Gold 14 Karat (Rs ₹) | 9,018 | 90,183 | 901,833 | 9,018,333 | 255,665 | 105,188 |
| Gold 12 Karat (Rs ₹) | 7,730 | 77,300 | 773,000 | 7,730,000 | 219,142 | 90,161 |
| Gold 10 Karat (Rs ₹) | 6,442 | 64,417 | 644,167 | 6,441,667 | 182,618 | 75,134 |
Silver Rate Today in Ahmedabad
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 253 | 2,529 | 25,293 | 252,930 | 7,170 | 2,950 |
| Silver 925 Sterling (Rs ₹) | 234 | 2,340 | 23,396 | 233,960 | 6,633 | 2,729 |
| Silver 900 Coin (Rs ₹) | 228 | 2,276 | 22,764 | 227,637 | 6,453 | 2,655 |
| Silver 800 German (Rs ₹) | 202 | 2,023 | 20,234 | 202,344 | 5,736 | 2,360 |
Gold & Silver Price Change in Ahmedabad
| Name | 1 Day Ago 2026-04-14 | 1 Week Ago 2026-04-08 | 1 Month Ago 2026-03-16 | 1 Year Ago 2025-04-15 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 155,040.00 | -0.28% | 151,710.00 | +1.90% | 156,500.00 | -1.21% | 93,600.00 | +65.17% |
| Silver 999 (Rs ₹/1kg) | 253,400.00 | -0.19% | 240,640.00 | +5.11% | 256,750.00 | -1.49% | 95,140.00 | +165.85% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 154,430.00 | -387.00 | -0.25% | 155,048.00 | 154,252.00 | 154,817.00 | 15 Apr, 12:55 |
| Silver - India MCX (Rs ₹/1kg) | 252,025.00 | -725.00 | -0.29% | 255,617.00 | 251,500.00 | 252,750.00 | 15 Apr, 12:55 |
| Gold - US Comex (USD $/Ounce) | 4,837.90 | -12.20 | -0.25% | 4,895.40 | 4,827.40 | 4,862.70 | 15 Apr, 12:55 |
| Silver - US Comex (USD $/Ounce) | 79.40 | -0.14 | -0.17% | 81.16 | 79.10 | 79.71 | 15 Apr, 12:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
