GOLD
96,770.00
SILVER
106,360.00
Gold Rate Today in Akola
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,677 | 96,770 | 967,700 | 9,677,000 | 274,338 | 112,871 |
Gold 22 Karat (Rs ₹) | 8,871 | 88,706 | 887,058 | 8,870,583 | 251,477 | 103,465 |
Gold 20 Karat (Rs ₹) | 8,064 | 80,642 | 806,417 | 8,064,167 | 228,615 | 94,059 |
Gold 18 Karat (Rs ₹) | 7,258 | 72,578 | 725,775 | 7,257,750 | 205,754 | 84,653 |
Gold 16 Karat (Rs ₹) | 6,451 | 64,513 | 645,133 | 6,451,333 | 182,892 | 75,247 |
Gold 14 Karat (Rs ₹) | 5,645 | 56,449 | 564,492 | 5,644,917 | 160,031 | 65,841 |
Gold 12 Karat (Rs ₹) | 4,839 | 48,385 | 483,850 | 4,838,500 | 137,169 | 56,435 |
Gold 10 Karat (Rs ₹) | 4,032 | 40,321 | 403,208 | 4,032,083 | 114,308 | 47,029 |
Silver Rate Today in Akola
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 106 | 1,064 | 10,636 | 106,360 | 3,015 | 1,241 |
Silver 925 Sterling (Rs ₹) | 98 | 984 | 9,838 | 98,383 | 2,789 | 1,148 |
Silver 900 Coin (Rs ₹) | 96 | 957 | 9,572 | 95,724 | 2,714 | 1,117 |
Silver 800 German (Rs ₹) | 85 | 851 | 8,509 | 85,088 | 2,412 | 992 |
Gold & Silver Price Change in Akola
Name | 1 Day Ago 2025-06-08 | 1 Week Ago 2025-06-02 | 1 Month Ago 2025-05-10 | 1 Year Ago 2024-06-09 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 96,980.00 | -0.22% | 97,830.00 | -1.08% | 96,710.00 | +0.06% | 71,300.00 | +35.72% |
Silver 999 (Rs ₹/1kg) | 105,720.00 | +0.61% | 101,120.00 | +5.18% | 96,700.00 | +9.99% | 89,050.00 | +19.44% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 96,838.00 | -198.00 | -0.20% | 96,937.00 | 96,285.00 | 97,036.00 | 09 Jun, 13:35 |
Silver - India MCX (Rs ₹/1kg) | 106,161.00 | 702.00 | 0.67% | 106,333.00 | 105,136.00 | 105,459.00 | 09 Jun, 13:35 |
Gold - US Comex (USD $/Ounce) | 3,346.20 | -0.40 | -0.01% | 3,349.80 | 3,313.10 | 3,333.40 | 09 Jun, 13:35 |
Silver - US Comex (USD $/Ounce) | 36.46 | 0.32 | 0.87% | 36.60 | 36.06 | 36.17 | 09 Jun, 13:35 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.