GOLD
93,610.00
SILVER
95,780.00
Gold Rate Today in Akola
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,361 | 93,610 | 936,100 | 9,361,000 | 265,380 | 109,185 |
Gold 22 Karat (Rs ₹) | 8,581 | 85,809 | 858,092 | 8,580,917 | 243,265 | 100,086 |
Gold 20 Karat (Rs ₹) | 7,801 | 78,008 | 780,083 | 7,800,833 | 221,150 | 90,987 |
Gold 18 Karat (Rs ₹) | 7,021 | 70,208 | 702,075 | 7,020,750 | 199,035 | 81,889 |
Gold 16 Karat (Rs ₹) | 6,241 | 62,407 | 624,067 | 6,240,667 | 176,920 | 72,790 |
Gold 14 Karat (Rs ₹) | 5,461 | 54,606 | 546,058 | 5,460,583 | 154,805 | 63,691 |
Gold 12 Karat (Rs ₹) | 4,681 | 46,805 | 468,050 | 4,680,500 | 132,690 | 54,592 |
Gold 10 Karat (Rs ₹) | 3,900 | 39,004 | 390,042 | 3,900,417 | 110,575 | 45,494 |
Silver Rate Today in Akola
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 96 | 958 | 9,578 | 95,780 | 2,715 | 1,117 |
Silver 925 Sterling (Rs ₹) | 89 | 886 | 8,860 | 88,597 | 2,512 | 1,033 |
Silver 900 Coin (Rs ₹) | 86 | 862 | 8,620 | 86,202 | 2,444 | 1,005 |
Silver 800 German (Rs ₹) | 77 | 766 | 7,662 | 76,624 | 2,172 | 894 |
Gold & Silver Price Change in Akola
Name | 1 Day Ago 2025-05-18 | 1 Week Ago 2025-05-12 | 1 Month Ago 2025-04-19 | 1 Year Ago 2024-05-19 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 92,710.00 | +0.97% | 93,050.00 | +0.60% | 95,250.00 | -1.72% | 73,940.00 | +26.60% |
Silver 999 (Rs ₹/1kg) | 95,310.00 | +0.49% | 95,330.00 | +0.47% | 95,250.00 | +0.56% | 91,160.00 | +5.07% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 93,375.00 | 934.00 | 1.01% | 94,031.00 | 92,800.00 | 92,441.00 | 19 May, 11:45 |
Silver - India MCX (Rs ₹/1kg) | 95,767.00 | 449.00 | 0.47% | 95,881.00 | 95,499.00 | 95,318.00 | 19 May, 11:45 |
Gold - US Comex (USD $/Ounce) | 3,227.70 | 40.50 | 1.27% | 3,252.90 | 3,209.10 | 3,220.00 | 19 May, 11:45 |
Silver - US Comex (USD $/Ounce) | 32.55 | 0.19 | 0.59% | 32.73 | 32.43 | 32.55 | 19 May, 11:45 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.