GOLD
130,140.00
SILVER
181,530.00
Gold Rate Today in Alwar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,014 | 130,140 | 1,301,400 | 13,014,000 | 368,941 | 151,793 |
| Gold 22 Karat (Rs ₹) | 11,930 | 119,295 | 1,192,950 | 11,929,500 | 338,196 | 139,143 |
| Gold 20 Karat (Rs ₹) | 10,845 | 108,450 | 1,084,500 | 10,845,000 | 307,451 | 126,494 |
| Gold 18 Karat (Rs ₹) | 9,761 | 97,605 | 976,050 | 9,760,500 | 276,706 | 113,845 |
| Gold 16 Karat (Rs ₹) | 8,676 | 86,760 | 867,600 | 8,676,000 | 245,960 | 101,195 |
| Gold 14 Karat (Rs ₹) | 7,592 | 75,915 | 759,150 | 7,591,500 | 215,215 | 88,546 |
| Gold 12 Karat (Rs ₹) | 6,507 | 65,070 | 650,700 | 6,507,000 | 184,470 | 75,896 |
| Gold 10 Karat (Rs ₹) | 5,423 | 54,225 | 542,250 | 5,422,500 | 153,725 | 63,247 |
Silver Rate Today in Alwar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 182 | 1,815 | 18,153 | 181,530 | 5,146 | 2,117 |
| Silver 925 Sterling (Rs ₹) | 168 | 1,679 | 16,792 | 167,915 | 4,760 | 1,959 |
| Silver 900 Coin (Rs ₹) | 163 | 1,634 | 16,338 | 163,377 | 4,632 | 1,906 |
| Silver 800 German (Rs ₹) | 145 | 1,452 | 14,522 | 145,224 | 4,117 | 1,694 |
Gold & Silver Price Change in Alwar
| Name | 1 Day Ago 2025-12-07 | 1 Week Ago 2025-12-01 | 1 Month Ago 2025-11-08 | 1 Year Ago 2024-12-08 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 130,290.00 | -0.12% | 130,530.00 | -0.30% | 121,240.00 | +7.34% | 76,580.00 | +69.94% |
| Silver 999 (Rs ₹/1kg) | 182,500.00 | -0.53% | 181,330.00 | +0.11% | 148,030.00 | +22.63% | 92,160.00 | +96.97% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 130,270.00 | -192.00 | -0.15% | 130,764.00 | 130,155.00 | 130,462.00 | 08 Dec, 19:10 |
| Silver - India MCX (Rs ₹/1kg) | 182,122.00 | -1,286.00 | -0.70% | 183,295.00 | 180,974.00 | 183,408.00 | 08 Dec, 19:10 |
| Gold - US Comex (USD $/Ounce) | 4,234.10 | -8.90 | -0.21% | 4,247.90 | 4,224.50 | 4,228.10 | 08 Dec, 19:10 |
| Silver - US Comex (USD $/Ounce) | 58.64 | -0.42 | -0.71% | 59.07 | 57.77 | 58.77 | 08 Dec, 19:10 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
