GOLD
95,450.00
SILVER
97,460.00
Gold Rate Today in Asansol
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,545 | 95,450 | 954,500 | 9,545,000 | 270,596 | 111,331 |
Gold 22 Karat (Rs ₹) | 8,750 | 87,496 | 874,958 | 8,749,583 | 248,047 | 102,053 |
Gold 20 Karat (Rs ₹) | 7,954 | 79,542 | 795,417 | 7,954,167 | 225,497 | 92,776 |
Gold 18 Karat (Rs ₹) | 7,159 | 71,588 | 715,875 | 7,158,750 | 202,947 | 83,498 |
Gold 16 Karat (Rs ₹) | 6,363 | 63,633 | 636,333 | 6,363,333 | 180,397 | 74,221 |
Gold 14 Karat (Rs ₹) | 5,568 | 55,679 | 556,792 | 5,567,917 | 157,848 | 64,943 |
Gold 12 Karat (Rs ₹) | 4,773 | 47,725 | 477,250 | 4,772,500 | 135,298 | 55,666 |
Gold 10 Karat (Rs ₹) | 3,977 | 39,771 | 397,708 | 3,977,083 | 112,748 | 46,388 |
Silver Rate Today in Asansol
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 97 | 975 | 9,746 | 97,460 | 2,763 | 1,137 |
Silver 925 Sterling (Rs ₹) | 90 | 902 | 9,015 | 90,151 | 2,556 | 1,051 |
Silver 900 Coin (Rs ₹) | 88 | 877 | 8,771 | 87,714 | 2,487 | 1,023 |
Silver 800 German (Rs ₹) | 78 | 780 | 7,797 | 77,968 | 2,210 | 909 |
Gold & Silver Price Change in Asansol
Name | 1 Day Ago 2025-04-24 | 1 Week Ago 2025-04-18 | 1 Month Ago 2025-03-26 | 1 Year Ago 2024-04-25 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 95,890.00 | -0.46% | 95,120.00 | +0.35% | 87,830.00 | +8.68% | 71,210.00 | +34.04% |
Silver 999 (Rs ₹/1kg) | 97,640.00 | -0.18% | 95,120.00 | +2.46% | 99,410.00 | -1.96% | 80,860.00 | +20.53% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 95,523.00 | -389.00 | -0.41% | 96,239.00 | 95,261.00 | 95,912.00 | 25 Apr, 10:20 |
Silver - India MCX (Rs ₹/1kg) | 97,290.00 | -221.00 | -0.23% | 97,631.00 | 97,077.00 | 97,511.00 | 25 Apr, 10:20 |
Gold - US Comex (USD $/Ounce) | 3,331.40 | -17.20 | -0.51% | 3,384.10 | 3,326.90 | 3,362.00 | 25 Apr, 10:20 |
Silver - US Comex (USD $/Ounce) | 33.40 | -0.10 | -0.31% | 33.69 | 33.37 | 33.55 | 25 Apr, 10:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.