GOLD
158,450.00
SILVER
272,310.00
Gold Rate Today in Baharampur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,845 | 158,450 | 1,584,500 | 15,845,000 | 449,198 | 184,813 |
| Gold 22 Karat (Rs ₹) | 14,525 | 145,246 | 1,452,458 | 14,524,583 | 411,765 | 169,412 |
| Gold 20 Karat (Rs ₹) | 13,204 | 132,042 | 1,320,417 | 13,204,167 | 374,332 | 154,011 |
| Gold 18 Karat (Rs ₹) | 11,884 | 118,838 | 1,188,375 | 11,883,750 | 336,899 | 138,610 |
| Gold 16 Karat (Rs ₹) | 10,563 | 105,633 | 1,056,333 | 10,563,333 | 299,465 | 123,209 |
| Gold 14 Karat (Rs ₹) | 9,243 | 92,429 | 924,292 | 9,242,917 | 262,032 | 107,808 |
| Gold 12 Karat (Rs ₹) | 7,923 | 79,225 | 792,250 | 7,922,500 | 224,599 | 92,407 |
| Gold 10 Karat (Rs ₹) | 6,602 | 66,021 | 660,208 | 6,602,083 | 187,166 | 77,005 |
Silver Rate Today in Baharampur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 272 | 2,723 | 27,231 | 272,310 | 7,720 | 3,176 |
| Silver 925 Sterling (Rs ₹) | 252 | 2,519 | 25,189 | 251,887 | 7,141 | 2,938 |
| Silver 900 Coin (Rs ₹) | 245 | 2,451 | 24,508 | 245,079 | 6,948 | 2,859 |
| Silver 800 German (Rs ₹) | 218 | 2,178 | 21,785 | 217,848 | 6,176 | 2,541 |
Gold & Silver Price Change in Baharampur
| Name | 1 Day Ago 2026-05-25 | 1 Week Ago 2026-05-19 | 1 Month Ago 2026-04-26 | 1 Year Ago 2025-05-26 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 159,300.00 | -0.53% | 159,330.00 | -0.55% | 152,590.00 | +3.84% | 96,110.00 | +64.86% |
| Silver 999 (Rs ₹/1kg) | 276,260.00 | -1.43% | 270,140.00 | +0.80% | 245,340.00 | +10.99% | 97,990.00 | +177.90% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 158,175.00 | -906.00 | -0.57% | 158,789.00 | 158,000.00 | 159,081.00 | 26 May, 10:55 |
| Silver - India MCX (Rs ₹/1kg) | 272,455.00 | -4,261.00 | -1.54% | 274,727.00 | 271,580.00 | 276,716.00 | 26 May, 10:55 |
| Gold - US Comex (USD $/Ounce) | 4,530.90 | 7.70 | 0.17% | 4,583.30 | 4,523.40 | 4,532.00 | 26 May, 10:55 |
| Silver - US Comex (USD $/Ounce) | 76.96 | 0.76 | 1.00% | 79.25 | 76.03 | 76.75 | 26 May, 10:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
