GOLD
85,910.00
SILVER
97,240.00
Gold Rate Today in Bareilly
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 8,591 | 85,910 | 859,100 | 8,591,000 | 243,551 | 100,204 |
Gold 22 Karat (Rs ₹) | 7,875 | 78,751 | 787,508 | 7,875,083 | 223,255 | 91,853 |
Gold 20 Karat (Rs ₹) | 7,159 | 71,592 | 715,917 | 7,159,167 | 202,959 | 83,503 |
Gold 18 Karat (Rs ₹) | 6,443 | 64,433 | 644,325 | 6,443,250 | 182,663 | 75,153 |
Gold 16 Karat (Rs ₹) | 5,727 | 57,273 | 572,733 | 5,727,333 | 162,367 | 66,803 |
Gold 14 Karat (Rs ₹) | 5,011 | 50,114 | 501,142 | 5,011,417 | 142,071 | 58,452 |
Gold 12 Karat (Rs ₹) | 4,296 | 42,955 | 429,550 | 4,295,500 | 121,775 | 50,102 |
Gold 10 Karat (Rs ₹) | 3,580 | 35,796 | 357,958 | 3,579,583 | 101,479 | 41,752 |
Silver Rate Today in Bareilly
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 97 | 972 | 9,724 | 97,240 | 2,757 | 1,134 |
Silver 925 Sterling (Rs ₹) | 90 | 899 | 8,995 | 89,947 | 2,550 | 1,049 |
Silver 900 Coin (Rs ₹) | 88 | 875 | 8,752 | 87,516 | 2,481 | 1,021 |
Silver 800 German (Rs ₹) | 78 | 778 | 7,779 | 77,792 | 2,205 | 907 |
Gold & Silver Price Change in Bareilly
Name | 1 Day Ago 2025-02-20 | 1 Week Ago 2025-02-14 | 1 Month Ago 2025-01-22 | 1 Year Ago 2024-02-22 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 86,110.00 | -0.23% | 84,730.00 | +1.39% | 79,820.00 | +7.63% | 62,020.00 | +38.52% |
Silver 999 (Rs ₹/1kg) | 97,350.00 | -0.11% | 95,820.00 | +1.48% | 92,120.00 | +5.56% | 70,460.00 | +38.01% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 85,850.00 | -174.00 | -0.20% | 85,922.00 | 85,470.00 | 86,024.00 | 21 Feb, 18:00 |
Silver - India MCX (Rs ₹/1kg) | 96,937.00 | -176.00 | -0.18% | 97,079.00 | 96,444.00 | 97,113.00 | 21 Feb, 18:00 |
Gold - US Comex (USD $/Ounce) | 2,947.60 | -8.50 | -0.29% | 2,964.70 | 2,930.10 | 2,955.70 | 21 Feb, 18:00 |
Silver - US Comex (USD $/Ounce) | 33.39 | -0.10 | -0.29% | 33.54 | 33.09 | 33.45 | 21 Feb, 18:00 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.